Mike Wallace
Sprint Cup Series statistics
Camping World Truck Series statistics
Website: Mike Wallace
Hometown : St. Louis, MO
Birthdate : March 10, 1959

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1990 10010 ??
1991 90120 90739
1992 170130 174922
1993 280190 321312
1994 223690 267919
1995 190490 229520
1996 170250 166426
1997 60000 45358
1998 60010 56956
1999 10000 40132
2000 80000 60259
2001 80010 66350
2002 170000 150637
2003 320130 348913
2004 341140 346117
2005 120130 125540
2006 230230 247924
2007 350000 339611
2008 350180 41288
2009 170000 153535
2010 350000 320418
2011 340120 77713
2012 330010 74912
2013
14
0
0
1
0
28116
Totals 463422650

Recent race-by-race results
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 01 Kendrick Meek / Double Harvest Chevrolet 2823 92/120 84 Accident
2 California 01 Monster Diesel Chevrolet 1219152/152132 Running
3 Las Vegas 01 Monster Diesel Chevrolet 1134200/200130 Running
4 Bristol 01 Monster Diesel Chevrolet 1735300/300112 Running
5 Nashville 01 Monster Diesel Chevrolet 1737225/225112 Running
6 Phoenix 01 JD Motorsports Chevrolet 2338198/200 94 Running
7 Texas 01 Choctaw Casino Resort Chevrolet 3234129/200 72 Engine
8 Talladega 01 Choctaw Casino Resort Chevrolet 4227 20/120 37 Accident
9 Richmond 01 JD Motorsports Chevrolet 4042 20/252 43 Rear end
10 Darlington 01 One Hour Air Conditioning Chevrolet 1340147/147129 Running
11 Dover 01 One Hour Air Conditioning Chevrolet 3437168/205 61 Water pump
12 Charlotte 01 TireBuyer.com / SunDrop Chevrolet 3528 98/203 58 Running
13 Nashville 01 JD Motorsports Chevrolet 1718225/225112 Running
14 Kentucky 01 CBTS Chevrolet 2137200/200100 Running
15 Road America 01 JD Motorsports Chevrolet 1833 50/50 109 Running
16 Loudon 01 JD Motorsports Chevrolet 2837196/200 79 Running
17 Daytona 01 G&K; Services Chevrolet 3426101/102 61 Running
18 Chicagoland 01 Gerber Collision & Glass Chevrolet 2234202/203 97 Running
19 Gateway 01 Bandana’s Bar-B-Q Chevrolet 2237197/200 97 Running
20 IRP 01 Indiana Live! Casino Chevrolet 2236201/201 97 Running
21 Iowa 01 Hy-Vee Chevrolet 2839201/250 79 Accident
22 Watkins Glen 01 JD Motorsports Chevrolet 1833 82/82 109 Running
23 Michigan 01 G&K; Services Chevrolet 2026124/125103 Running
24 Bristol 01 Smoky Mountain Cheese Chevrolet 3142226/250 70 Running
25 Montreal 01 JD Motorsports Chevrolet 1733 75/77 112 Running
26 Atlanta 01 Smoky Mountain Cheese Chevrolet 3622100/195 55 Engine
27 Richmond 01 G&K; Services Chevrolet 2938247/250 76 Running
28 Dover 01 Hatfield Chevrolet 1925199/200106 Running
29 Kansas 01 G&K; Services Chevrolet 1229200/200132 Running
30 California 01 JD Motorsports Chevrolet 2115150/150100 Running
31 Charlotte 01 TireBuyer.com Chevrolet 2535197/200 88 Running
32 Gateway 01 G&K; Services Chevrolet 1640198/200115 Running
33 Texas 01 G&K; Services Chevrolet 2337202/205 94 Running
34 Phoenix 01 Suncore Industries Chevrolet 2939197/200 76 Running
35 Homestead 01 G&K; Services Chevrolet 3034194/200 73 Running
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 01 G&K; Services / Half Off Deals Chevrolet 3727 51/120 8 Running
2 Phoenix 01 Half Off Deals Chevrolet 2621193/200 18 Running
3 Las Vegas 01 Half Off Deals Chevrolet 2118193/200 23 Running
4 Bristol 01 TCRA / ColorMatch Chevrolet 3227276/300 12 Engine
5 California 01 G&K; Services Chevrolet 2423145/150 20 Running
6 Texas 01 G&K; Services Chevrolet 2229197/200 22 Running
7 Talladega 01 G&K; Services Chevrolet 1827124/124 27 Running
8 Nashville 01 ColorMatch / TCRA Chevrolet 1826224/225 26 Running
9 Richmond 01 G&K; Services Chevrolet 3323 64/251 11 Engine
10 Darlington 01 G&K; Services Chevrolet 1523146/147 29 Running
11 Dover 01 G&K; Services Chevrolet 1021209/209 34 Running
12 Iowa 01 G&K; Services Chevrolet 1921249/250 25 Running
13 Charlotte 01 Cowboys & Aliens Chevrolet 2524197/200 19 Running
14 Chicagoland 01 Cowboys & Aliens Chevrolet 1622199/200 28 Running
15 Michigan 01 Cowboys & Aliens Chevrolet 2227124/125 22 Running
16 Road America 01 Cowboys & Aliens Chevrolet 525 57/57 40 Running
17 Daytona 01 Cowboys & Aliens Chevrolet 1521100/100 29 Running
18 Kentucky 01 Cowboys & Aliens Chevrolet 1617199/200 29 Running
19 Loudon 01 G&K; Services Chevrolet 2722196/206 17 Accident
20 Nashville 01 Cowboys & Aliens Chevrolet 1921224/225 25 Running
21 IRP 01 Cowboys & Aliens Chevrolet 1724202/204 27 Running
22 Iowa 01 Iowa 80 Truckstop Chevrolet 3133 99/250 13 Accident
23 Watkins Glen 01 Biagi Bros. / Smith Transport Chevrolet 2026 83/85 24 Running
24 Montreal 01 G&K; Services Chevrolet 1727 74/74 27 Running
25 Bristol 01 G&K; Services Chevrolet 2639245/250 18 Running
26 Atlanta 01 G&K; Services Chevrolet 1618193/195 28 Running
27 Richmond 01 G&K; Services Chevrolet 1524250/250 29 Running
28 Chicagoland 01 G&K; Services Chevrolet 2021197/200 25 Running
29 Dover 01 Steven Singer Chevrolet 2921164/200 16 Suspension
30 Kansas 01 Steven Singer Chevrolet 2432199/200 20 Running
31 Charlotte 01 Steven Singer Chevrolet 2236199/200 22 Running
32 Texas 01 G&K; Services Chevrolet 3226192/200 12 Running
33 Phoenix 01 Steven Singer Chevrolet 1636199/200 28 Running
34 Homestead 01 Steven Singer Chevrolet 2031200/200 24 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 01 G&K; Services Chevrolet 2828112/120 16 Running
2 Phoenix 01 G&K; Services Chevrolet 3223162/200 12 Wheel bearing
3 Las Vegas 01 The Gun Store / G&K; Services Chevrolet 1724198/200 28 Running
4 Bristol 01 G&K; Services Chevrolet 2337296/300 21 Running
5 California 01 Global Barter Corporation Chevrolet 1819150/150 26 Running
6 Texas 01 G&K; Services Chevrolet 1924198/200 25 Running
7 Richmond 01 JD Motorsports Chevrolet 2426247/250 20 Running
8 Talladega 01 Restaurant.com / HalfOffDeals Chevrolet 2819113/122 17 Accident
9 Darlington 01 Restaurant.com Chevrolet 3021 81/151 14 Running
10 Iowa 01 Restaurant.com Chevrolet 2126247/250 23 Running
11 Charlotte 01 Restaurant.com / HalfOffDeals Chevrolet 1519200/200 30 Running
12 Dover 01 G&K; Services Chevrolet 1827198/200 26 Running
13 Michigan 01 Tradebank Chevrolet 2030124/125 24 Running
14 Road America 01 G&K; Services Chevrolet 1928 50/50 25 Running
15 Kentucky 01 G&K; Services Chevrolet 3134143/200 13 Accident
16 Daytona 01 G&K; Services Chevrolet 36 7 65/101 9 Accident
17 Loudon 01 Team Fox for Parkinson’s Research Chevrolet 1527200/200 29 Running
18 Chicagoland 01 Gerber Collision & Glass Chevrolet 1624200/201 28 Running
19 Indianapolis 01 G&K; Services Chevrolet 2023100/100 24 Running
20 Iowa 01 G&K; Services Chevrolet 2532244/250 19 Running
21 Watkins Glen 01 Tradebank Chevrolet 1828 82/82 26 Running
22 Montreal 01 Tradebank Chevrolet 722 81/81 37 Running
23 Bristol 01 Tradebank Chevrolet 1733247/250 27 Running
24 Atlanta 01 G&K; Services Chevrolet 1727191/195 27 Running
25 Richmond 01 S.B. Ballard Chevrolet 2131250/250 24 Running
26 Chicagoland 01 G&K; Services Chevrolet 1921198/200 25 Running
27 Kentucky 01 G&K; Services Chevrolet 2022196/200 24 Running
28 Dover 01 JD Motorsports Chevrolet 2129197/200 23 Running
29 Charlotte 01 G&K; Services Chevrolet 2340195/200 21 Running
30 Kansas 01 JD Motorsports Chevrolet 2129200/206 23 Running
31 Texas 01 G&K; Services Chevrolet 2427198/200 20 Running
32 Phoenix 01 JD Motorsports Chevrolet 1934204/204 25 Running
33 Homestead 01 G&K; Services Chevrolet 2634197/200 18 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 01 G&K; Services / Smokey Bones Chevrolet 3423 87/120 10 Running
2 Phoenix 01 Verve! Bold Chevrolet 3225139/200 12 Running
3 Las Vegas 01 G&K; Services Chevrolet 3419167/200 10 Running
4 Bristol 01 Calhoun’s Chevrolet 2333296/300 21 Running
5 California 01 Flex Seal Chevrolet 2326149/150 21 Running
6 Texas 01 G&K; Services Chevrolet 2128199/200 24 Running
7 Richmond 01 S.B. Ballard Chevrolet 3336233/250 11 Engine
8 Talladega 01 G&K; Services Chevrolet 738110/110 37 Running
9 Darlington 01 Mac’s Pride Chevrolet 2525146/147 19 Running
10 Charlotte 01 QuikTrip / SunDrop Chevrolet 2434196/200 20 Running
11 Dover 01 Meding’s Seafood / Iron Source Chevrolet 3124109/200 13 Accident
12 Iowa 01 G&K; Services Chevrolet 2036247/250 24 Running
13 Michigan 01 Brooklyn Products Chevrolet 1631124/125 28 Running
14 Road America 01 G&K; Services Chevrolet 1331 55/55 31 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.