Kevin Swindell
Sprint Cup Series statistics
Hometown : Germantown, TN
Birthdate : February 21, 1989

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2010 30000 147101
2011 10000 1379
2012 20010 5958
2013 140020 34226
2014
10
0
0
0
0
15732
Totals 300030

Race-by-race results
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
16 Loudon 37 Baker Curb Racing Ford 4220 3/200 37 Handling
19 Gateway 37 Curb Records Ford 3914 8/200 46 Brakes
20 IRP 43 FFA / Curb Records Ford 3318127/201 64 Accident
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
11 Dover 16 Roush Fenway Racing Ford 31 5 86/209 13 Accident
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
31 Texas 98 Carroll Shelby Engine Co. Ford 920200/200 35 Running
33 Homestead 98 Carroll Shelby Engine Co. / DenBeste Ford 2122199/200 24 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
5 California 98 DenBeste Water Solutions Ford 1017150/150 34 Running
6 Texas 98 DenBeste Water Solutions Ford 1617200/200 28 Running
7 Richmond 98 DenBeste Water Solutions Ford 1821250/250 26 Running
10 Charlotte 98 DenBeste Water Solutions Ford 1817200/200 27 Running
12 Iowa 98 DenBeste Water Solutions Ford 2820198/250 16 Running
15 Kentucky 98 DenBeste Water Solutions Ford 1117170/170 34 Running
16 Daytona 98 Leann Rimes / Curb Records Ford 2626101/101 18 Running
19 Indianapolis 98 Leann Rimes / Curb Records Ford 818100/100 36 Running
23 Bristol 98 DenBeste Heavy Equipment Ford 2523246/250 19 Running
26 Chicagoland 98 DenBeste Heavy Equipment Ford 1617200/200 28 Running
30 Charlotte 98 Morgan Frazier Ford 1617200/200 29 Running
31 Texas 98 DenBeste Heavy Equipment Ford 1623200/200 28 Running
32 Phoenix 98 DenBeste Heavy Equipment Ford 3420148/200 10 Accident
33 Homestead 98 DenBeste Heavy Equipment Ford 3524127/200 9 Accident
 
2014
Race
Track
Team
Finish
Qual.
Laps
Points
Status
19 Indianapolis 93 John Christner Trucking Dodge 2319 99/100 21 Running
20 Iowa 93 JGL Racing Dodge 2922219/250 15 Electrical
23 Bristol 93 JGL Racing Dodge 2733281/300 17 Running
24 Atlanta 93 JGL Racing Dodge 3631 43/195 8 Fuel pump
26 Chicagoland 93 JGL Racing Dodge 3131167/200 13 Running
27 Kentucky 93 JGL Racing Dodge 2231197/200 22 Running
28 Dover 93 John Christner Trucking Dodge 3323 38/200 11 Accident
29 Kansas 93 JGL Racing Dodge 3730 13/200 7 Electrical
30 Charlotte 93 JGL Racing Dodge 2337197/200 21 Running
31 Texas 93 JGL Racing Dodge 2229197/200 22 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.