Ryan Sieg
Nationwide Series statistics
Hometown : Tucker, GA
Birthdate : June 20, 1987

NASCAR Camping World Truck Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2009 100010 106529
2010 250020 263515
2011 250010 56319
2012 220010 53115
2013
7
0
0
2
0
19114
Totals 890070

Race-by-race results
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
4 Martinsville 21 GunBroker.com Dodge 3416121/251 61 Ignition
10 Milwaukee 39 RSS Racing Chevrolet 1332200/200124 Running
12 Kentucky 39 RSS Racing Chevrolet 1924141/150106 Running
14 Nashville 39 RSS Racing Chevrolet 2119152/154100 Running
16 Chicagoland 39 S&W; Services / RMS South Chevrolet 1728149/150112 Running
17 Iowa 39 RSS Racing Chevrolet 2517141/200 88 Overheating
18 Gateway 39 S&W; Services Chevrolet 913162/162138 Running
20 Las Vegas 39 S&W; Services Chevrolet 1411144/146121 Running
23 Texas 39 S&W; Services Chevrolet 1523146/147118 Running
25 Homestead 39 S&W; Services Chevrolet 2229134/136 97 Running
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 39 Waste Pro Chevrolet 1630 95/100115 Accident
2 Atlanta 39 S&W; Services Chevrolet 1828129/130109 Running
3 Martinsville 39 S&W; Services Chevrolet 2425237/250 91 Running
4 Nashville 39 S&W; Services Chevrolet 2730144/150 82 Running
5 Kansas 39 S&W; Services Chevrolet 1927164/167106 Running
6 Dover 39 S&W; Services Chevrolet 921204/204138 Running
7 Charlotte 39 S&W; Services Chevrolet 3225 88/134 67 Accident
8 Texas 39 RSS Racing Chevrolet 3035 23/169 73 Engine
9 Michigan 39 S&W; Services Chevrolet 2225 99/100102 Running
10 Iowa 39 S&W; Services Chevrolet 11 7205/205130 Running
11 Gateway 39 S&W; Services Chevrolet 3111 49/160 70 Accident
12 IRP 93 RSS Racing Chevrolet 2518193/200 88 Running
13 Pocono 39 S&W; Services Chevrolet 2024 55/55 103 Running
14 Nashville 39 S&W; Services Chevrolet 1312150/150124 Running
15 Darlington 39 S&W; Services Chevrolet 1119147/147130 Running
16 Bristol 39 S&W; Services Chevrolet 2225200/206 97 Running
17 Chicagoland 39 S&W; Services Chevrolet 1519153/154118 Running
18 Kentucky 39 S&W; Services Chevrolet 826150/150142 Running
19 Loudon 39 S&W; Services Chevrolet 2021172/175103 Running
20 Las Vegas 39 S&W; Services Chevrolet 2510136/146 93 Running
21 Martinsville 39 S&W; Services Chevrolet 1114206/206130 Running
22 Talladega 39 S&W; Services Chevrolet 2426 91/95 91 Running
23 Texas 39 S&W; Services Chevrolet 1625146/147115 Running
24 Phoenix 39 S&W; Services Chevrolet 2027149/150103 Running
25 Homestead 39 S&W; Services Chevrolet 1628134/134115 Running
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 39 S&W; Services Chevrolet 2529 91/103 19 Battery
2 Phoenix 39 S&W; Services Chevrolet 2123148/150 23 Running
3 Darlington 39 S&W; Services Chevrolet 1619147/147 28 Running
4 Martinsville 39 S&W; Services Chevrolet 3317142/250 11 Radiator
5 Nashville 39 S&W; Services Chevrolet 2119150/150 23 Running
6 Dover 39 S&W; Services Chevrolet 1531200/200 29 Running
7 Charlotte 39 S&W; Services Chevrolet 2418128/134 20 Running
8 Kansas 39 S&W; Services Chevrolet 3129 60/167 13 Oil pressure
9 Texas 39 S&W; Services Chevrolet 719168/168 38 Running
10 Kentucky 39 S&W; Services Chevrolet 1926147/152 25 Running
11 Iowa 39 S&W; Services Chevrolet 1823200/200 26 Running
12 Nashville 39 S&W; Services Chevrolet 2422137/150 20 Running
13 IRP 39 S&W; Services Chevrolet 2920193/200 15 Running
14 Pocono 39 Pipeline Ridge / S&W; Services Chevrolet 2123 53/53 23 Running
15 Michigan 39 S&W; Services Chevrolet 1725100/102 27 Running
16 Bristol 39 S&W; Services Chevrolet 2526192/200 19 Ignition
17 Atlanta 39 S&W; Services Chevrolet 1526129/130 29 Running
18 Chicagoland 39 S&W; Services Chevrolet 2825 84/150 16 Suspension
19 Loudon 39 S&W; Services Chevrolet 2221170/175 22 Running
20 Kentucky 39 S&W; Services Chevrolet 3327 19/150 11 Accident
21 Las Vegas 39 S&W; Services Chevrolet 1122145/146 33 Running
22 Talladega 39 Pull-A-Part Chevrolet 2126 94/94 23 Running
23 Martinsville 39 Pull-A-Part Chevrolet 2317200/200 21 Running
24 Texas 39 RSS Racing Chevrolet 1526148/148 29 Running
25 Homestead 39 RSS Racing Chevrolet 2430118/119 20 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 39 HomeSmart / Pull-A-Part Chevrolet 1533109/109 29 Running
2 Martinsville 39 Pull-A-Part Chevrolet 3228148/250 12 Oil line
3 Rockingham 39 RSS Racing Chevrolet 2232197/200 22 Running
4 Kansas 39 RSS Racing Chevrolet 2930128/167 15 Rear end
5 Charlotte 39 Pull-A-Part Chevrolet 2827101/134 17 Engine
6 Dover 39 RSS Racing Chevrolet 2922 95/147 15 Accident
7 Texas 39 Pull-A-Part Chevrolet 1925167/167 25 Running
8 Kentucky 39 RSS Racing Chevrolet 1629150/150 28 Running
9 Iowa 39 RSS Racing Chevrolet 1725199/200 27 Running
10 Chicagoland 93 RSS Racing Chevrolet 3024 45/150 14 Engine
11 Pocono 39 Pull-A-Part Chevrolet 2926 11/50 15 Engine
12 Michigan 39 RSS Racing Chevrolet 1525100/100 29 Running
13 Bristol 39 RSS Racing Chevrolet 1221204/204 32 Running
14 Atlanta 39 Pull-A-Part Chevrolet 1723130/130 27 Running
15 Iowa 39 RSS Racing Chevrolet 1421199/200 30 Running
16 Kentucky 39 RSS Racing Chevrolet 2228 65/134 22 Engine
17 Las Vegas 39 RSS Racing Chevrolet 2224111/146 22 Alternator
18 Talladega 39 Pull-A-Part Chevrolet 1132 94/94 33 Running
19 Martinsville 39 Pull-A-Part Chevrolet 2628197/200 18 Running
20 Texas 39 Pull-A-Part Chevrolet 1318146/147 31 Running
21 Phoenix 39 RSS Racing Chevrolet 614153/153 38 Running
22 Homestead 39 Pull-A-Part Chevrolet 1421140/140 30 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 39 HomeSmart / Pull-A-Part Chevrolet 1031100/100 34 Running
2 Martinsville 39 RSS Racing Chevrolet 829250/250 36 Running
3 Rockingham 39 RSS Racing Chevrolet 2212203/205 22 Running
4 Kansas 39 RSS Racing Chevrolet 2924 59/167 15 Engine
5 Charlotte 39 Pull-A-Part Chevrolet 1520134/134 29 Running
6 Dover 39 RSS Racing Chevrolet 1728199/200 27 Running
7 Texas 39 Pull-A-Part Chevrolet 1615165/167 28 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.