Elliott Sadler
Sprint Cup Series statistics
Camping World Truck Series statistics
Website: Elliott Sadler
Hometown : Emporia, VA
Birthdate : April 30, 1975

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1995 20010 23367
1996 130130 130135
1997 3036104 35345
1998 3125101 34708
1999 150130 145436
2000 30000 22880
2003 10000 55144
2005 160590 200728
2006 70000 55063
2007 20000 212101
2008 40000 38871
2009 10000 109126
2010 50121 64962
2011 34012245 11772
2012 33415245 12282
2013
14
0
4
8
0
4595
Totals 2119509416

Recent race-by-race results
 
2005
Race
Track
Team
Finish
Qual.
Laps
Points
Status
3 Mexico 90 CitiFinancial / Banamex Ford 1810 80/80 109 Running
4 Las Vegas 90 CitiFinancial Ford 14 2200/200121 Running
5 Atlanta 90 CitiFinancial Ford 811203/203142 Running
8 Texas 90 CitiFinancial Ford 519200/200155 Running
9 Phoenix 90 CitiFinancial Ford 2 8200/200170 Running
12 Richmond 90 CitiFinancial Ford 222253/253175 Running
13 Charlotte 90 CitiFinancial Ford 3615142/200 55 Accident
19 Chicagoland 90 CitiFinancial Ford 33 7198/200 69 Running
20 Loudon 90 CitiFinancial Ford 4 3201/201165 Running
25 Michigan 90 CitiFinancial Ford 932125/125138 Running
27 California 90 CitiFinancial Ford 13 6150/150129 Running
28 Richmond 90 CitiFinancial Ford 6 3253/253150 Running
30 Kansas 90 CitiFinancial Ford 4218 5/200 37 Accident
31 Charlotte 90 CitiFinancial Ford 224200/200170 Running
33 Texas 90 CitiFinancial Ford 917200/200138 Running
35 Homestead 90 CitiFinancial Ford 1814200/200109 Running
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 90 CitiFinancial Ford 28 6119/120 79 Accident
2 California 90 CitiFinancial Ford 3229148/150 67 Running
5 Atlanta 90 CitiFinancial Ford 3029192/195 73 Running
9 Phoenix 90 CitiFinancial Ford 3238203/206 67 Running
11 Richmond 90 CitiFinancial Ford 1832250/250109 Running
13 Charlotte 90 CitiFinancial Ford 1914199/200106 Running
19 Chicagoland 90 CitiFinancial Ford 3838182/200 49 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
9 Phoenix   9 Lawry’s / Airplus Dodge 1411200/200121 Running
33 Texas   9 Auto Value / Bumper To Bumper Dodge 2421197/200 91 Running
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California   9 Wisk / Airplus Dodge 27 7145/150 82 Running
20 Chicagoland   9 Auto Value / Moog Dodge 2116198/200100 Running
26 Bristol   9 Bumper To Bumper / Moog Dodge 21 4249/250100 Running
28 Richmond   9 Wisk / Airplus Dodge 1914250/250106 Running
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
16 Loudon 10 Auto Value / Moog Toyota 1828200/200109 Running
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
16 Loudon 88 Realtree Outfitters / GoDaddy.com Chevrolet 1317200/200129 Running
23 Michigan 88 Grand Touring Chevrolet 723125/125151 Running
24 Bristol 33 Rheem / Food City Chevrolet 3 1250/250170 Running
27 Richmond 88 Grand Touring Chevrolet 1331250/250129 Running
28 Dover 88 Realtree Outfitters / Grand Touring Chevrolet 3116132/200 70 Accident
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona   2 OneMain Financial Chevrolet 3819 45/120 6 Running
2 Phoenix   2 Fast Fixin’ / Bashas’ Chevrolet 1211200/200 32 Running
3 Las Vegas   2 Tapout / Bad Boy Chevrolet 12 6199/200 32 Running
4 Bristol   2 Armour / Food City Chevrolet 4 6300/300 40 Running
5 California   2 Bad Boy Buggies / E-Z Up Chevrolet 534150/150 39 Running
6 Texas   2 OneMain Financial Chevrolet 5 3200/200 39 Running
7 Talladega   2 OneMain Financial Chevrolet 5 1124/124 40 Running
8 Nashville   2 Hunt Brothers Pizza / Bad Boy Chevrolet 13 8225/225 31 Running
9 Richmond   2 OneMain Financial Chevrolet 418251/251 40 Running
10 Darlington   2 OneMain Financial Chevrolet 3 6147/147 42 Running
11 Dover   2 OneMain Financial Chevrolet 6 8209/209 38 Running
12 Iowa   2 OneMain Financial Chevrolet 5 6250/250 39 Running
13 Charlotte   2 OneMain Financial Chevrolet 1010200/200 34 Running
14 Chicagoland   2 OneMain Financial Chevrolet 11 2199/200 34 Running
15 Michigan   2 OneMain Financial Chevrolet 8 6125/125 37 Running
16 Road America   2 OneMain Financial Chevrolet 4 7 57/57 40 Running
17 Daytona   2 OneMain Financial Chevrolet 8 3100/100 38 Running
18 Kentucky   2 OneMain Financial Chevrolet 5 1200/200 40 Running
19 Loudon   2 OneMain Financial Chevrolet 1215206/206 32 Running
20 Nashville   2 OneMain Financial Chevrolet 30 5193/225 15 Running
21 IRP   2 OneMain Financial Chevrolet 1642203/204 28 Running
22 Iowa   2 OneMain Financial Chevrolet 3 1250/250 42 Running
23 Watkins Glen   2 OneMain Financial Chevrolet 10 4 85/85 34 Running
24 Montreal   2 OneMain Financial Chevrolet 1016 74/74 34 Running
25 Bristol   2 OneMain Financial Chevrolet 8 3250/250 36 Running
26 Atlanta   2 OneMain Financial Chevrolet 10 9195/195 34 Running
27 Richmond   2 OneMain Financial Chevrolet 6 8250/250 38 Running
28 Chicagoland   2 OneMain Financial Chevrolet 6 5200/200 38 Running
29 Dover   2 OneMain Financial Chevrolet 14 1199/200 31 Running
30 Kansas   2 OneMain Financial Chevrolet 312200/200 41 Running
31 Charlotte   2 OneMain Financial Chevrolet 412200/200 41 Running
32 Texas   2 OneMain Financial Chevrolet 9 1200/200 36 Running
33 Phoenix   2 OneMain Financial Chevrolet 27 6174/200 17 Accident
34 Homestead   2 OneMain Financial Chevrolet 6 2200/200 39 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona   2 OneMain Financial Chevrolet 3 3120/120 42 Running
2 Phoenix   2 OneMain Financial Chevrolet 1 8200/200 47 Running
3 Las Vegas   2 OneMain Financial Chevrolet 3 1200/200 42 Running
4 Bristol   2 OneMain Financial Chevrolet 1 4300/300 47 Running
5 California   2 Pierre Drive Thru Chevrolet 9 5150/150 36 Running
6 Texas   2 OneMain Financial Chevrolet 12 5200/200 33 Running
7 Richmond   2 OneMain Financial Chevrolet 6 7250/250 38 Running
8 Talladega   2 OneMain Financial Chevrolet 10 1122/122 35 Running
9 Darlington   2 OneMain Financial Chevrolet 24 6143/151 21 Accident
10 Iowa   2 OneMain Financial Chevrolet 2 1250/250 43 Running
11 Charlotte   2 OneMain Financial Chevrolet 5 6200/200 39 Running
12 Dover   2 OneMain Financial Chevrolet 7 6200/200 37 Running
13 Michigan   2 OneMain Financial Chevrolet 11 6125/125 34 Running
14 Road America   2 Charter / OneMain Financial Chevrolet 1513 50/50 29 Running
15 Kentucky   2 OneMain Financial Chevrolet 912199/200 35 Running
16 Daytona   2 OneMain Financial Chevrolet 613101/101 39 Running
17 Loudon   2 OneMain Financial Chevrolet 7 7200/200 37 Running
18 Chicagoland   2 Hunt Brothers Pizza Chevrolet 115201/201 47 Running
19 Indianapolis   2 OneMain Financial Chevrolet 15 5100/100 29 Running
20 Iowa   2 OneMain Financial Chevrolet 1 1250/250 47 Running
21 Watkins Glen   2 Charter / OneMain Financial Chevrolet 12 7 82/82 32 Running
22 Montreal   2 OneMain Financial Chevrolet 417 81/81 41 Running
23 Bristol   2 OneMain Financial Chevrolet 5 7250/250 40 Running
24 Atlanta   2 OneMain Financial Chevrolet 4 7195/195 40 Running
25 Richmond   2 OneMain Financial Chevrolet 1212250/250 32 Running
26 Chicagoland   2 OneMain Financial Chevrolet 8 5200/200 37 Running
27 Kentucky   2 OneMain Financial Chevrolet 5 8200/200 41 Running
28 Dover   2 OneMain Financial Chevrolet 4 4200/200 40 Running
29 Charlotte   2 OneMain Financial Chevrolet 3 1200/200 42 Running
30 Kansas   2 OneMain Financial Chevrolet 4 7206/206 40 Running
31 Texas   2 OneMain Financial Chevrolet 11 2200/200 34 Running
32 Phoenix   2 OneMain Financial Chevrolet 2216203/204 22 Running
33 Homestead   2 OneMain Financial Chevrolet 9 2200/200 36 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 11 OneMain Financial Toyota 15 6120/120 30 Running
2 Phoenix 11 OneMain Financial Toyota 515200/200 39 Running
3 Las Vegas 11 Interstate Toyota 515200/200 39 Running
4 Bristol 11 OneMain Financial Toyota 36 5 85/300 8 Engine
5 California 11 OneMain Financial Toyota 7 2150/150 38 Running
6 Texas 11 OneMain Financial Toyota 1310200/200 31 Running
7 Richmond 11 Sport Clips / Help a Hero Toyota 614250/250 39 Running
8 Talladega 11 OneMain Financial Toyota 11 7110/110 34 Running
9 Darlington 11 Sport Clips / Help a Hero Toyota 2 2147/147 42 Running
10 Charlotte 11 OneMain Financial Toyota 1320200/200 31 Running
11 Dover 11 OneMain Financial Toyota 2818191/200 16 Running
12 Iowa 11 OneMain Financial Toyota 3 7250/250 41 Running
13 Michigan 11 OneMain Financial Toyota 819125/125 36 Running
14 Road America 11 OneMain Financial Toyota 922 55/55 35 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.