 |
 |
 |
 |
NASCAR Sprint Cup Series 2010
Owner point standings after 27 of 36 races
Driver point standings :
2008 –
2009 –
2010
Owner point standings:
2008 –
2009 –
2010
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 11 | Joe Gibbs Racing |
5230 | 27 | 27 |
2 | 29 | Richard Childress Racing |
5185 | 27 | 27 |
3 | 18 | Joe Gibbs Racing |
5168 | 27 | 27 |
4 | 24 | Hendrick Motorsports |
5155 | 27 | 27 |
5 | 2 | Penske Racing South |
5144 | 27 | 27 |
6 | 48 | Hendrick Motorsports |
5138 | 27 | 27 |
7 | 99 | Roush Fenway Racing |
5135 | 27 | 27 |
8 | 16 | Roush Fenway Racing |
5122 | 27 | 27 |
9 | 31 | Richard Childress Racing |
5118 | 27 | 27 |
10 | 14 | Stewart-Haas Racing |
5106 | 27 | 27 |
11 | 17 | Roush Fenway Racing |
5094 | 27 | 27 |
12 | 33 | Richard Childress Racing |
5045 | 27 | 27 |
13 | 39 | Stewart-Haas Racing |
3221 | 27 | 27 |
14 | 1 | Earnhardt Ganassi Racing |
3220 | 27 | 27 |
15 | 00 | Michael Waltrip Racing |
3132 | 27 | 27 |
16 | 42 | Earnhardt Ganassi Racing |
3132 | 27 | 27 |
17 | 5 | Hendrick Motorsports |
3098 | 27 | 27 |
18 | 88 | Hendrick Motorsports |
3068 | 27 | 27 |
19 | 9 | Richard Petty Motorsports |
3053 | 27 | 27 |
20 | 56 | Michael Waltrip Racing |
2987 | 27 | 27 |
21 | 43 | Richard Petty Motorsports |
2947 | 27 | 27 |
22 | 20 | Joe Gibbs Racing |
2936 | 27 | 27 |
23 | 98 | Richard Petty Motorsports |
2721 | 27 | 27 |
24 | 6 | Roush Fenway Racing |
2647 | 27 | 27 |
25 | 47 | JTG Daugherty Racing |
2638 | 27 | 27 |
26 | 12 | Penske Racing South |
2629 | 27 | 27 |
27 | 83 | Team Red Bull |
2550 | 27 | 27 |
28 | 77 | Penske Racing South |
2465 | 27 | 27 |
29 | 82 | Team Red Bull |
2404 | 27 | 27 |
30 | 19 | Richard Petty Motorsports |
2377 | 27 | 27 |
31 | 78 | Furniture Row Racing |
2303 | 27 | 27 |
32 | 37 | Front Row Motorsports |
2009 | 27 | 27 |
33 | 34 | Front Row Motorsports |
2007 | 27 | 27 |
34 | 71 | TRG Motorsports |
1980 | 27 | 27 |
35 | 7 | Robby Gordon Motorsports |
1941 | 27 | 26 |
36 | 38 | Front Row Motorsports |
1831 | 27 | 25 |
37 | 26 | Latitude 43 Motorsports |
1796 | 27 | 21 |
38 | 36 | Tommy Baldwin Racing |
1378 | 27 | 18 |
39 | 09 | Phoenix Racing |
1345 | 27 | 19 |
40 | 13 | Germain Racing |
1327 | 27 | 22 |
41 | 87 | Nemco Motorsports |
1127 | 27 | 25 |
42 | 46 | Whitney Motorsports |
1082 | 27 | 14 |
43 | 55 | Prism Motorsports |
999 | 27 | 22 |
44 | 66 | Prism Motorsports |
972 | 27 | 18 |
45 | 21 | Wood Brothers Racing |
800 | 9 | 9 |
46 | 64 | Gunselman Motorsports |
552 | 15 | 10 |
47 | 32 | Braun Racing |
389 | 11 | 6 |
48 | 90 | Keyed-Up Motorsports |
304 | 7 | 2 |
49 | 07 | Robby Gordon Motorsports |
123 | 4 | 4 |
50 | 35 | Tommy Baldwin Racing |
121 | 4 | 1 |
51 | 51 | Michael Waltrip Racing |
109 | 1 | 1 |
52 | 02 | Brandon Ash Racing |
53 | 2 | 0 |
53 | 92 | K-Automotive Motorsports |
45 | 3 | 0 |
54 | 10 | Stavola Labonte Racing |
31 | 1 | 0 |
55 | 27 | Kirk Shelmerdine Racing |
28 | 1 | 0 |
56 | 49 | BAM Racing |
25 | 1 | 0 |
57 | 35 | TriStar Motorsports |
25 | 1 | 0 |
58 | 4 | Morgan-McClure Motorsports |
25 | 1 | 0 |
59 | 75 | Stratus Racing Group |
19 | 1 | 0 |
60 | 57 | Norm Benning Racing |
4 | 1 | 0 |
61 | 97 | Nemco Motorsports |
1 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|