 |
 |
 |
 |
NASCAR Nationwide Series 2010
Owner point standings after 27 of 35 races
Driver point standings :
2008 –
2009 –
2010
Owner point standings:
2008 –
2009 –
2010
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 18 | Joe Gibbs Racing |
4353 | 27 | 27 |
2 | 22 | Penske Racing South |
4302 | 27 | 27 |
3 | 33 | Kevin Harvick Inc. |
4070 | 27 | 27 |
4 | 20 | Joe Gibbs Racing |
4018 | 27 | 27 |
5 | 60 | Roush Fenway Racing |
3929 | 27 | 27 |
6 | 32 | Braun Racing |
3762 | 27 | 27 |
7 | 88 | JR Motorsports |
3534 | 27 | 27 |
8 | 12 | Penske Racing South |
3512 | 27 | 27 |
9 | 98 | Roush Fenway Racing |
3451 | 27 | 27 |
10 | 99 | Diamond-Waltrip Racing |
3111 | 27 | 27 |
11 | 66 | Rusty Wallace Racing |
3030 | 27 | 27 |
12 | 27 | Baker Curb Racing |
3029 | 27 | 27 |
13 | 62 | Rusty Wallace Racing |
2896 | 27 | 27 |
14 | 7 | JR Motorsports |
2858 | 27 | 27 |
15 | 15 | Germain Racing |
2846 | 27 | 27 |
16 | 16 | Roush Fenway Racing |
2825 | 27 | 27 |
17 | 10 | Braun Racing |
2816 | 27 | 27 |
18 | 21 | Richard Childress Racing |
2705 | 27 | 27 |
19 | 38 | Braun Racing |
2693 | 27 | 27 |
20 | 11 | Braun Racing |
2677 | 27 | 27 |
21 | 34 | TriStar Motorsports |
2645 | 27 | 27 |
22 | 40 | Key Motorsports |
2613 | 27 | 27 |
23 | 6 | Roush Fenway Racing |
2609 | 27 | 26 |
24 | 09 | RAB Racing |
2473 | 27 | 26 |
25 | 28 | Jay Robinson Racing |
2438 | 27 | 27 |
26 | 01 | JD Motorsports |
2420 | 27 | 27 |
27 | 87 | Nemco Motorsports |
2378 | 27 | 27 |
28 | 35 | TriStar Motorsports |
2366 | 27 | 24 |
29 | 23 | R3 Motorsports |
2351 | 27 | 27 |
30 | 70 | ML Motorsports |
2331 | 27 | 25 |
31 | 05 | Day Enterprises Racing |
2235 | 27 | 25 |
32 | 81 | MacDonald Motorsports |
2230 | 27 | 26 |
33 | 24 | Team Rensi Motorsports |
2122 | 27 | 25 |
34 | 1 | Phoenix Racing |
1873 | 19 | 19 |
35 | 43 | Baker Curb Racing |
1870 | 25 | 24 |
36 | 26 | K-Automotive Motorsports |
1823 | 27 | 23 |
37 | 89 | Faith Motorsports |
1292 | 27 | 20 |
38 | 04 | JD Motorsports |
1147 | 19 | 12 |
39 | 61 | Specialty Racing |
985 | 19 | 15 |
40 | 56 | Mac Hill Motorsports |
960 | 22 | 18 |
41 | 90 | D’Hondt Humphrey Motorsports |
954 | 20 | 18 |
42 | 73 | Stratus Racing Group |
844 | 19 | 13 |
43 | 92 | K-Automotive Motorsports |
820 | 22 | 18 |
44 | 49 | Jay Robinson Racing |
790 | 16 | 15 |
45 | 91 | D’Hondt Humphrey Motorsports |
778 | 19 | 16 |
46 | 42 | Team 42 Racing |
643 | 8 | 6 |
47 | 07 | Danny Efland Racing |
473 | 8 | 7 |
48 | 83 | Borneman Motorsports |
373 | 6 | 4 |
49 | 31 | Rick Ware Racing |
359 | 5 | 4 |
50 | 00 | Michael Waltrip Racing |
358 | 4 | 4 |
51 | 52 | Means Racing |
272 | 13 | 7 |
52 | 47 | JTG Daugherty Racing |
264 | 2 | 2 |
53 | 02 | Corrie Stott Racing |
254 | 5 | 2 |
54 | 36 | TriStar Motorsports |
250 | 8 | 7 |
55 | 59 | Team Kelley Racing |
225 | 3 | 3 |
56 | 4 | Kevin Harvick Inc. |
195 | 1 | 1 |
57 | 3 | Richard Childress Racing |
195 | 1 | 1 |
58 | 41 | Rick Ware Racing |
191 | 3 | 2 |
59 | 75 | Bob Schacht Motorsports |
191 | 2 | 2 |
60 | 39 | Go Green Racing |
181 | 4 | 2 |
61 | 0 | JD Motorsports |
171 | 3 | 2 |
62 | 68 | Fleur-de-Lis Motorsports |
147 | 3 | 2 |
63 | 96 | K-Automotive Motorsports |
130 | 4 | 2 |
64 | 07 | Robby Gordon Motorsports |
126 | 1 | 1 |
65 | 37 | Baker Curb Racing |
126 | 3 | 3 |
66 | 82 | MacDonald Motorsports |
109 | 2 | 2 |
67 | 25 | Team Rensi Motorsports |
82 | 1 | 1 |
68 | 97 | Nemco Motorsports |
79 | 1 | 1 |
69 | 71 | Red Horse Racing |
52 | 1 | 1 |
70 | 48 | Blanton Motorsports |
49 | 1 | 1 |
71 | 75 | Herd Racing |
41 | 3 | 1 |
72 | 02 | WestWorld Racing |
28 | 1 | 0 |
73 | 13 | Jennifer Jo Cobb Racing |
22 | 1 | 0 |
74 | 76 | Ray Hackett Racing |
19 | 1 | 0 |
75 | 25 | Sellers Racing |
-22 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|