 |
 |
 |
 |
NASCAR Camping World Truck Series 2010
Owner point standings after 19 of 25 races
Driver point standings :
2008 –
2009 –
2010
Owner point standings:
2008 –
2009 –
2010
Rank
|
Truck #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 30 | Germain Racing |
3036 | 19 | 19 |
2 | 18 | Kyle Busch Motorsports |
3011 | 19 | 19 |
3 | 51 | Billy Ballew Motorsports |
2779 | 19 | 19 |
4 | 2 | Kevin Harvick Inc. |
2734 | 19 | 19 |
5 | 13 | ThorSport Racing |
2726 | 19 | 19 |
6 | 17 | Red Horse Racing |
2683 | 19 | 19 |
7 | 88 | ThorSport Racing |
2618 | 19 | 19 |
8 | 3 | Richard Childress Racing |
2613 | 19 | 19 |
9 | 33 | Kevin Harvick Inc. |
2552 | 19 | 19 |
10 | 5 | Randy Moss Motorsports |
2458 | 19 | 19 |
11 | 23 | SS Green Light Racing |
2254 | 19 | 19 |
12 | 7 | Red Horse Racing |
2237 | 19 | 19 |
13 | 60 | Turn One Racing |
2229 | 19 | 19 |
14 | 4 | Turner Motorsports |
2173 | 19 | 19 |
15 | 12 | DGM Racing |
2032 | 19 | 19 |
16 | 31 | Turner Motorsports |
2001 | 15 | 15 |
17 | 81 | Randy Moss Motorsports |
1994 | 16 | 16 |
18 | 39 | RSS Racing |
1958 | 19 | 19 |
19 | 47 | Rick Ware Racing |
1864 | 19 | 19 |
20 | 07 | SS Green Light Racing |
1854 | 19 | 19 |
21 | 46 | Team Gill Racing |
1823 | 19 | 19 |
22 | 15 | Billy Ballew Motorsports |
1811 | 15 | 15 |
23 | 10 | Jennifer Jo Cobb Racing |
1792 | 19 | 19 |
24 | 81 | SS Green Light Racing |
1772 | 19 | 18 |
25 | 01 | Daisy Ramirez Motorsports |
1719 | 19 | 18 |
26 | 57 | Norm Benning Racing |
1708 | 19 | 19 |
27 | 6 | Rick Ware Racing |
1611 | 19 | 18 |
28 | 85 | Brent Raymer Motorsports |
1504 | 19 | 17 |
29 | 89 | Lafferty Motorsports |
1204 | 19 | 13 |
30 | 93 | RSS Racing |
1201 | 19 | 18 |
31 | 90 | Stringer Motorsports |
1190 | 11 | 10 |
32 | 48 | Fast Track Racing |
964 | 12 | 11 |
33 | 95 | Team Gill Racing |
879 | 16 | 14 |
34 | 56 | Kyle Busch Motorsports |
798 | 7 | 7 |
35 | 87 | LCS Motorsports |
791 | 13 | 11 |
36 | 92 | RBR Motorsports |
721 | 8 | 7 |
37 | 9 | Germain Racing |
562 | 5 | 5 |
38 | 84 | Chris Fontaine Inc. |
527 | 6 | 6 |
39 | 29 | Brad Keselowski Racing |
504 | 4 | 4 |
40 | 14 | Circle Bar Racing |
457 | 4 | 4 |
41 | 76 | Ray Hackett Racing |
447 | 6 | 5 |
42 | 63 | MB Motorsports |
432 | 4 | 4 |
43 | 86 | Motorway Motorsports |
391 | 4 | 4 |
44 | 16 | Rick Ware Racing |
287 | 6 | 5 |
45 | 73 | Tagsby Racing |
270 | 3 | 2 |
46 | 50 | Make Motorsports |
268 | 4 | 3 |
47 | 77 | Germain Racing |
241 | 2 | 2 |
48 | 82 | Rodenbeck Racing |
235 | 4 | 2 |
49 | 41 | Sharp Hartman Racing |
197 | 2 | 2 |
50 | 06 | Brackett Family Motorsports |
180 | 3 | 1 |
51 | 49 | Fast Track Racing |
174 | 3 | 2 |
52 | 28 | Jim Rosenblum Racing |
162 | 3 | 1 |
53 | 1 | Red Horse Racing |
150 | 1 | 1 |
54 | 62 | Gene Price Motorsports |
142 | 1 | 1 |
55 | 72 | DGM Racing |
134 | 4 | 3 |
56 | 00 | Daisy Ramirez Motorsports |
126 | 4 | 3 |
57 | 64 | Turn One Racing |
100 | 2 | 2 |
58 | 44 | Kimmel Racing |
100 | 1 | 1 |
59 | 74 | Stratus Racing Group |
95 | 2 | 0 |
60 | 52 | Ken Schrader Racing |
79 | 2 | 2 |
61 | 71 | Grimm Racing |
73 | 1 | 1 |
62 | 16 | Green Burton Motorsports |
61 | 2 | 2 |
63 | 65 | Tagsby Racing |
61 | 1 | 1 |
64 | 24 | Lafferty Motorsports |
58 | 6 | 6 |
65 | 98 | ThorSport Racing |
55 | 1 | 1 |
66 | 53 | Black Bull Racing |
49 | 1 | 0 |
67 | 75 | Ray Hackett Racing |
49 | 1 | 0 |
68 | 96 | DPW Racing |
43 | 1 | 0 |
69 | 99 | DGM Racing |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|