Joe Nemechek
Sprint Cup Series statistics
Craftsman Truck Series statistics
Website: Joe Nemechek
Hometown : Lakeland, FL
Birthdate : September 26, 1963

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1989 10000 ??
1990 280250 302217
1991 3105160 39026
1992 31213181 42751
1993 2808114 34435
1994 111120 106540
1995 60241 78342
1996 110361 128238
1997 92563 116240
1998 92571 131539
1999 121670 148533
2000 141680 169132
2001 132462 154135
2002 141672 177334
2003 163562 170431
2004 181160 177731
2005 170161 203025
2006 20000 137102
2007 30000 30089
2009 220000 169231
2010 330000 294220
2011 300130 75514
2012 320010 81611
2013
12
0
0
0
0
21319
Totals 403167412518

Recent race-by-race results
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 87 D.A.B. Constructors Chevrolet 3130 91/120 75 Accident
2 California 87 Nemco Motorsports Chevrolet 2316151/152 94 Running
3 Las Vegas 87 Nemco Motorsports Chevrolet 1822200/200109 Running
4 Bristol 87 AM FM Energy / ComputerWorks Chevrolet 1611300/300115 Running
5 Nashville 87 Nemco Motorsports Chevrolet 2827221/225 79 Running
6 Phoenix 87 PetSmart / 21st Century Chevrolet 2615197/200 85 Running
7 Texas 87 Nemco Motorsports Chevrolet 1930199/200106 Running
8 Talladega 87 Nemco Motorsports Chevrolet 3635 74/120 55 Overheating
9 Richmond 87 Nemco Motorsports Chevrolet 3516167/252 58 Water pump
10 Darlington 87 Nemco Motorsports Chevrolet 2339147/147 94 Running
11 Dover 87 Nemco Motorsports Chevrolet 2640199/205 85 Running
12 Charlotte 87 Nemco Motorsports Chevrolet 2438200/203 91 Running
14 Kentucky 87 Nemco Motorsports Chevrolet 2541197/200 88 Running
16 Loudon 87 Nemco Motorsports Chevrolet 2324197/200 94 Running
17 Daytona 87 HostGator Chevrolet 1635102/102115 Running
18 Chicagoland 87 HostGator Chevrolet 1533203/203118 Running
19 Gateway 87 HostGator Chevrolet 2717189/200 82 Accident
20 IRP 87 HostGator Chevrolet 2432201/201 91 Running
21 Iowa 87 HostGator Chevrolet 1928250/250106 Running
22 Watkins Glen 87 HostGator Chevrolet 2326 81/82 94 Running
23 Michigan 87 HostGator Chevrolet 2118123/125100 Running
24 Bristol 87 AM FM Energy Chevrolet 3229204/250 67 Running
25 Montreal 97 HostGator Chevrolet 2827 57/77 79 Engine
26 Atlanta 87 HostGator Chevrolet 2925189/195 76 Running
27 Richmond 87 HostGator Chevrolet 1916250/250106 Running
28 Dover 87 HostGator Chevrolet 2532196/200 88 Running
29 Kansas 87 HostGator Chevrolet 1717200/200112 Running
30 California 87 HostGator Chevrolet 1430150/150121 Running
31 Charlotte 87 HostGator Chevrolet 4136 10/200 40 Accident
32 Gateway 87 HostGator Chevrolet 2831110/200 79 Engine
33 Texas 87 HostGator Chevrolet 2036203/205103 Running
34 Phoenix 87 HostGator Chevrolet 2835197/200 79 Running
35 Homestead 87 HostGator / EAA Young Eagles Chevrolet 3528 91/200 58 Accident
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 87 D.A.B. Constructors Toyota 1518119/120 29 Running
2 Phoenix 87 Nemco Motorsports Chevrolet 1512198/200 29 Running
3 Las Vegas 97 Nemco Motorsports Chevrolet 2338193/200 21 Running
4 Bristol 87 AM FM Energy Chevrolet 2131296/300 23 Running
5 California 97 AM FM Energy Chevrolet 3943 31/150 5 Brakes
6 Texas 87 HostGator Toyota 2423196/200 20 Running
7 Talladega 87 ExtenZe / Alteril Toyota 320124/124 42 Running
9 Richmond 87 AM FM Energy Chevrolet 1913248/251 25 Running
10 Darlington 87 ExtenZe / Alteril Toyota 1220146/147 32 Running
11 Dover 87 Nemco Motorsports Toyota 1920207/209 25 Running
12 Iowa 87 Nemco Motorsports Toyota 1618250/250 28 Running
13 Charlotte 97 AM FM Energy / D.A.B. Toyota 2919194/200 15 Engine
14 Chicagoland 87 Nemco Motorsports Toyota 2129198/200 23 Running
15 Michigan 87 D.A.B. Constructors Toyota 2123124/125 23 Running
17 Daytona 97 ExtenZe / Alteril Toyota 2623100/100 18 Running
18 Kentucky 87 D.A.B. Constructors Toyota 1213199/200 33 Running
19 Loudon 87 D.A.B. Constructors Toyota 1116206/206 33 Running
21 IRP 87 Nemco Motorsports Toyota 721204/204 37 Running
22 Iowa 87 D.A.B. Constructors Toyota 1614250/250 28 Running
23 Watkins Glen 87 Nemco Motorsports Toyota 1119 85/85 33 Running
24 Montreal 87 D.A.B. Constructors Toyota 2136 74/74 23 Running
25 Bristol 97 AM FM Energy Toyota 2122247/250 23 Running
26 Atlanta 87 D.A.B. Constructors Toyota 1817192/195 26 Running
27 Richmond 87 D.A.B. Constructors Toyota 1015250/250 34 Running
29 Dover 87 D.A.B. Constructors Toyota 3024137/200 14 Running
30 Kansas 87 AM FM Energy / Sutherlands Toyota 2113199/200 23 Running
31 Charlotte 97 AM FM Energy Toyota 3728 25/200 7 Engine
32 Texas 87 AM FM Energy Toyota 2127198/200 23 Running
33 Phoenix 87 AM FM Energy Toyota 1214200/200 32 Running
34 Homestead 97 AM FM Energy Toyota 1622200/200 28 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 87 D.A.B. Constructors Toyota 2327116/120 22 Accident
2 Phoenix 87 AM FM Energy Toyota 2415195/200 20 Throttle
3 Las Vegas 87 AM FM Energy Toyota 2031198/200 24 Running
4 Bristol 87 AM FM Energy Toyota 3030291/300 14 Running
5 California 87 AM FM Energy Toyota 1920149/150 25 Running
6 Texas 87 SWM International Toyota 1733199/200 27 Running
7 Richmond 87 AM FM Energy Toyota 1317249/250 31 Running
8 Talladega 87 AM FM Energy / D.A.B. Toyota 1916122/122 26 Running
9 Darlington 87 SWM International Toyota 1116151/151 33 Running
10 Iowa 87 AM FM Energy Toyota 1925247/250 25 Running
11 Charlotte 87 Global Barter Corporation Toyota 2929157/200 15 Running
12 Dover 87 AM FM Energy Toyota 1921197/200 25 Running
13 Michigan 87 AM FM Energy Toyota 1523125/125 29 Running
15 Kentucky 87 AM FM Energy Toyota 1824197/200 26 Running
16 Daytona 87 Tourette Syndrome Association Toyota 2225 97/101 23 Running
17 Loudon 87 Wildco Toyota 1919197/200 25 Running
18 Chicagoland 87 AM FM Energy Toyota 1322201/201 31 Running
19 Indianapolis 87 AM FM Energy Toyota 1828100/100 26 Running
20 Iowa 87 AM FM Energy Toyota 1620249/250 28 Running
21 Watkins Glen 97 AM FM Energy Toyota 2726 55/82 17 Engine
22 Montreal 70 ML Motorsports Dodge 3039 62/81 14 Radiator
23 Bristol 87 AM FM Energy / AC General Toyota 1116250/250 33 Running
24 Atlanta 87 AM FM Energy Toyota 1418193/195 30 Running
25 Richmond 87 AM FM Energy Toyota 814250/250 36 Running
26 Chicagoland 87 AM FM Energy Toyota 1625199/200 29 Running
27 Kentucky 87 AM FM Energy Toyota 2732143/200 17 Engine
28 Dover 87 AM FM Energy Toyota 1724200/200 27 Running
29 Charlotte 87 HostGator / AM FM Energy Toyota 1733198/200 28 Running
30 Kansas 87 AM FM Energy Toyota 1222206/206 32 Running
31 Texas 87 SWM International Toyota 2023199/200 24 Running
32 Phoenix 87 AM FM Energy Toyota 1620204/204 28 Running
33 Homestead 87 AM FM Energy Toyota 1825200/200 26 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 87 Alert Today Alive Tomorrow Toyota 1833120/120 26 Running
2 Phoenix 87 AM FM Energy Toyota 3629 50/200 8 Accident
3 Las Vegas 87 AM FM Energy Toyota 2716194/200 17 Running
4 Bristol 87 Maddie’s Place Toyota 2420293/300 20 Running
5 California 87 AM FM Energy / Maddie’s Place Toyota 1422150/150 31 Running
6 Texas 87 AM FM Energy Toyota 1927200/200 25 Running
7 Richmond 87 AM FM Energy Toyota 2325248/250 21 Running
8 Talladega 87 Maddie’s Place Toyota 3730 64/110 7 Running
9 Darlington 87 AM FM Energy Toyota 2428146/147 20 Running
10 Charlotte 87 AM FM Energy Toyota 3231174/200 12 Running
11 Dover 87 Herbal Mist Toyota 3326 43/200 11 Accident
13 Michigan 87 Belle Tire Toyota 2927119/125 15 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.