Juan Pablo Montoya
Nationwide Series statistics
Website: Juan Pablo Montoya
Hometown : Bogota (Colombia)
Birthdate : September 20, 1975

NASCAR Sprint Cup Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2006 10000 6169
2007 361360 348720
2008 360230 332925
2009 3607182 62528
2010 3616143 411817
2011 360282 93221
2012 360022 81022
2013
16
0
2
3
0
37123
Totals 233222549

Recent race-by-race results
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 42 Target / Cottonelle Chevrolet 10 8208/208139 Running
2 California 42 Target / Cottonelle Chevrolet 37 2140/250 57 Engine
3 Las Vegas 42 Target / Cottonelle Chevrolet 3710247/267 52 Running
4 Atlanta 42 Target / Cottonelle Chevrolet 3 3341/341170 Running
5 Bristol 42 Target / Mountain Dew Chevrolet 26 6498/500 90 Running
6 Martinsville 42 Target / Cottonelle Chevrolet 3622400/508 55 Running
7 Phoenix 42 Target / Cottonelle Chevrolet 5 7378/378160 Running
8 Texas 42 Target / Oreo Chevrolet 3421317/334 66 Accident
9 Talladega 42 Tums / Energizer Chevrolet 324200/200170 Running
10 Richmond 42 Target / Cottonelle Chevrolet 619400/400150 Running
11 Darlington 42 Target / Cottonelle Chevrolet 515367/367155 Running
12 Dover 42 Target / Cottonelle Chevrolet 3528283/400 58 Suspension
13 Charlotte 42 Target / Cottonelle Chevrolet 3820306/400 49 Accident
14 Pocono 42 Target / Cottonelle Chevrolet 8 7204/204142 Running
15 Michigan 42 Target / Cottonelle Chevrolet 1310200/200124 Running
16 Sears Point 42 Target / TomTom Chevrolet 1014110/110134 Running
17 Loudon 42 Target / Cottonelle Chevrolet 34 1280/301 66 Accident
18 Daytona 42 Target / Cottonelle Chevrolet 2722148/166 87 Accident
19 Chicagoland 42 Target / Cottonelle Chevrolet 1610267/267120 Running
20 Indianapolis 42 Target / Cottonelle Chevrolet 32 1145/160 77 Accident
21 Pocono 42 Target / Cottonelle Chevrolet 16 2200/200120 Running
22 Watkins Glen 42 Target / Cottonelle Chevrolet 1 3 90/90 195 Running
23 Michigan 42 Target / Cottonelle Chevrolet 7 5200/200146 Running
24 Bristol 42 Target / Cottonelle Chevrolet 7 8500/500146 Running
25 Atlanta 42 Huggies / Energizer Chevrolet 9 8325/325138 Running
26 Richmond 42 Target / Cottonelle Chevrolet 7 2400/400151 Running
27 Loudon 42 Energizer / Cottonelle Chevrolet 16 5300/300115 Running
28 Dover 42 Target / Cottonelle Chevrolet 14 5400/400121 Running
29 Kansas 42 Target / Cottonelle Chevrolet 29 7266/267 76 Running
30 California 42 Target / Cottonelle Chevrolet 14 4200/200126 Running
31 Charlotte 42 Target / Cottonelle Chevrolet 1134334/334135 Running
32 Martinsville 42 Target / Cottonelle Chevrolet 19 5499/500106 Running
33 Talladega 42 Target / Cottonelle Chevrolet 3 1188/188170 Running
34 Texas 42 Lysol / Energizer Chevrolet 28 4333/334 79 Running
35 Phoenix 42 Target / Armor All Chevrolet 1635312/312115 Running
36 Homestead 42 Target / Cottonelle Chevrolet 3540231/267 58 Accident
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 42 Target / Cottonelle Chevrolet 613208/208 39 Running
2 Phoenix 42 Target / Cottonelle Chevrolet 1922311/312 25 Running
3 Las Vegas 42 Clorox / Energizer Chevrolet 323267/267 42 Running
4 Bristol 42 Target / Mountain Dew Chevrolet 2436497/500 20 Running
5 California 42 Target / Cottonelle Chevrolet 10 1200/200 35 Running
6 Martinsville 42 Target / Cottonelle Chevrolet 427500/500 40 Running
7 Texas 42 Target / Clorox Chevrolet 1314333/334 31 Running
8 Talladega 42 Target / Oreo Chevrolet 3013177/188 14 Running
9 Richmond 42 Target / Clorox Chevrolet 29 1395/400 16 Running
10 Darlington 42 Target / Clorox Chevrolet 2316368/370 21 Running
11 Dover 42 Target / Clorox Chevrolet 3219393/400 13 Running
12 Charlotte 42 Target / Clorox Chevrolet 1229402/402 33 Running
13 Kansas 42 Target / Suave Men Chevrolet 17 2266/267 28 Running
14 Pocono 42 Target / Suave Men Chevrolet 716200/200 38 Running
15 Michigan 42 Target / Cars 2 Chevrolet 3025199/200 14 Running
16 Sears Point 42 Cottonelle / Energizer Chevrolet 2217110/110 23 Running
17 Daytona 42 Target / Degree Men Chevrolet 930170/170 36 Running
18 Kentucky 42 Target / Degree Men Chevrolet 15 2267/267 29 Running
19 Loudon 42 Target / TomTom Chevrolet 30 8300/301 14 Running
20 Indianapolis 42 Target / Cottonelle Chevrolet 28 7160/160 16 Running
21 Pocono 42 Target / Cottonelle Chevrolet 3223198/200 12 Running
22 Watkins Glen 42 Target / Tums Chevrolet 7 5 92/92 38 Running
23 Michigan 42 Target / Cottonelle Chevrolet 2525203/203 19 Running
24 Bristol 42 Target / Cottonelle Chevrolet 1919500/500 25 Running
25 Atlanta 42 Target / Gillette Chevrolet 1512325/325 29 Running
26 Richmond 42 Target / Clorox Chevrolet 1510400/400 29 Running
27 Chicagoland 42 Target / Clorox Chevrolet 1416267/267 30 Running
28 Loudon 42 Degree V12 / Energizer Chevrolet 931300/300 36 Running
29 Dover 42 Target / Clorox Chevrolet 2224398/400 22 Running
30 Kansas 42 Target / Clorox Chevrolet 2334271/272 21 Running
31 Charlotte 42 Target / Degree Men Chevrolet 1432334/334 31 Running
32 Talladega 42 Energizer / Clorox Chevrolet 2315188/188 22 Running
33 Martinsville 42 Target / Degree Men Chevrolet 2220497/500 22 Running
34 Texas 42 Target / Degree Men Chevrolet 1815334/334 26 Running
35 Phoenix 42 Target / Degree Men Chevrolet 1526311/312 29 Running
36 Homestead 42 Target / Degree Men Chevrolet 3127261/267 14 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 42 Target / Cottonelle Chevrolet 3635159/202 8 Accident
2 Phoenix 42 Target / Cottonelle Chevrolet 11 5312/312 33 Running
3 Las Vegas 42 Clorox / Energizer Chevrolet 2529264/267 19 Running
4 Bristol 42 Target / Cottonelle Chevrolet 830500/500 36 Running
5 California 42 Target / Cottonelle Chevrolet 1724128/129 27 Running
6 Martinsville 42 Target / Cottonelle Chevrolet 2132512/515 23 Running
7 Texas 42 Target / Clorox Chevrolet 1625333/334 28 Running
8 Kansas 42 Target / Clorox Chevrolet 1239267/267 33 Running
9 Richmond 42 Target / Clorox Chevrolet 1220400/400 32 Running
10 Talladega 42 Target / Kraft Macaroni & Cheese Chevrolet 3212142/194 13 Accident
11 Darlington 42 Target / Clorox Chevrolet 2427366/368 20 Running
12 Charlotte 42 Target / Clorox Chevrolet 2029398/400 24 Running
13 Dover 42 Target / Axe Chevrolet 2831296/400 16 Running
14 Pocono 42 Target / Axe Chevrolet 1717160/160 28 Running
15 Michigan 42 Target / Axe Chevrolet 821200/200 37 Running
16 Sears Point 42 Target / Axe Chevrolet 3412107/112 10 Running
17 Kentucky 42 Target / Axe Chevrolet 1431267/267 30 Running
18 Daytona 42 Target / Axe Chevrolet 2814152/160 16 Accident
19 Loudon 42 Degree Men / Energizer Chevrolet 2531299/301 19 Running
20 Indianapolis 42 Target / Cottonelle Chevrolet 2112160/160 23 Running
21 Pocono 42 Target / Cottonelle Chevrolet 20 1 98/98 25 Running
22 Watkins Glen 42 Target / Mountain Dew Chevrolet 33 1 63/90 12 Accident
23 Michigan 42 Target / Cottonelle Chevrolet 2625197/201 18 Running
24 Bristol 42 Target / Cottonelle Chevrolet 1328500/500 31 Running
25 Atlanta 42 Target / Tums Chevrolet 2133326/327 23 Running
26 Richmond 42 Target / Clorox Chevrolet 2024399/400 24 Running
27 Chicagoland 42 Target / Clorox Chevrolet 2328265/267 21 Running
28 Loudon 42 Energizer / Clorox Chevrolet 2224299/300 22 Running
29 Dover 42 Target / Clorox Chevrolet 2635393/400 18 Running
30 Talladega 42 Target / Gillette Chevrolet 3827156/189 6 Engine
31 Charlotte 42 Target / Kellogg’s Chevrolet 1922332/334 25 Running
32 Kansas 42 Target / Taylor Swift Chevrolet 1624267/267 28 Running
33 Martinsville 42 Target / Degree Men Chevrolet 2025500/500 24 Running
34 Texas 42 Huggies Snug & Dry / Energizer Chevrolet 3425279/335 10 Running
35 Phoenix 42 Target / Degree Men Chevrolet 1221319/319 32 Running
36 Homestead 42 Target / Degree Men Chevrolet 2821264/267 16 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 42 Target / Cottonelle Chevrolet 39 7144/200 5 Running
2 Phoenix 42 Target / Cottonelle Chevrolet 1229316/316 33 Running
3 Las Vegas 42 Axe Apollo / Energizer Chevrolet 1925267/267 25 Running
4 Bristol 42 Target / Mountain Dew Chevrolet 3017487/500 14 Running
5 California 42 Target / Cottonelle Chevrolet 3812169/200 6 Running
6 Martinsville 42 Target / Cottonelle Chevrolet 2614497/500 18 Running
7 Texas 42 Target / Kellogg’s Chevrolet 2010333/334 24 Running
8 Kansas 42 Target / Clorox Chevrolet 2719264/267 17 Running
9 Richmond 42 Depend / Energizer Chevrolet 4 6406/406 41 Running
10 Talladega 42 Clorox / Energizer Chevrolet 2530189/192 19 Running
11 Darlington 42 Target / Clorox Chevrolet 812367/367 36 Running
12 Charlotte 42 Target / Clorox Chevrolet 1816397/400 26 Running
13 Dover 42 Energizer / Axe Chevrolet 214400/400 43 Running
14 Pocono 42 Target / Axe Chevrolet 1425160/160 30 Running
15 Michigan 42 Target / Axe Chevrolet 2010200/200 24 Running
16 Sears Point 42 Target / Axe Chevrolet 3413110/110 10 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.