Michael McDowell
Nationwide Series statistics
Camping World Truck Series statistics
Website: Michael McDowell
Hometown : Phoenix, AZ
Birthdate : December 21, 1984

NASCAR Sprint Cup Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2008 200000 146640
2009 80000 32652
2010 240000 87945
2011 320000 13936
2012 300000 18737
2013
14
0
0
1
0
8337
Totals 1280010

Race-by-race results
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
6 Martinsville 00 Aaron’s Toyota 2634497/500 85 Running
7 Texas 00 Aaron’s Toyota 3340332/339 64 Running
8 Phoenix 00 Aaron’s Toyota 3429307/312 61 Running
9 Talladega 00 Aaron’s Toyota 2624188/188 85 Running
10 Richmond 00 Aaron’s Toyota 4029258/410 43 Accident
11 Darlington 00 Michael Waltrip Racing Toyota 2818364/367 79 Running
12 Charlotte 00 Aaron’s Toyota 3240395/400 67 Running
13 Dover 00 Microsoft Small Business Toyota 3032393/400 78 Running
14 Pocono 00 Champion Mortgage Toyota 2739200/200 82 Running
15 Michigan 00 Champion Mortgage Toyota 3733199/203 52 Running
16 Sears Point 00 NAPA / Champion Mortgage Toyota 2134112/112100 Running
17 Loudon 00 Champion Mortgage Toyota 4238209/284 37 Engine
18 Daytona 00 Champion Mortgage Toyota 2521162/162 88 Running
19 Chicagoland 00 Champion Mortgage Toyota 4334259/267 34 Running
20 Indianapolis 00 Champion Mortgage Toyota 3430160/160 66 Running
21 Pocono 00 Champion Mortgage Toyota 2435200/200 91 Running
22 Watkins Glen 00 Champion Mortgage Toyota 2536 90/90 88 Running
26 Richmond 00 Champion Mortgage Toyota 2038400/400103 Running
27 Loudon 00 Champion Mortgage Toyota 2735299/300 87 Running
28 Dover 00 Champion Mortgage Toyota 2928395/400 76 Running
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
26 Richmond 36 Wave Toyota 4141113/400 40 Engine
27 Loudon 36 Wave Toyota 4143 36/300 40 Brakes
28 Dover 36 Wave Toyota 3843 74/400 49 Brakes
30 California 36 Wave Toyota 4043 25/250 43 Overheating
32 Martinsville 36 Wave Toyota 4142 36/501 40 Brakes
34 Texas 36 Wave Toyota 4137 20/334 40 Overheating
35 Phoenix 36 Wave Toyota 4138 36/312 40 Brakes
36 Homestead 36 Wave Toyota 4318 35/267 34 Overheating
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 55 Firefly Toyota 3329195/208 64 Driveshaft
2 California 55 Prism Motorsports Toyota 4230 40/250 37 Engine
3 Las Vegas 55 Prism Motorsports Toyota 4233 40/267 37 Brakes
4 Atlanta 55 Prism Motorsports Toyota 4243 37/341 37 Transmission
6 Martinsville 55 Prism Motorsports Toyota 4341 19/508 34 Brakes
7 Phoenix 66 Prism Motorsports Toyota 4312149/378 39 Overheating
8 Texas 66 Prism Motorsports Toyota 4133 60/334 45 Transmission
11 Darlington 55 Prism Motorsports Toyota 4018 44/367 43 Accident
12 Dover 55 Prism Motorsports Toyota 4234 33/400 37 Brakes
13 Charlotte 55 Prism Motorsports Toyota 4230 34/400 37 Brakes
14 Pocono 55 Prism Motorsports Toyota 3932 27/204 46 Brakes
17 Loudon 55 Prism Motorsports Toyota 4137 24/301 40 Electrical
20 Indianapolis 55 Curb Records Toyota 4237 19/160 37 Overheating
21 Pocono 55 Prism Motorsports Toyota 4336 23/200 34 Vibration
22 Watkins Glen 55 Prism Motorsports Toyota 4226 35/90 37 Electrical
23 Michigan 55 Prism Motorsports Toyota 4243 20/200 37 Electrical
24 Bristol 55 Prism Motorsports Toyota 4335 16/500 34 Engine
25 Atlanta 46 Whitney Motorsports Chevrolet 3923160/325 46 Steering
27 Loudon 46 Whitney Motorsports Dodge 4338 29/300 34 Engine
28 Dover 46 Whitney Motorsports Dodge 3943 71/400 46 Brakes
29 Kansas 46 Whitney Motorsports Chevrolet 4029 60/267 48 Transmission
30 California 46 Whitney’s Collision / Cash America Chevrolet 3928 55/200 46 Rear end
31 Charlotte 46 Whitney’s Collision / Cash America Chevrolet 3933127/334 51 Rear end
33 Talladega 46 Whitney’s Collision Chevrolet 3515186/188 58 Running
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 Phoenix 66 HP Racing Toyota 4134 43/312 4 Brakes
3 Las Vegas 66 HP Racing Toyota 4143 41/267 3 Brakes
4 Bristol 66 HP Racing Toyota 4339 35/500 1 Brakes
5 California 66 HP Racing Toyota 4333 32/200 1 Electrical
6 Martinsville 66 HP Racing Toyota 3235470/500 12 Running
7 Texas 66 HP Racing Toyota 4020 56/334 4 Electrical
9 Richmond 66 K Love Toyota 4022134/400 4 Electrical
10 Darlington 66 K Love Toyota 4339 7/370 1 Vibration
11 Dover 66 HP Racing Toyota 4336 45/400 2 Electrical
12 Charlotte 66 KeyPer Systems / Techsouth Toyota 3933 40/402 5 Engine
13 Kansas 66 Victory Junction Toyota 4137 33/267 3 Electrical
14 Pocono 66 HP Racing Toyota 4136 29/200 4 Electrical
15 Michigan 66 HP Racing Toyota 4338 28/200 1 Electrical
16 Sears Point 66 Motor Racing Outreach Toyota 3038110/110 14 Running
17 Daytona 66 HP Racing Toyota 4233 2/170 2 Electrical
18 Kentucky 66 Relentless Hope / Standard Publishing Toyota 4138 32/267 3 Electrical
19 Loudon 66 HP Racing Toyota 4033 46/301 4 Brakes
20 Indianapolis 66 HP Racing Toyota 3735 23/160 7 Electrical
22 Watkins Glen 66 Motor Racing Outreach Toyota 4133 7/92 3 Engine
24 Bristol 66 HP Racing Toyota 3932 49/500 5 Electrical
25 Atlanta 66 James Fund Toyota 4128 23/325 3 Rear end
26 Richmond 66 HP Racing Toyota 3931 46/400 5 Brakes
27 Chicagoland 66 James Fund Toyota 4333 25/267 1 Brakes
28 Loudon 66 HP Racing Toyota 3735 35/300 7 Rear end
29 Dover 66 HP Racing Toyota 4035 44/400 5 Fuel pump
30 Kansas 66 Victory Junction Toyota 3940 30/272 5 Brakes
31 Charlotte 66 HP Racing Toyota 3937 30/334 5 Suspension
32 Talladega 66 HP Racing Toyota 4029 6/188 4 Clutch
33 Martinsville 66 Victory Junction Toyota 3940 45/500 5 Brakes
34 Texas 18 M&M;’s / Cibolo Mountain Toyota 3317331/334 11 Running
35 Phoenix 66 HP Racing Toyota 4035 46/312 4 Transmission
36 Homestead 66 HP Racing Toyota 4333 13/267 1 Driveshaft
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 98 K Love / Curb Records Ford 3011189/202 14 Running
2 Phoenix 98 Phil Parsons Racing Ford 4337 8/312 1 Brakes
3 Las Vegas 98 Phil Parsons Racing Ford 3839147/267 6 Rear end
4 Bristol 98 Let It Start With Me / K Love Ford 3139492/500 13 Running
5 California 98 Phil Parsons Racing Ford 3832 40/129 6 Vibration
6 Martinsville 98 Phil Parsons Racing Ford 4023 60/515 4 Brakes
7 Texas 98 Phil Parsons Racing Ford 4133 36/334 3 Vibration
8 Kansas 98 Phil Parsons Racing Ford 4037 58/267 4 Overheating
9 Richmond 98 Phil Parsons Racing Ford 3925 67/400 5 Brakes
10 Talladega 98 Phil Parsons Racing Ford 4335 2/194 1 Vibration
12 Charlotte 98 Presbytarian Healthcare / K Love Ford 3632228/400 8 Engine
13 Dover 98 Phil Parsons Racing Ford 4233 8/400 2 Accident
14 Pocono 98 Presbytarian Healthcare / K Love Ford 3430 37/160 10 Rear end
15 Michigan 98 Presbytarian Healthcare / K Love Ford 3827 41/200 6 Vibration
17 Kentucky 98 Presbytarian Healthcare / K Love Ford 3835 58/267 6 Brakes
18 Daytona 98 Phil Parsons Racing Ford 4321 3/160 1 Overheating
19 Loudon 98 Phil Parsons Racing Ford 4036 63/301 4 Vibration
22 Watkins Glen 98 Traqm / K Love Ford 3711 30/90 7 Rear end
24 Bristol 98 K Love Ford 2330496/500 21 Running
26 Richmond 98 Phil Parsons Racing Ford 4119 63/400 4 Brakes
27 Chicagoland 98 Phil Parsons Racing Ford 4324 38/267 1 Rear end
28 Loudon 98 Phil Parsons Racing Ford 3731 97/300 7 Vibration
29 Dover 98 Phil Parsons Racing Ford 3832 51/400 6 Suspension
30 Talladega 98 K Love / Curb Records Ford 3134188/189 13 Running
31 Charlotte 98 K Love / Let It Start With Me Ford 3133326/334 13 Running
32 Kansas 98 K Love Ford 4323 7/267 1 Vibration
33 Martinsville 98 Phil Parsons Racing Ford 3921 61/500 5 Brakes
34 Texas 98 K Love Ford 3837 37/335 6 Overheating
35 Phoenix 98 Phil Parsons Racing Ford 3828 36/319 6 Brakes
36 Homestead 98 K Love Ford 4125 34/267 3 Overheating
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 98 K Love / Victory Junction Ford 938200/200 35 Running
3 Las Vegas 98 Ambient Edge Ford 4339 21/267 1 Vibration
4 Bristol 98 Phil Parsons Racing Ford 4234 26/500 2 Accident
5 California 98 Phil Parsons Racing Ford 4235 60/200 2 Vibration
6 Martinsville 98 Phil Parsons Racing Ford 4327 26/500 1 Brakes
7 Texas 98 Phil Parsons Racing Ford 4337 44/334 1 Overheating
8 Kansas 98 Phil Parsons Racing Ford 4229 43/267 2 Vibration
9 Richmond 98 Phil Parsons Racing Ford 4135121/406 3 Brakes
10 Talladega 98 Bobby Bones Show / Curb Records Ford 2138191/192 23 Running
11 Darlington 98 Phil Parsons Racing Ford 4235 58/367 2 Brakes
12 Charlotte 98 Hyde Park Storage Suites Ford 4232 50/400 2 Brakes
13 Dover 98 Phil Parsons Racing Ford 4231 54/400 2 Overheating
14 Pocono 98 Phil Parsons Racing Ford 4041 33/160 4 Vibration
15 Michigan 98 Phil Parsons Racing Ford 4230 36/200 3 Vibration
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.