Kevin Lepage
Nextel Cup Series statistics
Camping World Truck Series statistics
Hometown : Shelburne, VT
Birthdate : June 26, 1962

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1994 210010 186524
1995 220050 235518
1996 2613100 28708
1997 300360 324812
1998 2416101 305214
1999 140260 147635
2000 100120 106342
2001 160141 168731
2002 240362 259425
2004 110000 95642
2005 60010 55764
2006 70000 52365
2007 60000 30686
2008 270000 189528
2009 140000 68961
2010 250000 104840
2011 220000 29827
2012 200000 17535
2013
4
0
0
0
0
5840
Totals 329219514

Recent race-by-race results
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 61 Specialty Racing Ford 2337149/150 94 Running
3 Las Vegas 61 Specialty Racing Ford 1733201/202112 Running
4 Atlanta 61 Specialty Racing Ford 2733196/198 82 Running
5 Bristol 61 Specialty Racing Ford 1833170/171109 Running
6 Nashville 61 Skeets Ford 2927218/225 76 Running
7 Texas 61 Courtyard Marriott Ford 3127189/200 70 Running
8 Phoenix 61 Specialty Racing Ford 2829199/202 79 Running
9 Mexico 61 Specialty Racing Ford 2442 80/80 91 Running
10 Talladega 61 Specialty Racing Ford 3538 69/117 58 Accident
11 Richmond 61 Specialty Racing Ford 2927249/253 76 Running
12 Darlington 61 Specialty Racing Ford 2636142/149 85 Running
13 Charlotte 61 Specialty Racing Ford 2634199/202 85 Running
14 Dover 61 Specialty Racing Ford 3527 38/200 63 Electrical
15 Nashville 61 Cone Solvents Chevrolet 2936202/225 76 Running
16 Kentucky 61 Long John Silver’s / A&W; Chevrolet 2431198/200 91 Running
17 Milwaukee 61 Long John Silver’s / A&W; Chevrolet 2639248/250 85 Running
18 Loudon 61 Long John Silver’s / A&W; Chevrolet 2430198/200 91 Running
19 Daytona 61 Long John Silver’s / A&W; Chevrolet 2436104/105 91 Running
20 Chicagoland 52 Whisky River / Paradise Bay Chevrolet 3440109/200 61 Engine
25 Michigan 73 Derrike Cope Inc. Dodge 4128 14/125 40 Brakes
26 Bristol 73 Derrike Cope Inc. Dodge 4113 6/250 40 Ignition
27 California 73 Derrike Cope Inc. Dodge 4131 8/150 40 Fuel pump
29 Dover 73 Derrike Cope Inc. Dodge 3933 7/207 46 Rear end
30 Kansas 73 Derrike Cope Inc. Dodge 4329 5/200 34 Transmission
31 Charlotte 73 Derrike Cope Inc. Dodge 3927 31/200 46 Transmission
32 Memphis 73 Germane Tooling Group Dodge 4331 2/253 34 Parked
33 Texas 73 Derrike Cope Inc. Dodge 4117 8/200 40 Ignition
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
4 Bristol 73 FlipNBags.com / Vangle Dodge 3618 96/300 55 Engine
5 Texas 52 Means Racing Chevrolet 3337189/200 64 Running
10 Darlington 52 Means Racing Chevrolet 3537 57/153 58 Accident
12 Dover 52 Means Racing Chevrolet 3535 65/200 58 Accident
13 Nashville 52 Means Racing Chevrolet 3439 64/225 61 Engine
16 Loudon 52 Means Racing Chevrolet 3927 13/200 46 Ignition
18 Chicagoland 78 Derrike Cope Inc. Dodge 3932 15/200 46 Rear end
19 Gateway 78 Derrike Cope Inc. Dodge 3743 10/200 52 Driveshaft
21 Iowa 73 Derrike Cope Inc. Dodge 3935 19/250 46 Rear end
24 Bristol 78 Derrike Cope Inc. Dodge 4031 13/254 43 Ignition
26 Atlanta 78 Derrike Cope Inc. Dodge 4117 6/195 40 Ignition
27 Richmond 78 Derrike Cope Inc. Dodge 4320 0/250 34 Accident
29 Kansas 78 Derrike Cope Inc. Dodge 4028 11/200 43 Overheating
30 California 78 Derrike Cope Inc. Dodge 4031 6/152 43 Driveshaft
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 56 Start / Revolucion Toyota 4025 40/152 43 Wheel bearing
3 Las Vegas 56 Start / Revolucion Toyota 3724 32/200 52 Vibration
4 Bristol 56 Mac Hill Motorsports Chevrolet 4021 23/300 43 Transmission
5 Nashville 56 Mac Hill Motorsports Chevrolet 4228 39/225 37 Vibration
6 Phoenix 56 Mac Hill Motorsports Chevrolet 4034 36/200 43 Vibration
7 Texas 56 Mac Hill Motorsports Chevrolet 4019 33/200 43 Axle
9 Richmond 56 Mac Hill Motorsports Chevrolet 3824 36/252 49 Vibration
10 Darlington 56 Mac Hill Motorsports Chevrolet 3831 39/147 49 Ignition
11 Dover 56 RaceDaySponsor.com Chevrolet 3822 31/205 49 Wheel bearing
12 Charlotte 56 RaceDaySponsor.com Toyota 3732 31/203 52 Ignition
14 Kentucky 56 RaceDaySponsor.com Toyota 3827 41/200 54 Overheating
15 Road America 04 JD Motorsports Chevrolet 4343 1/50 34 Rear end
17 Daytona 56 RaceDaySponsor.com Toyota 3922 77/102 46 Running
18 Chicagoland 56 RaceDaySponsor.com Toyota 3712 34/203 52 Driveshaft
19 Gateway 56 RaceDaySponsor.com Chevrolet 3531 26/200 58 Ignition
21 Iowa 56 RaceDaySponsor.com Toyota 3710 33/250 52 Brakes
23 Michigan 56 Mac Hill Motorsports Toyota 4227 2/125 37 Electrical
26 Atlanta 52 My 3 Sons Vending Chevrolet 4031 3/195 PE Vibration
27 Richmond 56 Hyatt Place / RaceDaySponsor.com Toyota 4322 6/250 34 Fuel pump
29 Kansas 52 My 3 Sons Vending Chevrolet 4038 12/200 PE Overheating
30 California 52 My 3 Sons Vending Chevrolet 3843 10/150 49 Rear end
31 Charlotte 56 RaceDaySponsor.com Toyota 3828 25/200 49 Vibration
32 Gateway 56 RaceDaySponsor.com Toyota 3922 2/200 46 Vibration
33 Texas 52 Metro Ministries Chevrolet 4234 12/205 37 Ignition
35 Homestead 56 Sunshine Plumbing Toyota 4116 6/200 40 Rear end
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 24 RaceDaySponsor.com Ford 4137 12/120 3 Vibration
2 Phoenix 24 RaceDaySponsor.com Ford 3737 17/200 7 Overheating
3 Las Vegas 24 RaceDaySponsor.com Ford 3725 11/200 7 Steering
5 California 24 Living Waters Ford 2826143/150 17 Running
6 Texas 24 Team Rensi Motorsports Ford 3935 6/200 5 Steering
9 Richmond 52 TRX Alliance Chevrolet 3439 54/251 10 Engine
10 Darlington 52 RaceDaySponsor.com Chevrolet 2139143/147 23 Running
11 Dover 52 TRX Alliance Chevrolet 3836 19/209 6 Accident
13 Charlotte 52 Co-Ops USA / Metro Ministries Chevrolet 3330112/200 11 Engine
14 Chicagoland 52 Just Rite Acoustics Chevrolet 2838193/200 16 Running
17 Daytona 52 TaxExact / Curry’s Roofing Chevrolet 3340 92/100 11 Running
18 Kentucky 52 Metro Ministries / TRX Software Chevrolet 2935193/200 15 Running
19 Loudon 52 New England Trees Chevrolet 2436202/206 20 Running
20 Nashville 52 TaxExact Chevrolet 2835212/225 16 Running
25 Bristol 52 RaceDaySponsor.com Chevrolet 3142241/250 13 Running
26 Atlanta 52 American Red Cross Chevrolet 3039183/195 14 Running
27 Richmond 52 T&T; Performance Chevrolet 2340246/250 21 Running
29 Dover 52 Warren Carpentry Services Chevrolet 2737191/200 17 Running
30 Kansas 52 RepairableVehicles.com Chevrolet 2837197/200 16 Running
31 Charlotte 52 Creative Recycling Chevrolet 2737193/200 17 Running
33 Phoenix 52 Tilted Kilt Chevrolet 2037197/200 24 Running
34 Homestead 52 Sunshine Plumbing Chevrolet 3541136/200 9 Rear end
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
4 Bristol 28 JPO Absorbents Chevrolet 3142291/300 13 Running
5 California 28 Robinson-Blakeney Racing Chevrolet 3338 82/150 11 Rear end
6 Texas 74 Koma Unwind Chevrolet 4243 4/200 2 Ignition
7 Richmond 52 Means Motorsports Chevrolet 2740245/250 17 Running
8 Talladega 52 Means Motorsports Chevrolet 4337 1/122 1 Clutch
9 Darlington 52 Means Motorsports Chevrolet 3543 25/151 9 Engine
10 Iowa 10 TriStar Motorsports Toyota 4130 3/250 3 Vibration
11 Charlotte 10 TriStar Motorsports Toyota 4333 3/200 1 Vibration
12 Dover 10 TriStar Motorsports Toyota 3925 4/200 5 Vibration
13 Michigan 10 TriStar Motorsports Toyota 4225 4/125 2 Vibration
15 Kentucky 52 Means Motorsports Chevrolet 3639 32/200 8 Wheel bearing
17 Loudon 86 Deware Racing Group Ford 3330 19/200 11 Wheel bearing
19 Indianapolis 86 Deware Racing Group Ford 4036 8/100 4 Driveshaft
23 Bristol 86 Qello Ford 2030247/250 24 Running
25 Richmond 86 Qello Ford 3335 51/250 11 Steering
27 Kentucky 86 Qello Ford 3434 46/200 11 Vibration
28 Dover 86 Qello Ford 3417 35/200 10 Axle
29 Charlotte 86 Kengor Metals Ford 2624195/200 18 Running
31 Texas 86 Qello Ford 4037 20/200 4 Transmission
32 Phoenix 86 Deware Racing Group Ford 3426 39/204 10 Axle
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
3 Las Vegas 74 Mike Harmon Racing Chevrolet 3635153/200 8 Engine
6 Texas 74 Carved Records Chevrolet 2834195/200 16 Running
9 Darlington 52 Means Motorsports Toyota 3540 27/147 9 Rear end
12 Iowa 87 AM FM Energy Toyota 1928248/250 25 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.