Denny Hamlin
Nationwide Series statistics
Camping World Truck Series statistics
Website: Denny Hamlin
Hometown : Chesterfield, VA
Birthdate : November 18, 1980

NASCAR Sprint Cup Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2005 70031 80641
2006 3628203 64073
2007 36112181 614312
2008 36112181 62148
2009 36415201 63355
2010 36814182 65832
2011 3615140 22849
2012 36514173 23296
2013
12
0
3
4
3
32025
Totals 271228313215

Recent race-by-race results
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 11 FedEx Express Toyota 1725208/208117 Running
2 California 11 FedEx Freight Toyota 2925248/250 81 Running
3 Las Vegas 11 FedEx Ground Toyota 1927267/267106 Running
4 Atlanta 11 FedEx Office Toyota 2120341/341105 Running
5 Bristol 11 FedEx Express Toyota 1915500/500106 Running
6 Martinsville 11 FedEx Freight Toyota 119508/508195 Running
7 Phoenix 11 March of Dimes / FedEx Office Toyota 3026376/378 73 Running
8 Texas 11 FedEx Ground Toyota 129334/334190 Running
9 Talladega 11 FedEx Express Toyota 411200/200165 Running
10 Richmond 11 FedEx Ground Toyota 1130400/400130 Running
11 Darlington 11 FedEx Express Toyota 1 8367/367190 Running
12 Dover 11 FedEx Freight Toyota 414400/400160 Running
13 Charlotte 11 FedEx Office Toyota 18 7400/400114 Running
14 Pocono 11 FedEx Freight Toyota 1 5204/204195 Running
15 Michigan 11 FedEx Ground Toyota 1 7200/200195 Running
16 Sears Point 11 FedEx Express Toyota 3412103/110 61 Running
17 Loudon 11 FedEx Freight Toyota 1420301/301121 Running
18 Daytona 11 FedEx Office Toyota 24 4158/166 96 Running
19 Chicagoland 11 FedEx Ground Toyota 817267/267142 Running
20 Indianapolis 11 FedEx Express Toyota 1518160/160118 Running
21 Pocono 11 FedEx Office Toyota 5 3200/200160 Running
22 Watkins Glen 11 FedEx Freight Toyota 3714 70/90 52 Accident
23 Michigan 11 FedEx Express Toyota 233200/200175 Running
24 Bristol 11 FedEx Ground Toyota 3417473/500 61 Running
25 Atlanta 11 Sport Clips / Nioxin Toyota 43 1143/325 39 Engine
26 Richmond 11 FedEx Office Toyota 114400/400195 Running
27 Loudon 11 FedEx / Pro Logic Fulfillment Toyota 222300/300170 Running
28 Dover 11 FedEx Express Toyota 9 4400/400138 Running
29 Kansas 11 FedEx Freight Toyota 1212267/267127 Running
30 California 11 FedEx Office Toyota 834200/200142 Running
31 Charlotte 11 FedEx Ground Toyota 423334/334165 Running
32 Martinsville 11 FedEx Express Toyota 1 1500/500190 Running
33 Talladega 11 FedEx Freight Toyota 917188/188143 Running
34 Texas 11 FedEx Office Toyota 130334/334190 Running
35 Phoenix 11 FedEx Ground Toyota 1217312/312137 Running
36 Homestead 11 FedEx Express Toyota 1437267/267121 Running
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 11 FedEx Express Toyota 2118207/208 24 Running
2 Phoenix 11 FedEx Freight Toyota 1112312/312 34 Running
3 Las Vegas 11 FedEx Ground Toyota 717267/267 37 Running
4 Bristol 11 FedEx Express Toyota 3325488/500 11 Running
5 California 11 FedEx Office Toyota 39 2105/200 6 Engine
6 Martinsville 11 FedEx Ground Toyota 12 5500/500 33 Running
7 Texas 11 March of Dimes / FedEx Office Toyota 1523333/334 29 Running
8 Talladega 11 FedEx Office Toyota 2329188/188 21 Running
9 Richmond 11 FedEx Freight Toyota 211400/400 43 Running
10 Darlington 11 Sport Clips Toyota 6 3370/370 38 Running
11 Dover 11 Autism Speaks / FedEx Ground Toyota 1626400/400 28 Running
12 Charlotte 11 FedEx Express Toyota 10 4402/402 35 Running
13 Kansas 11 FedEx Freight Toyota 315267/267 42 Running
14 Pocono 11 FedEx Ground Toyota 19 4200/200 27 Running
15 Michigan 11 FedEx Office Toyota 110200/200 47 Running
16 Sears Point 11 FedEx Freight Toyota 37 4 99/110 8 Running
17 Daytona 11 FedEx Express Toyota 1336170/170 32 Running
18 Kentucky 11 FedEx Ground Toyota 1126267/267 34 Running
19 Loudon 11 FedEx Freight Toyota 314301/301 41 Running
20 Indianapolis 11 FedEx Express Toyota 2714160/160 17 Running
21 Pocono 11 FedEx Office Toyota 15 6200/200 31 Running
22 Watkins Glen 11 FedEx Ground Toyota 3642 65/92 8 Accident
23 Michigan 11 FedEx Freight Toyota 35 4188/203 9 Running
24 Bristol 11 FedEx Express Toyota 720500/500 37 Running
25 Atlanta 11 Charter Toyota 813325/325 37 Running
26 Richmond 11 FedEx Express Toyota 928400/400 35 Running
27 Chicagoland 11 FedEx Ground Toyota 3127264/267 13 Running
28 Loudon 11 FedEx Ground Toyota 2928298/300 15 Running
29 Dover 11 FedEx Office Toyota 1811400/400 26 Running
30 Kansas 11 FedEx Freight Toyota 16 7272/272 28 Running
31 Charlotte 11 FedEx Express Toyota 917334/334 35 Running
32 Talladega 11 FedEx Office Toyota 831188/188 36 Running
33 Martinsville 11 FedEx Ground Toyota 511500/500 40 Running
34 Texas 11 FedEx Office Toyota 2028333/334 24 Running
35 Phoenix 11 FedEx Freight Toyota 1233312/312 32 Running
36 Homestead 11 FedEx Express Toyota 910267/267 35 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 11 FedEx Express Toyota 431202/202 42 Running
2 Phoenix 11 FedEx Office Toyota 113312/312 47 Running
3 Las Vegas 11 FedEx Freight Toyota 2017267/267 24 Running
4 Bristol 11 FedEx Ground Toyota 2020498/500 24 Running
5 California 11 FedEx Express Toyota 11 1129/129 34 Running
6 Martinsville 11 FedEx Freight Toyota 6 3515/515 39 Running
7 Texas 11 March of Dimes / FedEx Office Toyota 1213334/334 32 Running
8 Kansas 11 FedEx Ground Toyota 1 4267/267 47 Running
9 Richmond 11 FedEx Freight Toyota 4 7400/400 40 Running
10 Talladega 11 FedEx Express Toyota 2322192/194 22 Running
11 Darlington 11 Sport Clips / Help a Hero Toyota 2 8368/368 43 Running
12 Charlotte 11 FedEx Ground Toyota 2 8400/400 43 Running
13 Dover 11 Autism Speaks / FedEx Freight Toyota 1810400/400 27 Running
14 Pocono 11 FedEx Express Toyota 5 5160/160 40 Running
15 Michigan 11 FedEx Office Toyota 3411132/200 10 Accident
16 Sears Point 11 FedEx Ground Toyota 3516 98/112 9 Suspension
17 Kentucky 11 FedEx Express Toyota 3 3267/267 42 Running
18 Daytona 11 FedEx Office Toyota 2523156/160 19 Running
19 Loudon 11 FedEx Freight Toyota 2 3301/301 44 Running
20 Indianapolis 11 FedEx Express Toyota 6 1160/160 39 Running
21 Pocono 11 FedEx Ground Toyota 29 2 90/98 16 Accident
22 Watkins Glen 11 FedEx Freight Toyota 3423 57/90 10 Engine
23 Michigan 11 FedEx Office Toyota 1121201/201 34 Running
24 Bristol 11 FedEx Ground Toyota 1 8500/500 47 Running
25 Atlanta 11 Sport Clips / FedEx Toyota 1 7327/327 48 Running
26 Richmond 11 FedEx Express Toyota 18 7399/400 28 Running
27 Chicagoland 11 FedEx Ground Toyota 16 8267/267 29 Running
28 Loudon 11 FedEx Freight Toyota 132300/300 48 Running
29 Dover 11 FedEx Office Toyota 8 1399/400 37 Running
30 Talladega 11 FedEx Freight Toyota 1423189/189 30 Running
31 Charlotte 11 FedEx Ground Toyota 2 9334/334 43 Running
32 Kansas 11 FedEx Freight Toyota 13 9267/267 31 Running
33 Martinsville 11 FedEx Express Toyota 33 5466/500 12 Running
34 Texas 11 FedEx Office Toyota 2012335/335 24 Running
35 Phoenix 11 FedEx Ground Toyota 2 3319/319 43 Running
36 Homestead 11 FedEx Express Toyota 2441266/267 20 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 11 FedEx Express Toyota 1435200/200 31 Running
2 Phoenix 11 FedEx Ground Toyota 3 8316/316 41 Running
3 Las Vegas 11 FedEx Office Toyota 15 6267/267 30 Running
4 Bristol 11 FedEx Freight Toyota 23 3498/500 23 Running
5 California 11 FedEx Express Toyota 25 1199/200 20 Accident
10 Talladega 11 FedEx Express Toyota 34 7148/192 10 Running
11 Darlington 11 Sport Clips / Help a Hero Toyota 2 6367/367 42 Running
12 Charlotte 11 FedEx Office Toyota 4 1400/400 41 Running
13 Dover 11 Autism Speaks / FedEx Freight Toyota 34 1380/400 11 Accident
14 Pocono 11 FedEx Ground Toyota 817160/160 36 Running
15 Michigan 11 FedEx Express Toyota 3011199/200 14 Running
16 Sears Point 11 FedEx Freight Toyota 2317110/110 21 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.