Mark Green
Website: Mark Green
Hometown : Owensboro, KY
Birthdate : April 8, 1959

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1995 20000 18873
1996 100010 94746
1997 300150 326111
1998 310040 307513
1999 300010 241921
2000 300010 247026
2001 140010 119840
2002 210000 189632
2003 50000 46770
2004 180000 109740
2005 180000 142338
2006 110010 93445
2007 110000 70558
2008 190110 183530
2009 290000 149836
2010 290000 180229
2011
10
0
0
0
0
6153
Totals 31802150

Recent race-by-race results
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona   4 Geico / BryMak Dodge 1040120/120134 Running
2 California   4 Geico / BryMak Dodge 4325 3/150 34 Accident
4 Las Vegas   4 Geico / BryMak Dodge 3140203/206 70 Running
5 Atlanta   4 Geico / BryMak Dodge 2827193/195 84 Running
6 Bristol   4 Geico / BryMak Dodge 2231300/300 97 Running
7 Texas   4 Geico / BryMak Dodge 3341203/206 64 Running
8 Nashville   4 Nashville Predators / Geico Dodge 3833 89/225 49 Engine
9 Phoenix   4 Geico / BryMak Dodge 1534206/206123 Running
10 Talladega   4 Geico / BryMak Dodge 2839117/117 79 Running
11 Richmond   4 Geico / BryMak Dodge 1518250/250118 Running
12 Darlington   4 Geico / BryMak Dodge 2731147/147 82 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
17 Milwaukee 70 Foretravel / Biomet Chevrolet 2126248/250100 Running
19 Daytona 70 Foretravel / Biomet Chevrolet 3236102/102 67 Running
20 Chicagoland 70 Foretravel / Biomet Chevrolet 3040196/200 PE Running
21 Gateway 70 Foretravel / Biomet Chevrolet 1931198/200106 Running
23 Montreal 44 Fitz Motorsports Dodge 4035 4/75 PE Electrical
25 Michigan 70 Foretravel / Biomet Chevrolet 3943108/125 46 Engine
26 Bristol 70 Foretravel / Biomet Chevrolet 25 7250/250 88 Running
28 Richmond 70 Foretravel / Biomet Chevrolet 2821250/252 79 Running
30 Kansas 70 Foretravel / Biomet Chevrolet 2436199/200 91 Running
33 Texas 70 Foretravel / Biomet Chevrolet 3632170/200 55 Engine
35 Homestead 70 Foretravel / Biomet Chevrolet 3043198/200 73 Running
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 70 Foretravel / Biomet Chevrolet 4112 53/120 40 Accident
5 Bristol 70 Foretravel / Biomet Chevrolet 2443169/171 91 Running
6 Nashville 70 Foretravel / Biomet Chevrolet 2629221/225 85 Running
7 Texas 70 Foretravel / Biomet Chevrolet 2842194/200 79 Running
10 Talladega 70 Foretravel / Biomet Chevrolet 526117/117155 Running
11 Richmond 70 Foretravel / Biomet Chevrolet 22 4251/253 97 Running
15 Nashville 70 Foretravel / Biomet Chevrolet 1419225/225121 Running
16 Kentucky 70 Foretravel / Biomet Chevrolet 2218198/200 97 Running
17 Milwaukee 70 Foretravel / Biomet Chevrolet 1319250/250124 Running
19 Daytona 70 Foretravel / Biomet Chevrolet 3039104/105 73 Running
20 Chicagoland 70 Foretravel / Biomet Chevrolet 2230198/200 97 Running
21 Gateway 70 Foretravel / Biomet Chevrolet 1423200/200121 Running
22 IRP 70 Foretravel / Biomet Chevrolet 2126200/200100 Running
25 Michigan 70 Foretravel / Biomet Chevrolet 2318124/125 94 Running
26 Bristol 70 Foretravel / Biomet Chevrolet 2432249/250 91 Running
28 Richmond 70 Foretravel / Biomet Chevrolet 2239250/250 97 Running
30 Kansas 70 Foretravel / Biomet Chevrolet 2234197/200 97 Running
32 Memphis 70 Foretravel / Biomet Chevrolet 3013245/253 73 Running
33 Texas 70 Foretravel / Biomet Chevrolet 2024198/200103 Running
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 70 Foretravel / Biomet Chevrolet 1831120/120109 Running
7 Phoenix   0 JD Motorsports Chevrolet 3833 58/203 49 Brakes
8 Talladega 04 J. Grady Randolph Chevrolet 4329 2/120 34 Vibration
9 Richmond   0 JD Motorsports Chevrolet 4014 30/250 43 Brakes
10 Darlington   0 JD Motorsports Chevrolet 3940 17/153 46 Brakes
11 Charlotte   0 JD Motorsports Chevrolet 4119 11/170 40 Electrical
12 Dover   0 JD Motorsports Chevrolet 3919 14/200 46 Overheating
13 Nashville   0 SunDrop Chevrolet 4320 1/225 34 Vibration
14 Kentucky   0 American Patriot Getaways Chevrolet 1922197/200106 Running
15 Milwaukee 49 Anderson’s Pure Maple Syrup Chevrolet 3514 30/250 58 Brakes
16 Loudon 49 GetMoreVacations.com Chevrolet 3632 23/200 55 Brakes
17 Daytona 49 Blue Ox / GetMoreVacations.com Chevrolet 3921 62/102 46 Accident
18 Chicagoland 49 GetMoreVacations.com Chevrolet 4328 1/200 34 Ignition
19 Gateway 49 GetMoreVacations.com Chevrolet 3511 61/200 58 Engine
20 IRP 49 GetMoreVacations.com Chevrolet 4311 9/200 34 Brakes
21 Iowa 49 GetMoreVacations.com Chevrolet 3819 21/250 49 Brakes
22 Watkins Glen 49 GetMoreVacations.com Chevrolet 3833 28/82 49 Transmission
23 Michigan 49 GetMoreVacations.com Chevrolet 3616 32/125 55 Electrical
24 Bristol 49 GetMoreVacations.com Chevrolet 3829 25/254 49 Brakes
25 Montreal 49 GetMoreVacations.com Chevrolet 3326 39/76 64 Fuel pump
26 Atlanta 49 GetMoreVacations.com Chevrolet 4014 9/195 43 Electrical
27 Richmond 49 GetMoreVacations.com Chevrolet 38 7 22/250 49 Brakes
28 Dover 49 GetMoreVacations.com Chevrolet 4234 2/200 37 Electrical
29 Kansas 49 GetMoreVacations.com Chevrolet 3833 16/200 49 Rear end
30 California 49 GetMoreVacations.com Chevrolet 3534 42/152 58 Handling
31 Charlotte 49 Anderson’s Pure Maple Syrup Chevrolet 3817 50/200 49 Rear end
33 Texas 49 GetMoreVacations.com Chevrolet 4325 2/200 34 Handling
34 Phoenix 49 Juggle.com Chevrolet 3422 49/200 61 Brakes
35 Homestead 49 Juggle.com Chevrolet 2631198/200 85 Running
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 70 ML Motorsports Chevrolet 3223149/152 67 Running
3 Las Vegas 49 Jay Robinson Racing Chevrolet 4143 14/200 40 Rear end
5 Nashville 49 Jay Robinson Racing Chevrolet 4133 45/225 40 Overheating
7 Texas 49 Jay Robinson Racing Chevrolet 4232 12/200 37 Vibration
8 Talladega 49 Jay Robinson Racing Chevrolet 2843118/120 79 Running
9 Richmond 49 Jay Robinson Racing Chevrolet 4123 17/252 40 Handling
10 Darlington 70 Royal Purple Chevrolet 2219147/147 97 Running
11 Dover 70 Cartridge Depot Chevrolet 3136197/205 70 Running
12 Charlotte 70 Webster Radiator / Verdek Chevrolet 4325 3/203 34 Accident
13 Nashville 49 Jay Robinson Racing Chevrolet 3617 23/225 55 Ignition
14 Kentucky 49 Jay Robinson Racing Chevrolet 4024 22/200 43 Overheating
15 Road America 70 Roth’s Pure Maple Syrup Chevrolet 2238 50/50 97 Running
16 Loudon 70 ML Motorsports Chevrolet 3326170/200 64 Accident
17 Daytona 49 Numblets.com Chevrolet 4143 10/102 40 Electrical
18 Chicagoland 49 GBM Maple Equipment Chevrolet 3826 32/203 49 Suspension
19 Gateway 49 Jay Robinson Racing Chevrolet 4330 2/200 34 Electrical
20 IRP 49 Jay Robinson Racing Chevrolet 3942 11/201 46 Overheating
21 Iowa 49 Blue Ox / Duragloss Chevrolet 3414 90/250 61 Accident
22 Watkins Glen 70 Blue Ox Chevrolet 2436 80/82 91 Running
23 Michigan 49 Sons of Anarchy / Blue Ox Chevrolet 2628123/125 85 Running
24 Bristol 49 Sons of Anarchy / Blue Ox Chevrolet 3628 84/250 55 Suspension
25 Montreal 70 ML Motorsports Chevrolet 1941 75/77 106 Running
26 Atlanta 70 Angel Wings Transport / FX Chevrolet 3241183/195 67 Running
27 Richmond 49 Sons of Anarchy / Blue Ox Chevrolet 3511246/250 58 Running
28 Dover 70 Blue Ox Chevrolet 2634196/200 85 Running
30 California 70 Blue Ox Chevrolet 2741148/150 82 Running
31 Charlotte 49 Frontline Designs Chevrolet 4026 12/200 43 Electrical
34 Phoenix 70 Iron Horse Chevrolet 3840 20/200 49 Engine
35 Homestead 49 Anderson’s Pure Maple Syrup Chevrolet 2524200/200 88 Running
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
20 Nashville 49 Jay Robinson Racing Chevrolet 4038 7/225 4 Handling
21 IRP 49 Jay Robinson Racing Chevrolet 3529 16/204 9 Brakes
22 Iowa 49 Jay Robinson Racing Chevrolet 3730 17/250 7 Brakes
23 Watkins Glen 49 Jay Robinson Racing Chevrolet 4036 6/85 4 Brakes
25 Bristol 49 Jay Robinson Racing Chevrolet 3827 11/250 6 Rear end
26 Atlanta 49 Jay Robinson Racing Chevrolet 4237 4/195 2 Handling
27 Richmond 49 Jay Robinson Racing Chevrolet 4019 8/250 4 Brakes
28 Chicagoland 49 Jay Robinson Racing Chevrolet 3534 19/200 9 Overheating
29 Dover 49 Jay Robinson Racing Chevrolet 3638 8/200 8 Overheating
33 Phoenix 49 Jay Robinson Racing Chevrolet 3626 15/200 8 Brakes
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.