Jeff Green
Sprint Cup Series statistics
Camping World Truck Series statistics
Hometown : Owensboro, KY
Birthdate : September 6, 1962

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1990 20000 ??
1991 140010 139629
1992 130010 127730
1993 110111 89440
1994 30120 36061
1995 2606121 31825
1996 2605131 30594
1997 141672 189828
1998 70010 66852
1999 31315194 43672
2000 32625278 50051
2001 33416263 46892
2002 22212165 320919
2003 60001 44772
2005 100010 98447
2006 10000 97114
2007 30000 25596
2008 30000 18699
2009 60000 48373
2010 160000 86846
2011 290000 11838
2012 320000 25626
2013
13
0
0
0
0
7537
Totals 353168712726

Recent race-by-race results
 
2005
Race
Track
Team
Finish
Qual.
Laps
Points
Status
6 Nashville 43 Jo Dee Messina / Curb Records Dodge 2029221/225103 Running
7 Bristol 43 ChannelLock / East Tennessee Trailers Dodge 2035256/256103 Running
11 Darlington   4 Geico / DenBeste Dodge 2832145/147 79 Running
12 Richmond   4 Geico / Pet Brands Dodge 6 3253/253150 Running
13 Charlotte   4 Geico / Pet Brands Dodge 1727200/200112 Running
14 Dover   4 Geico / Pet Brands Dodge 3832 70/200 49 Accident
18 Daytona   4 Geico / Pet Brands Dodge 1533104/104118 Running
19 Chicagoland   4 Geico / Pet Brands Dodge 3820172/200 49 Engine
20 Loudon   4 Geico / Pet Brands Dodge 1727201/201112 Running
26 Bristol 43 ChannelLock / East Tennessee Trailers Dodge 1810252/252109 Running
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
25 Michigan 36 Robots.com Chevrolet 2230128/128 97 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 28 Daytonabrands Chevrolet 1914150/150106 Running
4 Las Vegas 28 Daytonabrands Chevrolet 2334195/200 94 Running
25 Michigan 28 U.S. Border Patrol Chevrolet 3634122/125 55 Running
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
11 Richmond 31 Key Motorsports Chevrolet 3822162/253 49 Electrical
26 Bristol 31 Key Motorsports Chevrolet 2821247/250 79 Running
31 Charlotte 31 Key Motorsports Chevrolet 3521121/200 58 Accident
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 05 TobaccoFreeFlorida.com / 31-W Chevrolet 2740120/120 82 Running
6 Nashville 81 D.H. Griffin Dodge 2136224/225100 Running
8 Talladega 05 31-W Chevrolet 3643104/120 55 Running
10 Darlington 40 StopRepairBills.com Chevrolet 2332151/153 94 Running
17 Daytona 05 Sour Patch Kids Chevrolet 3413 94/102 61 Accident
20 IRP 05 31-W / Amarr Chevrolet 2433198/200 91 Running
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 05 TobaccoFreeFlorida.com Chevrolet 2733 92/120 82 Accident
8 Talladega 40 Bad Boy Buggies / Wildgame Chevrolet 1642119/120115 Accident
13 Nashville 40 Key Motorsports Chevrolet 2441225/225 91 Running
14 Kentucky 40 Westerman Companies Chevrolet 2034200/200103 Running
20 IRP 36 Long John Silver’s / A&W; Chevrolet 4034 10/201 43 Handling
21 Iowa 36 Long John Silver’s / A&W; Chevrolet 4329 2/250 34 Transmission
24 Bristol 36 Long John Silver’s / A&W; Chevrolet 4327 4/250 34 Brakes
25 Montreal 36 TriStar Motorsports Chevrolet 4243 1/77 37 Brakes
26 Atlanta 36 TriStar Motorsports Chevrolet 4338 1/195 34 Transmission
28 Dover 36 TriStar Motorsports Chevrolet 4328 1/200 34 Brakes
29 Kansas 36 TriStar Motorsports Chevrolet 4335 2/200 34 Suspension
30 California 36 TriStar Motorsports Chevrolet 4324 2/150 34 Fuel pressure
31 Charlotte 36 TriStar Motorsports Chevrolet 4233 4/200 37 Ignition
32 Gateway 40 Key Motorsports Chevrolet 2529157/200 88 Running
34 Phoenix 36 TriStar Motorsports Chevrolet 4321 2/200 34 Vibration
35 Homestead 36 TriStar Motorsports Chevrolet 4333 2/200 34 Vibration
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 44 TriStar Motorsports Chevrolet 4028 18/120 4 Rear end
3 Las Vegas 44 TriStar Motorsports Chevrolet 4231 2/200 2 Vibration
4 Bristol 44 TriStar Motorsports Chevrolet 3835 27/300 6 Vibration
5 California 44 TriStar Motorsports Chevrolet 3727 41/150 7 Vibration
6 Texas 44 TriStar Motorsports Chevrolet 4332 2/200 1 Vibration
7 Talladega 44 TriStar Motorsports Chevrolet 4330 1/124 1 Vibration
8 Nashville 44 TriStar Motorsports Chevrolet 4233 1/225 2 Vibration
9 Richmond 44 TriStar Motorsports Chevrolet 4027 6/251 4 Vibration
10 Darlington 44 TriStar Motorsports Chevrolet 3435 26/147 10 Vibration
11 Dover 44 TriStar Motorsports Chevrolet 4137 6/209 3 Vibration
13 Charlotte 44 TriStar Motorsports Chevrolet 4335 4/200 1 Vibration
14 Chicagoland 44 TriStar Motorsports Chevrolet 4033 3/200 4 Transmission
15 Michigan 44 TriStar Motorsports Chevrolet 4132 2/125 3 Vibration
16 Road America 44 TriStar Motorsports Chevrolet 3831 3/57 6 Vibration
17 Daytona 44 Floridian View Chevrolet 4328 3/100 1 Vibration
18 Kentucky 44 TriStar Motorsports Chevrolet 3725 18/200 7 Vibration
20 Nashville 44 TriStar Motorsports Chevrolet 3533 19/225 9 Vibration
21 IRP 44 TriStar Motorsports Chevrolet 3327 26/204 11 Overheating
22 Iowa 44 TriStar Motorsports Chevrolet 4325 3/250 1 Vibration
23 Watkins Glen 44 TriStar Motorsports Chevrolet 4343 1/85 1 Brakes
24 Montreal 44 TriStar Motorsports Chevrolet 4330 1/74 1 Brakes
25 Bristol 44 TriStar Motorsports Chevrolet 4343 4/250 1 Vibration
26 Atlanta 44 TriStar Motorsports Chevrolet 3728 17/195 7 Vibration
27 Richmond 44 TriStar Motorsports Chevrolet 3623 27/250 8 Brakes
29 Dover 44 TriStar Motorsports Chevrolet 4329 1/200 1 Vibration
30 Kansas 44 TriStar Motorsports Chevrolet 4120 3/200 3 Vibration
31 Charlotte 44 TriStar Motorsports Chevrolet 4343 3/200 1 Vibration
32 Texas 44 TriStar Motorsports Chevrolet 4243 6/200 2 Vibration
33 Phoenix 44 TriStar Motorsports Chevrolet 3428 38/200 10 Rear end
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 10 TriStar Motorsports Toyota 4343 3/120 1 Vibration
2 Phoenix 10 TriStar Motorsports Toyota 4327 3/200 1 Vibration
3 Las Vegas 10 TriStar Motorsports Toyota 4028 4/200 4 Vibration
4 Bristol 10 TriStar Motorsports Toyota 4228 3/300 2 Vibration
5 California 10 TriStar Motorsports Toyota 4326 2/150 1 Vibration
6 Texas 10 TriStar Motorsports Toyota 4322 3/200 1 Vibration
7 Richmond 10 TriStar Motorsports Toyota 4341 3/250 1 Vibration
8 Talladega 10 TriStar Motorsports Toyota 3932 9/122 5 Vibration
9 Darlington 14 Hefty / Reynolds Wrap Toyota 1926149/151 25 Running
10 Iowa 14 Reynolds Wrap / Hefty Toyota 3222 70/250 12 Accident
11 Charlotte 14 Reynolds Wrap / Hefty Toyota 3218141/200 12 Driveshaft
12 Dover 14 Reynolds Wrap / Hefty Toyota 1728198/200 27 Running
13 Michigan 14 Reynolds Wrap / Hefty Toyota 1722125/125 27 Running
14 Road America 10 TriStar Motorsports Toyota 4330 2/50 1 Vibration
15 Kentucky 10 TriStar Motorsports Toyota 4228 4/200 2 Vibration
16 Daytona 10 TriStar Motorsports Toyota 4323 3/101 1 Overheating
17 Loudon 10 TriStar Motorsports Toyota 4323 2/200 1 Vibration
18 Chicagoland 10 TriStar Motorsports Toyota 4323 4/201 1 Vibration
19 Indianapolis 10 TriStar Motorsports Toyota 3635 23/100 9 Vibration
20 Iowa 91 TriStar Motorsports Toyota 4327 4/250 1 Vibration
21 Watkins Glen 10 TriStar Motorsports Toyota 4033 3/82 4 Vibration
22 Montreal 10 TriStar Motorsports Toyota 4325 2/81 1 Vibration
23 Bristol 10 TriStar Motorsports Toyota 4217 6/250 2 Vibration
24 Atlanta 10 TriStar Motorsports Toyota 3521 25/195 9 Vibration
25 Richmond 10 TriStar Motorsports Toyota 4318 3/250 1 Vibration
26 Chicagoland 10 TriStar Motorsports Toyota 3127 30/200 13 Vibration
28 Dover 44 G-Oil Toyota 1521200/200 29 Running
29 Charlotte 44 G-Oil Toyota 1627198/200 28 Running
30 Kansas 10 TriStar Motorsports Toyota 4218 4/206 2 Vibration
31 Texas 91 TriStar Motorsports Toyota 3731 30/200 7 Vibration
32 Phoenix 10 G-Oil Toyota 2319201/204 21 Running
33 Homestead 91 Bandit Toyota 4043 17/200 4 Vibration
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 10 TriStar Motorsports Toyota 4016 4/120 4 Vibration
2 Phoenix 10 TriStar Motorsports Toyota 3726 17/200 7 Handling
3 Las Vegas 10 TriStar Motorsports Toyota 3833 16/200 6 Vibration
4 Bristol 10 TriStar Motorsports Toyota 3728 38/300 7 Vibration
5 California 10 TriStar Motorsports Toyota 3720 18/150 7 Vibration
6 Texas 10 TriStar Motorsports Toyota 4029 3/200 4 Vibration
7 Richmond 10 TriStar Motorsports Toyota 4024 4/250 4 Vibration
8 Talladega 10 TriStar Motorsports Toyota 4013 3/110 4 Vibration
9 Darlington 10 TriStar Motorsports Toyota 3731 16/147 7 Vibration
11 Dover 10 TriStar Motorsports Toyota 3529 18/200 9 Vibration
12 Iowa 10 TriStar Motorsports Toyota 4034 2/250 4 Vibration
13 Michigan 10 TriStar Motorsports Toyota 3626 14/125 8 Vibration
14 Road America 10 TriStar Motorsports Toyota 4036 2/55 4 Brakes
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.