Derrike Cope
Sprint Cup Series statistics
Craftsman Truck Series statistics
Hometown : Spanaway, WA
Birthdate : November 3, 1958

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1990 10000 67107
1994 111231 131432
1995 50020 47152
1996 120030 120040
1998 20000 14687
1999 50000 38070
2001 40000 28371
2002 80000 55154
2003 70000 60162
2004 300000 205027
2005 140000 93250
2006 50000 28783
2007 80000 44078
2008 290000 176531
2009 100000 61967
2010 130000 70958
2011 330000 55920
2012
3
0
0
0
0
4963
Totals 2001281

Recent race-by-race results
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
10 Talladega 49 Xtreme Gel / Advil Ford 4041 42/117 43 Accident
14 Dover 49 Advil Ford 3339158/200 64 Running
17 Milwaukee 49 Advil Ford 3430204/258 61 Brakes
20 Loudon 49 Advil / Speed Zone Ford 3639 84/200 55 Accident
29 Dover 28 Speed Zone / Advil Chevrolet 3337197/202 64 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
11 Richmond 28 Checkers Chevrolet 2938246/250 76 Running
12 Darlington 28 U.S. Border Patrol Chevrolet 2539147/147 88 Running
17 Milwaukee 49 Jay Robinson Racing Chevrolet 4334 0/250 34 Ignition
20 Chicagoland 28 U.S. Border Patrol Chevrolet 3634194/200 55 Running
21 Gateway 49 Jay Robinson Racing Chevrolet 4237 8/200 37 Vibration
22 IRP 49 Checkers / U.S. Border Patrol Chevrolet 4137 30/200 40 Overheating
24 Watkins Glen 28 U.S. Border Patrol Chevrolet 3535 64/82 58 Running
28 Richmond 28 U.S. Border Patrol Chevrolet 3732240/252 52 Engine
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 52 Means Racing Chevrolet 3638 41/150 55 Engine
3 Las Vegas 52 Means Racing Chevrolet 3237 90/202 67 Transmission
4 Atlanta 52 Means Racing Chevrolet 3738 41/198 52 Rear end
5 Bristol 52 Means Racing Chevrolet 3637 56/171 55 Electrical
6 Nashville 52 Means Racing Chevrolet 4040 38/225 43 Transmission
7 Texas 52 Means Racing Chevrolet 3736 42/200 52 Vibration
8 Phoenix 52 Best Western Chevrolet 3535 55/202 58 Ignition
11 Richmond 52 Means Racing Chevrolet 3338246/253 64 Running
12 Darlington   4 Jay Robinson Racing Chevrolet 3230 84/149 67 Accident
13 Charlotte   4 JVC / HHGregg Chevrolet 3436139/202 66 Engine
14 Dover   4 Jay Robinson Racing Chevrolet 2441193/200 91 Running
15 Nashville   4 Jay Robinson Racing Chevrolet 3642 39/225 55 Handling
16 Kentucky   4 Jay Robinson Racing Chevrolet 3135 97/200 70 Vibration
17 Milwaukee 49 Jay Robinson Racing Chevrolet 3831 23/250 49 Vibration
18 Loudon   4 Jay Robinson Racing Chevrolet 3035181/200 73 Running
19 Daytona   4 JVC / HHGregg Chevrolet 2831104/105 79 Running
20 Chicagoland   4 Jay Robinson Racing Chevrolet 3835 31/200 49 Overheating
21 Gateway   4 Jay Robinson Racing Chevrolet 3442 46/200 61 Handling
22 IRP   4 Jay Robinson Racing Chevrolet 3841 31/200 49 Brakes
23 Montreal 49 Jay Robinson Racing Chevrolet 4333 1/48 34 Brakes
25 Michigan   4 Jay Robinson Racing Chevrolet 2539122/125 88 Running
26 Bristol   4 Jay Robinson Racing Chevrolet 3941 31/250 46 Electrical
27 California   4 Jay Robinson Racing Chevrolet 3035144/150 73 Running
28 Richmond   4 Jay Robinson Racing Chevrolet 3130246/250 70 Running
29 Dover   4 Jay Robinson Racing Chevrolet 3239115/207 67 Suspension
30 Kansas   4 Jay Robinson Racing Chevrolet 3739 52/200 52 Ignition
31 Charlotte   4 All In / JVC Chevrolet 4338 3/200 34 Suspension
32 Memphis   4 Jay Robinson Racing Chevrolet 2639249/253 85 Running
33 Texas   4 Jay Robinson Racing Chevrolet 3439178/200 61 Running
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 41 Rick Ware Racing Chevrolet 4334 3/150 34 Vibration
9 Richmond 73 FlipNBags.com / Vangle Dodge 2231248/250 97 Running
11 Charlotte 73 FlipNBags.com / Vangle Dodge 3443164/170 61 Running
14 Kentucky 73 FlipNBags.com / Vangle Dodge 2228197/200 97 Running
15 Milwaukee 73 Derrike Cope Inc. Dodge 4029 4/250 43 Brakes
16 Loudon 73 Derrike Cope Inc. Dodge 3733 19/200 52 Overheating
18 Chicagoland 73 Derrike Cope Inc. Dodge 3636 24/200 55 Ignition
19 Gateway 73 Derrike Cope Inc. Dodge 3834 9/200 49 Clutch
24 Bristol 73 FlipNBags.com / EZPCBackup.com Dodge 2632236/254 85 Running
30 California 73 Derrike Cope Inc. Dodge 3927 7/152 46 Vibration
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 73 Asset Protect / Charter Dodge 3633147/152 55 Running
4 Bristol 73 Asset Protect / Strutmasters.com Dodge 2843259/300 79 Running
5 Nashville 73 Charter / Strutmasters.com Dodge 2630222/225 85 Running
6 Phoenix 73 Charter / Strutmasters.com Dodge 3725134/200 52 Accident
9 Richmond 73 Stratus Racing Group Dodge 4235 16/252 37 Brakes
10 Darlington 73 Charter Dodge 4230 22/147 37 Brakes
13 Nashville 73 Charter / Courtesy Rx Dodge 4143 15/225 40 Brakes
14 Kentucky 73 Becker Law Office / Steve-O’s Dodge 2643197/200 85 Running
17 Daytona 73 Hellyeah / Charter Dodge 3833 77/102 49 Vibration
23 Michigan 73 Odyssey / Charter Dodge 3932 10/125 46 Ignition
24 Bristol 73 Charter Dodge 3922 30/250 46 Brakes
27 Richmond 73 Stratus Racing Group Dodge 4243 14/250 37 Brakes
28 Dover 73 RagingBid / Charter Dodge 3435108/200 61 Accident
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 28 Prevention Plan Chevrolet 2541118/120 19 Running
2 Phoenix 28 Prevention Plan Chevrolet 2335195/200 21 Running
3 Las Vegas 28 Prevention Plan Chevrolet 2534190/200 19 Running
4 Bristol 28 Anderson’s Pure Maple Syrup Chevrolet 2332296/300 21 Running
5 California 28 Maxelence Chevrolet 3136140/150 13 Running
6 Texas 28 Jay Robinson Racing Chevrolet 3240140/200 12 Engine
7 Talladega 28 Jay Robinson Racing Chevrolet 2738104/124 18 Running
8 Nashville 28 Jay Robinson Racing Dodge 3036218/225 14 Running
9 Richmond 28 Bubba Bear Dodge 2928243/251 15 Running
10 Darlington 28 Maxelence Chevrolet 2425135/147 20 Running
11 Dover 28 Maxelence Chevrolet 2728166/209 17 Engine
13 Charlotte 28 Maxelence Chevrolet 3032193/200 14 Running
14 Chicagoland 28 All American Sportspouch Chevrolet 2324196/200 22 Running
15 Michigan 28 Jay Robinson Racing Chevrolet 2835121/125 16 Running
16 Road America 28 Maxelence Chevrolet 1732 57/57 27 Running
17 Daytona 28 Maxelence Chevrolet 2939100/100 15 Running
18 Kentucky 28 Becker Law Office Chevrolet 2522196/200 19 Running
19 Loudon 28 Maxelence Chevrolet 3131112/206 13 Engine
20 Nashville 28 Jay Robinson Racing Chevrolet 2524217/225 19 Running
21 IRP 28 Mud Jug Chevrolet 2219201/204 22 Running
22 Iowa 28 Maxelence Chevrolet 3029123/250 14 Vibration
23 Watkins Glen 28 Maxelence Chevrolet 3042 69/85 14 Transmission
24 Montreal 28 Maxelence Dodge 3540 59/74 9 Transmission
25 Bristol 28 Maxelence / GNC Chevrolet 2533246/250 19 Running
26 Atlanta 28 Maxelence / GNC Chevrolet 2442189/195 20 Running
27 Richmond 28 Maxelence / GNC Chevrolet 2137247/250 23 Running
28 Chicagoland 28 Maxelence / GNC Chevrolet 3239131/200 12 Engine
29 Dover 28 Maxelence / GNC Dodge 2641193/200 18 Running
30 Kansas 28 Maxelence / GNC Dodge 3039193/200 14 Running
31 Charlotte 28 Maxelence / GNC Chevrolet 2441198/200 20 Running
32 Texas 28 Maxelence / GNC Chevrolet 3040195/200 14 Running
33 Phoenix 28 Maxelence / GNC Chevrolet 3241125/200 12 Accident
34 Homestead 28 Maxelence / GNC Dodge 3042195/200 14 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
3 Las Vegas 28 JPO Absorbents Dodge 3236137/200 12 Electrical
9 Darlington 70 ML Motorsports Dodge 2742138/151 17 Running
32 Phoenix 73 Maxelence / Dobson Ranch Inn Chevrolet 2433200/204 20 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.