Cale Conley
Website: Cale Conley
Hometown : Vienna, WV
Birthdate : May 13, 1992

NASCAR Xfinity Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2014 110010 NP91
2015
24
0
0
0
0
45319
Totals 350010

Race-by-race results
 
2014
Race
Track
Team
Finish
Qual.
Laps
Points
Status
4 Bristol 33 Okuma / Menards Chevrolet 1112300/300 NP Running
7 Darlington 33 Okuma / Menards Chevrolet 3211136/147 NP Running
8 Richmond 33 Okuma / Menards Chevrolet 1517250/250 NP Running
10 Iowa 33 IAVA / Menards Chevrolet 3021224/250 NP Running
12 Dover 33 IAVA / Menards Chevrolet 3118146/200 NP Accident
18 Chicagoland 33 IAVA / Menards Chevrolet 1210199/200 NP Running
23 Bristol 33 IAVA / Menards Chevrolet 1510300/300 NP Running
25 Richmond 33 IAVA / Menards Chevrolet 1719249/250 NP Running
27 Kentucky 33 IAVA / Menards Chevrolet 6 4200/200 NP Running
28 Dover 33 IAVA / Menards Chevrolet 11 9200/200 NP Running
30 Charlotte 33 IAVA / Menards Chevrolet 3312 73/200 PE Accident
 
2015
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 14 TriStar Motorsports Toyota 3017110/120 14 Accident
2 Atlanta 14 TriStar Motorsports Toyota 3524128/163 9 Engine
3 Las Vegas 14 IAVA Toyota 2528195/200 19 Running
4 Phoenix 14 IAVA Toyota 2226197/200 22 Running
5 California 14 IAVA Toyota 1622150/150 28 Running
6 Texas 14 IAVA Toyota 3428165/200 10 Accident
7 Bristol 14 IAVA Toyota 1933296/300 25 Running
8 Richmond 14 IAVA Toyota 2530246/250 19 Running
9 Talladega 14 IAVA Toyota 2426113/113 20 Running
10 Iowa 14 IAVA Toyota 1924257/259 25 Running
11 Charlotte 14 IAVA Toyota 3426146/200 10 Running
12 Dover 14 IAVA Toyota 3326135/200 11 Accident
13 Michigan 14 IAVA Toyota 2629122/125 18 Running
14 Chicagoland 14 IAVA Toyota 2023200/200 24 Running
15 Daytona 14 IAVA Toyota 3237 95/104 12 Running
16 Kentucky 14 IAVA Toyota 2924189/200 15 Running
17 Loudon 14 IAVA Toyota 2125198/200 23 Running
18 Indianapolis 14 IAVA Toyota 2125 98/100 23 Running
19 Iowa 14 IAVA Toyota 2325258/260 21 Running
20 Watkins Glen 14 IAVA Toyota 2125 82/82 23 Running
21 Mid-Ohio 14 IAVA Toyota 2024 75/75 24 Running
22 Bristol 14 IAVA Toyota 1820301/302 26 Running
23 Road America 14 IAVA Toyota 3731 22/45 7 Rear end
24 Darlington 14 IAVA Toyota 1921146/147 25 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.