Mike Bliss
Sprint Cup Series statistics
Camping World Truck Series statistics
Hometown : Milwaukie, OR
Birthdate : April 5, 1965

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1998 20010 23170
1999 30000 20484
2000 10000 9498
2001 10000 43142
2003 3408140 393210
2004 3416143 41155
2005 10000 64130
2006 80000 59662
2007 240380 260821
2008 3503150 45185
2009 3517150 40755
2010 340240 345015
2011 340010 82712
2012 330010 9028
2013
14
0
0
1
0
36512
Totals 293229743

Recent race-by-race results
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 40 Buck Commander / Bad Boy Chevrolet 4021 7/120 43 Accident
2 California 40 Buck Commander / Bad Boy Chevrolet 2742150/152 82 Running
3 Las Vegas 40 Buck Commander / Bad Boy Chevrolet 2728192/200 82 Running
4 Bristol 40 Southern Pride BBQ Pits Chevrolet 841300/300142 Running
5 Nashville 40 Key Motorsports Chevrolet 2742222/225 82 Running
6 Phoenix 40 Key Motorsports Chevrolet 3839127/200 49 Accident
7 Texas 40 Key Motorsports Chevrolet 2015199/200103 Running
9 Richmond 40 Westerman Companies Chevrolet 1314252/252124 Running
10 Darlington 40 Westerman Companies Chevrolet 3225 89/147 67 Accident
11 Dover 40 Strutmasters.com Chevrolet 2231202/205 97 Running
12 Charlotte 40 Tim D’Annunzio Chevrolet 1236203/203127 Running
13 Nashville 33 Charter Chevrolet 5 6225/225155 Running
14 Kentucky 33 Rheem Chevrolet 24 6198/200 96 Running
15 Road America 40 Sheboygan Chevrolet 3126 38/50 70 Accident
16 Loudon 40 Key Motorsports Chevrolet 3421147/200 61 Engine
17 Daytona 40 Westerman Companies Chevrolet 1928102/102106 Running
18 Chicagoland 40 Phillips Chevrolet 1831203/203109 Running
19 Gateway 40 Jansen Chevrolet 1939198/200106 Running
20 IRP 40 Westerman Companies Chevrolet 1324201/201124 Running
21 Iowa 40 Westerman Companies Chevrolet 1722250/250112 Running
22 Watkins Glen 40 Key Motorsports Chevrolet 1430 82/82 121 Running
23 Michigan 40 Westerman Companies Chevrolet 1934124/125106 Running
24 Bristol 40 Westerman Companies Chevrolet 1741250/250112 Running
25 Montreal 40 Key Motorsports Chevrolet 1537 75/77 118 Running
26 Atlanta 40 Key Motorsports Chevrolet 1517194/195118 Running
27 Richmond 40 Key Motorsports Chevrolet 4028120/250 43 Engine
28 Dover 40 Westerman Companies Chevrolet 1817200/200109 Running
29 Kansas 40 Van Chevrolet 1921200/200106 Running
30 California 40 Key Motorsports Chevrolet 916150/150138 Running
31 Charlotte 40 Westerman Companies Chevrolet 3140176/200 70 Running
32 Gateway 33 Mad-Croc Chevrolet 2 4200/200175 Running
33 Texas 40 Heil Chevrolet 2121202/205100 Running
34 Phoenix 40 Westerman Companies Chevrolet 1225200/200127 Running
35 Homestead 40 Westerman Companies Chevrolet 3138193/200 70 Running
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 19 Floridian View Chevrolet 1330119/120 31 Running
2 Phoenix 19 TriStar Motorsports Chevrolet 2019197/200 24 Running
3 Las Vegas 19 TriStar Motorsports Chevrolet 1719197/200 27 Running
4 Bristol 19 TriStar Motorsports Chevrolet 2626295/300 18 Running
5 California 19 DoubleTree Hotel Claremont Chevrolet 1913149/150 25 Running
6 Texas 19 TriStar Motorsports Chevrolet 1936198/200 25 Running
7 Talladega 19 TriStar Motorsports Chevrolet 3529 87/124 9 Accident
8 Nashville 19 TriStar Motorsports Chevrolet 3118218/225 13 Running
9 Richmond 19 TriStar Motorsports Chevrolet 1812249/251 26 Running
10 Darlington 19 TriStar Motorsports Chevrolet 3021 94/147 14 Accident
11 Dover 14 TriStar Motorsports Chevrolet 1531208/209 29 Accident
12 Iowa 19 TriStar Motorsports Chevrolet 1820249/250 26 Running
13 Charlotte 19 Miller Welders Chevrolet 1825198/200 26 Running
14 Chicagoland 19 TriStar Motorsports Chevrolet 2212196/200 22 Running
15 Michigan 19 TriStar Motorsports Chevrolet 2317124/125 21 Running
16 Road America 19 Sheboygan Chevrolet 1526 57/57 29 Running
17 Daytona 19 Racing for Education Chevrolet 2032100/100 24 Running
18 Kentucky 19 TriStar Motorsports Chevrolet 2416196/200 20 Running
19 Loudon 19 TriStar Motorsports Chevrolet 1420206/206 30 Running
20 Nashville 19 TriStar Motorsports Chevrolet 2418218/225 20 Running
21 IRP 19 TriStar Motorsports Chevrolet 1114204/204 33 Running
22 Iowa 19 TriStar Motorsports Chevrolet 1819250/250 26 Running
23 Watkins Glen 19 TriStar Motorsports Chevrolet 2223 83/85 22 Running
24 Montreal 19 Del Monte Chevrolet 1529 74/74 29 Running
25 Bristol 19 Hot Rod Grills Chevrolet 1820249/250 26 Running
26 Atlanta 19 TriStar Motorsports Chevrolet 1515194/195 29 Running
27 Richmond 19 Hilton Garden Inn Chevrolet 1218250/250 32 Running
28 Chicagoland 19 U.S. Xpress Chevrolet 1514198/200 29 Running
29 Dover 19 TriStar Motorsports Chevrolet 913200/200 35 Running
30 Kansas 19 Spirit Halloween Chevrolet 2223199/200 22 Running
31 Charlotte 19 Spirit Halloween Chevrolet 2023199/200 24 Running
32 Texas 19 Brookshire’s Chevrolet 2319197/200 21 Running
33 Phoenix 19 Millennium Software / Element Chevrolet 3117129/200 13 Accident
34 Homestead 19 Bruvado Chevrolet 1717200/200 27 Running
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 44 TriStar Motorsports Toyota 3913 59/120 6 Accident
2 Phoenix 44 TriStar Motorsports Toyota 1619200/200 28 Running
3 Las Vegas 44 Bandit Toyota 1519200/200 29 Running
4 Bristol 44 Bandit Toyota 1513299/300 29 Running
5 California 44 DoubleTree / Bandit Toyota 1718150/150 27 Running
6 Texas 44 TriStar Motorsports Toyota 1610199/200 28 Running
7 Richmond 44 Bandit Toyota 1720249/250 27 Running
8 Talladega 44 Bandit Toyota 1815122/122 27 Running
9 Darlington 44 TriStar Motorsports Toyota 1512151/151 29 Running
10 Iowa 44 TriStar Motorsports Toyota 1523249/250 29 Running
11 Charlotte 44 TriStar Motorsports Toyota 1220200/200 32 Running
12 Dover 44 TriStar Motorsports Toyota 33 8 36/200 11 Electrical
13 Michigan 44 Bandit Toyota 1316125/125 31 Running
14 Road America 44 TriStar Motorsports Toyota 1319 50/50 31 Running
15 Kentucky 44 TriStar Motorsports Toyota 1717197/200 27 Running
16 Daytona 44 Bandit Toyota 815101/101 36 Running
17 Loudon 44 G-Oil Toyota 1315200/200 31 Running
18 Chicagoland 44 TriStar Motorsports Toyota 12 7201/201 33 Running
19 Indianapolis 44 Bandit Toyota 1112100/100 33 Running
20 Iowa 10 TriStar Motorsports Toyota 2021248/250 24 Running
21 Watkins Glen 44 TriStar Motorsports Toyota 1420 82/82 30 Running
22 Montreal 44 TriStar Motorsports Toyota 1323 81/81 31 Running
23 Bristol 44 Bandit Toyota 1314250/250 31 Running
24 Atlanta 44 Bandit Toyota 2210186/195 22 Accident
25 Richmond 44 TriStar Motorsports Toyota 15 9250/250 29 Running
26 Chicagoland 44 Bandit Toyota 13 9200/200 31 Running
27 Kentucky 44 Bandit Toyota 1817197/200 26 Running
28 Dover 19 Bandit Toyota 1115200/200 33 Running
29 Charlotte 19 G-Oil Toyota 3614 79/200 8 Accident
30 Kansas 19 Bandit Toyota 1323206/206 31 Running
31 Texas 10 Bandit Toyota 1816200/200 26 Running
32 Phoenix 19 Bandit Toyota 1315204/204 31 Running
33 Homestead 10 G-Oil Toyota 1924200/200 25 Running
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 19 G-Oil Toyota 2326116/120 22 Accident
2 Phoenix 19 TriStar Motorsports Toyota 1422200/200 30 Running
3 Las Vegas 19 Hefty / Reynolds Toyota 1720198/200 27 Running
4 Bristol 19 TriStar Motorsports Toyota 13 9300/300 31 Running
5 California 19 DoubleTree Toyota 1810150/150 26 Running
6 Texas 19 TriStar Motorsports Toyota 2018199/200 24 Running
7 Richmond 19 TriStar Motorsports Toyota 1320250/250 31 Running
8 Talladega 19 Dixie Chopper Toyota 1424110/110 30 Running
9 Darlington 19 Fix-a-Flat Toyota 1919146/147 25 Running
10 Charlotte 19 TriStar Motorsports Toyota 1915200/200 25 Running
11 Dover 19 MTM Technologies Toyota 1817200/200 26 Running
12 Iowa 19 TriStar Motorsports Toyota 1017250/250 34 Running
13 Michigan 19 TriStar Motorsports Toyota 2128123/125 23 Running
14 Road America 19 TriStar Motorsports Toyota 3323 53/55 11 Overheating
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.