Tim Andrews
Camping World Truck Series statistics
Hometown : Concord, NC
Birthdate : January 15, 1983

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2009 40000 29285
2010 50000 26688
2011 250000 14632
2012 110000 10047
2013
1
0
0
0
0
1465
Totals 460000

Race-by-race results
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
6 Nashville 31 Zona Health Chevrolet 3327220/225 64 Running
28 Dover 31 Circle K ThirstBuster / FW1 Chevrolet 3114100/200 70 Engine
31 Charlotte 31 Kyle Fleischmann Foundation Chevrolet 2626195/200 85 Running
35 Homestead 31 Fuel Doctor / FW1 Chevrolet 3026197/200 73 Running
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
28 Dover 79 2nd Chance Motorsports Ford 3624 77/200 55 Transmission
29 Kansas 79 2nd Chance Motorsports Ford 3825 26/200 49 Brakes
32 Gateway 79 2nd Chance Motorsports Ford 3535 29/200 58 Brakes
33 Texas 79 2nd Chance Motorsports Ford 3931 31/205 46 Electrical
34 Phoenix 79 2nd Chance Motorsports Ford 3532 36/200 58 Transmission
 
2011
Race
Track
Team
Finish
Qual.
Laps
Points
Status
3 Las Vegas 68 Fleur-de-Lis Motorsports Ford 4139 4/200 3 Transmission
5 California 79 2nd Chance Motorsports Ford 3030142/150 14 Engine
6 Texas 79 2nd Chance Motorsports Ford 3621 27/200 8 Brakes
7 Talladega 79 2nd Chance Motorsports Ford 4142 4/124 3 Rear end
8 Nashville 79 2nd Chance Motorsports Ford 3631 29/225 8 Brakes
9 Richmond 79 2nd Chance Motorsports Ford 3633 22/251 8 Brakes
10 Darlington 79 2nd Chance Motorsports Ford 3534 19/147 9 Brakes
11 Dover 79 2nd Chance Motorsports Ford 3634 44/209 8 Transmission
12 Iowa 46 Key Motorsports Chevrolet 3942 7/250 PE Transmission
13 Charlotte 79 2nd Chance Motorsports Ford 3826 24/200 6 Ignition
14 Chicagoland 79 2nd Chance Motorsports Ford 3437 29/200 10 Ignition
15 Michigan 42 Key Motorsports Chevrolet 4034 2/125 4 Brakes
16 Road America 42 Key Motorsports Chevrolet 4138 2/57 3 Brakes
18 Kentucky 42 Key Motorsports Chevrolet 3836 11/200 6 Transmission
19 Loudon 42 Key Motorsports Chevrolet 4132 7/206 3 Rear end
20 Nashville 42 Key Motorsports Chevrolet 3925 8/225 5 Transmission
21 IRP 40 Key Motorsports Chevrolet 3131169/204 13 Accident
22 Iowa 42 Key Motorsports Chevrolet 4131 5/250 3 Brakes
25 Bristol 42 Key Motorsports Chevrolet 3928 11/250 5 Electrical
26 Atlanta 42 Key Motorsports Chevrolet 3933 10/195 5 Suspension
27 Richmond 42 Key Motorsports Chevrolet 3843 9/250 6 Steering
29 Dover 42 Key Motorsports Chevrolet 4030 4/200 4 Electrical
31 Charlotte 04 BBI Waste Ford 3825 22/200 6 Vibration
32 Texas 04 Fenton Motors Ford 4023 11/200 4 Vibration
33 Phoenix 04 Go Green Racing Ford 4231 0/200 2 Accident
 
2012
Race
Track
Team
Finish
Qual.
Laps
Points
Status
5 California 08 Randy Hill Racing Ford 3629 22/150 8 Vibration
8 Talladega 08 Randy Hill Racing Ford 3230 64/122 13 Overheating
10 Iowa 08 Randy Hill Racing Ford 3737 6/250 7 Vibration
12 Dover 08 Randy Hill Racing Ford 4031 2/200 4 Accident
15 Kentucky 08 Black Cat / Golden Malted Ford 3832 10/200 6 Rear end
18 Chicagoland 08 Randy Hill Racing Ford 3739 13/201 7 Rear end
22 Montreal 39 Go Green Racing Ford 1736 81/81 27 Running
23 Bristol 08 Randy Hill Racing Ford 4135 11/250 3 Brakes
26 Chicagoland 08 Randy Hill Racing Ford 4343 9/200 1 Ignition
28 Dover 39 Applebee’s Ford 2939174/200 15 Oil leak
31 Texas 39 United Supermarkets / Re-Load Ford 3538105/200 9 Electrical
 
2013
Race
Track
Team
Finish
Qual.
Laps
Points
Status
8 Talladega 92 Maddie’s Place Ford 3040 91/110 14 Accident
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.