 |
 |
 |
 |
NASCAR Sprint Cup Series 2013
Final owner point standings
Driver point standings :
2011 –
2012 –
2013
Owner point standings:
2011 –
2012 –
2013
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 48 | Hendrick Motorsports |
2419 | 36 | 36 |
2 | 20 | Joe Gibbs Racing |
2400 | 36 | 36 |
3 | 29 | Richard Childress Racing |
2385 | 36 | 36 |
4 | 18 | Joe Gibbs Racing |
2364 | 36 | 36 |
5 | 88 | Hendrick Motorsports |
2363 | 36 | 36 |
6 | 24 | Hendrick Motorsports |
2337 | 36 | 36 |
7 | 15 | Michael Waltrip Racing |
2336 | 36 | 36 |
8 | 22 | Penske Racing South |
2323 | 36 | 36 |
9 | 16 | Roush Fenway Racing |
2321 | 36 | 36 |
10 | 78 | Furniture Row Racing |
2309 | 36 | 36 |
11 | 39 | Stewart-Haas Racing |
2286 | 36 | 36 |
12 | 5 | Hendrick Motorsports |
2283 | 36 | 36 |
13 | 99 | Roush Fenway Racing |
2282 | 36 | 36 |
14 | 2 | Penske Racing South |
1041 | 36 | 36 |
15 | 1 | Earnhardt Ganassi Racing |
1007 | 36 | 36 |
16 | 56 | Michael Waltrip Racing |
998 | 36 | 36 |
17 | 27 | Richard Childress Racing |
949 | 36 | 36 |
18 | 14 | Stewart-Haas Racing |
941 | 36 | 36 |
19 | 43 | Richard Petty Motorsports |
913 | 36 | 36 |
20 | 17 | Roush Fenway Racing |
909 | 36 | 36 |
21 | 31 | Richard Childress Racing |
906 | 36 | 36 |
22 | 42 | Earnhardt Ganassi Racing |
894 | 36 | 36 |
23 | 9 | Richard Petty Motorsports |
872 | 36 | 36 |
24 | 55 | Michael Waltrip Racing |
853 | 36 | 36 |
25 | 11 | Joe Gibbs Racing |
845 | 36 | 36 |
26 | 13 | Germain Racing |
719 | 36 | 36 |
27 | 38 | Front Row Motorsports |
648 | 36 | 36 |
28 | 10 | Stewart-Haas Racing |
646 | 36 | 36 |
29 | 34 | Front Row Motorsports |
633 | 36 | 36 |
30 | 51 | Phoenix Racing |
633 | 36 | 36 |
31 | 47 | JTG Daugherty Racing |
624 | 36 | 36 |
32 | 7 | Tommy Baldwin Racing |
540 | 36 | 36 |
33 | 30 | Swan Racing |
507 | 36 | 36 |
34 | 93 | BK Racing |
496 | 36 | 36 |
35 | 36 | Tommy Baldwin Racing |
482 | 36 | 36 |
36 | 83 | BK Racing |
465 | 36 | 36 |
37 | 32 | FAS Lane Racing |
443 | 36 | 36 |
38 | 33 | Circle Sport |
441 | 36 | 36 |
39 | 35 | Front Row Motorsports |
326 | 36 | 36 |
40 | 87 | Nemco-JRR Motorsports |
265 | 36 | 35 |
41 | 21 | Wood Brothers Racing |
226 | 12 | 12 |
42 | 98 | Phil Parsons Racing |
194 | 33 | 33 |
43 | 40 | Hillman Racing |
167 | 16 | 16 |
44 | 95 | Leavine Family Racing |
126 | 22 | 20 |
45 | 19 | Humphrey Smith Racing |
44 | 23 | 15 |
46 | 52 | Brian Keselowski Motorsports |
17 | 5 | 4 |
47 | 44 | Xxxtreme Motorsport |
10 | 9 | 6 |
48 | 12 | Penske Racing South |
7 | 2 | 1 |
49 | 81 | Joe Gibbs Racing |
4 | 2 | 1 |
50 | 37 | Tommy Baldwin Racing |
0 | 1 | 1 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|