|
|
 |
 |
 |
 |
NASCAR Nationwide Series 2013
Final owner point standings
Driver point standings :
2011 –
2012 –
2013 –
2014 –
2015
Owner point standings:
2011 –
2012 –
2013 –
2014 –
2015
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 22 | Penske Racing South |
1295 | 33 | 33 |
2 | 54 | Joe Gibbs Racing |
1294 | 33 | 33 |
3 | 3 | Richard Childress Racing |
1180 | 33 | 33 |
4 | 12 | Penske Racing South |
1177 | 33 | 33 |
5 | 7 | JR Motorsports |
1108 | 33 | 33 |
6 | 33 | Richard Childress Racing |
1097 | 33 | 33 |
7 | 11 | Joe Gibbs Racing |
1090 | 33 | 33 |
8 | 31 | Turner Scott Motorsports |
1090 | 33 | 33 |
9 | 6 | Roush Fenway Racing |
1086 | 33 | 33 |
10 | 20 | Joe Gibbs Racing |
1070 | 33 | 33 |
11 | 2 | Richard Childress Racing |
1053 | 33 | 33 |
12 | 32 | Turner Scott Motorsports |
995 | 33 | 33 |
13 | 77 | Kyle Busch Motorsports |
993 | 33 | 33 |
14 | 5 | JR Motorsports |
930 | 33 | 33 |
15 | 43 | Richard Petty Motorsports |
924 | 33 | 33 |
16 | 99 | RAB Racing |
917 | 33 | 33 |
17 | 30 | Turner Scott Motorsports |
861 | 33 | 33 |
18 | 19 | TriStar Motorsports |
827 | 33 | 33 |
19 | 60 | Roush Fenway Racing |
751 | 33 | 33 |
20 | 44 | TriStar Motorsports |
732 | 33 | 33 |
21 | 51 | Jeremy Clements Racing |
687 | 33 | 33 |
22 | 18 | Joe Gibbs Racing |
682 | 20 | 20 |
23 | 01 | JD Motorsports |
609 | 33 | 33 |
24 | 14 | TriStar Motorsports |
608 | 33 | 33 |
25 | 87 | Nemco Motorsports |
602 | 33 | 33 |
26 | 4 | JD Motorsports |
601 | 33 | 32 |
27 | 79 | Go Green Racing |
600 | 33 | 33 |
28 | 70 | ML Motorsports |
576 | 33 | 32 |
29 | 23 | R3 Motorsports |
537 | 33 | 33 |
30 | 40 | The Motorsports Group |
526 | 33 | 33 |
31 | 24 | SR2 Motorsports |
468 | 33 | 33 |
32 | 16 | Roush Fenway Racing |
456 | 16 | 16 |
33 | 74 | Mike Harmon Racing |
368 | 33 | 28 |
34 | 98 | Biagi-DenBeste Racing |
342 | 15 | 14 |
35 | 55 | Viva Motorsports |
323 | 20 | 19 |
36 | 92 | KH Motorsports |
271 | 22 | 18 |
37 | 52 | Jimmy Means Racing |
262 | 30 | 22 |
38 | 00 | SR2 Motorsports |
256 | 31 | 26 |
39 | 21 | Richard Childress Racing |
199 | 8 | 7 |
40 | 10 | TriStar Motorsports |
191 | 31 | 31 |
41 | 34 | Turner Scott Motorsports |
186 | 7 | 7 |
42 | 29 | RAB Racing |
155 | 7 | 7 |
43 | 88 | JR Motorsports |
151 | 4 | 4 |
44 | 42 | The Motorsports Group |
144 | 29 | 25 |
45 | 15 | Rick Ware Racing |
143 | 17 | 12 |
46 | 48 | Penske Racing |
105 | 3 | 3 |
47 | 1 | Phoenix Racing |
91 | 3 | 3 |
48 | 8 | Team SLR |
72 | 4 | 4 |
49 | 46 | The Motorsports Group |
66 | 24 | 17 |
50 | 89 | Shepherd Racing Ventures |
64 | 19 | 8 |
51 | 75 | SunEnergy1 Racing |
54 | 3 | 3 |
52 | 9 | Richard Petty Motorsports |
47 | 2 | 2 |
53 | 17 | Vision Racing |
45 | 7 | 5 |
54 | 25 | Venturini Motorsports |
36 | 3 | 2 |
55 | 37 | Vision Racing |
30 | 8 | 6 |
56 | 85 | Bobby Gerhart Racing |
28 | 3 | 2 |
57 | 50 | Make Motorsports |
24 | 6 | 3 |
58 | 66 | Rusty Wallace Racing |
19 | 1 | 1 |
59 | 53 | NDS Motorsports |
18 | 3 | 3 |
60 | 26 | John Young Racing |
16 | 1 | 1 |
61 | 27 | SR2 Motorsports |
12 | 3 | 2 |
62 | 73 | Creation-Cope Racing |
12 | 5 | 2 |
63 | 86 | DRG Motorsports |
11 | 3 | 1 |
64 | 91 | TriStar Motorsports |
9 | 2 | 2 |
65 | 95 | Leavine Family Racing |
7 | 1 | 1 |
66 | 39 | RSS Racing |
0 | 2 | 2 |
67 | 47 | The Motorsports Group |
0 | 4 | 1 |
68 | 90 | King Autosport |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|
|
|
|