|
|
 |
 |
 |
 |
NASCAR Camping World Truck Series 2013
Final owner point standings
Driver point standings :
2011 –
2012 –
2013 –
2014 –
2015
Owner point standings:
2011 –
2012 –
2013 –
2014 –
2015
Rank
|
Truck #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 51 | Kyle Busch Motorsports |
804 | 22 | 22 |
2 | 88 | ThorSport Racing |
804 | 22 | 22 |
3 | 3 | Richard Childress Racing |
764 | 22 | 22 |
4 | 19 | Brad Keselowski Racing |
764 | 22 | 22 |
5 | 31 | Turner Scott Motorsports |
761 | 22 | 22 |
6 | 98 | ThorSport Racing |
732 | 22 | 22 |
7 | 4 | Turner Scott Motorsports |
731 | 22 | 22 |
8 | 29 | Brad Keselowski Racing |
726 | 22 | 22 |
9 | 62 | Richard Childress Racing |
717 | 22 | 22 |
10 | 54 | Kyle Busch Motorsports |
704 | 22 | 22 |
11 | 32 | Turner Scott Motorsports |
697 | 22 | 22 |
12 | 17 | Red Horse Racing |
683 | 22 | 22 |
13 | 9 | NTS Motorsports |
650 | 22 | 22 |
14 | 7 | Red Horse Racing |
641 | 22 | 22 |
15 | 60 | Turn One Racing |
628 | 22 | 22 |
16 | 77 | Red Horse Racing |
625 | 22 | 22 |
17 | 18 | Kyle Busch Motorsports |
605 | 22 | 22 |
18 | 8 | Sharp-Gallaher Racing |
579 | 22 | 22 |
19 | 39 | RSS Racing |
549 | 22 | 22 |
20 | 81 | SS Green Light Racing |
504 | 22 | 22 |
21 | 24 | NTS Motorsports |
489 | 22 | 22 |
22 | 6 | Sharp-Gallaher Racing |
437 | 16 | 16 |
23 | 99 | T3R2 Racing |
380 | 22 | 21 |
24 | 57 | Norm Benning Racing |
370 | 22 | 21 |
25 | 07 | SS Green Light Racing |
323 | 22 | 21 |
26 | 94 | Bill Elliott Racing |
315 | 9 | 9 |
27 | 27 | Hillman Racing |
314 | 15 | 15 |
28 | 84 | Chris Fontaine Inc. |
311 | 22 | 21 |
29 | 13 | ThorSport Racing |
285 | 11 | 11 |
30 | 30 | Turner Scott Motorsports |
280 | 9 | 9 |
31 | 5 | Wauters Motorsports |
272 | 11 | 11 |
32 | 93 | RSS Racing |
267 | 20 | 20 |
33 | 10 | Jennifer Jo Cobb Racing |
262 | 22 | 16 |
34 | 92 | RBR Motorsports |
184 | 9 | 9 |
35 | 63 | MB Motorsports |
176 | 10 | 9 |
36 | 33 | Turner Scott Motorsports |
139 | 5 | 5 |
37 | 75 | Henderson Motorsports |
135 | 7 | 7 |
38 | 02 | Young’s Motorsports |
119 | 6 | 6 |
39 | 0 | Jennifer Jo Cobb Racing |
117 | 11 | 11 |
40 | 68 | Clay Greenfield Motorsports |
87 | 8 | 5 |
41 | 97 | Adrian Carriers Racing |
83 | 3 | 3 |
42 | 14 | NTS Motorsports |
72 | 3 | 3 |
43 | 1 | Rick Ware Racing |
70 | 5 | 3 |
44 | 52 | Ken Schrader Racing |
63 | 3 | 3 |
45 | 50 | Make Motorsports |
60 | 7 | 4 |
46 | 21 | Gallagher Motorsports |
58 | 5 | 3 |
47 | 96 | Ben Kennedy Racing |
53 | 2 | 2 |
48 | 22 | SWM-Nemco Motorsports |
51 | 2 | 2 |
49 | 35 | Win-Tron Racing |
49 | 3 | 3 |
50 | 34 | Turner Scott Motorsports |
41 | 2 | 2 |
51 | 20 | BRG Motorsports |
41 | 1 | 1 |
52 | 28 | Jim Rosenblum Racing |
40 | 3 | 2 |
53 | 59 | Bill Martel Racing |
40 | 2 | 2 |
54 | 2 | Brad Keselowski Racing |
30 | 1 | 1 |
55 | 83 | Chris Fontaine Inc. |
30 | 1 | 1 |
56 | 82 | Empire Racing |
29 | 3 | 2 |
57 | 12 | Cefalia Motorsports |
29 | 2 | 2 |
58 | 16 | Hattori Racing Enterprises |
27 | 1 | 1 |
59 | 33 | Sharp-Gallaher Racing |
26 | 1 | 1 |
60 | 78 | B.J. McLeod Motorsports |
25 | 1 | 1 |
61 | 40 | Peck Motorsports |
17 | 1 | 1 |
62 | 01 | Team Crum Racing |
13 | 1 | 1 |
63 | 38 | RSS Racing |
9 | 10 | 10 |
64 | 45 | DDK Motorsports |
9 | 1 | 1 |
65 | 75 | Norm Benning Racing |
0 | 3 | 3 |
66 | 44 | Colarusso Racing |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|
|
|
|