|
|
 |
 |
 |
 |
NASCAR Nationwide Series 2012
Final owner point standings
Driver point standings :
2010 –
2011 –
2012 –
2013 –
2014
Owner point standings:
2010 –
2011 –
2012 –
2013 –
2014
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 18 | Joe Gibbs Racing |
1274 | 33 | 33 |
2 | 6 | Roush Fenway Racing |
1251 | 33 | 33 |
3 | 2 | Richard Childress Racing |
1228 | 33 | 33 |
4 | 3 | Richard Childress Racing |
1227 | 33 | 33 |
5 | 33 | Richard Childress Racing |
1182 | 33 | 33 |
6 | 22 | Penske Racing South |
1149 | 33 | 33 |
7 | 12 | Penske Racing South |
1146 | 33 | 33 |
8 | 54 | Kyle Busch Motorsports |
1122 | 33 | 33 |
9 | 43 | Richard Petty Motorsports |
1082 | 33 | 33 |
10 | 31 | Turner Motorsports |
1076 | 33 | 33 |
11 | 30 | Turner Motorsports |
1007 | 33 | 33 |
12 | 88 | JR Motorsports |
994 | 33 | 33 |
13 | 38 | Turner Motorsports |
956 | 33 | 33 |
14 | 44 | TriStar Motorsports |
866 | 33 | 33 |
15 | 11 | Joe Gibbs Racing |
853 | 33 | 33 |
16 | 87 | Nemco Motorsports |
841 | 33 | 33 |
17 | 7 | JR Motorsports |
838 | 33 | 33 |
18 | 99 | RAB Racing |
768 | 33 | 33 |
19 | 01 | JD Motorsports |
749 | 33 | 33 |
20 | 19 | TriStar Motorsports |
746 | 33 | 33 |
21 | 51 | Jeremy Clements Racing |
725 | 33 | 33 |
22 | 81 | MacDonald Motorsports |
715 | 33 | 33 |
23 | 20 | Joe Gibbs Racing |
710 | 21 | 21 |
24 | 14 | TriStar Motorsports |
662 | 33 | 33 |
25 | 4 | JD Motorsports |
603 | 33 | 33 |
26 | 40 | The Motorsports Group |
601 | 33 | 33 |
27 | 70 | ML Motorsports |
596 | 33 | 32 |
28 | 24 | SR2 Motorsports |
593 | 33 | 33 |
29 | 23 | R3 Motorsports |
568 | 33 | 33 |
30 | 41 | Rick Ware Racing |
560 | 33 | 33 |
31 | 39 | Go Green Racing |
544 | 33 | 33 |
32 | 08 | Randy Hill Racing |
436 | 33 | 32 |
33 | 52 | Jimmy Means Racing |
338 | 33 | 28 |
34 | 60 | Roush Fenway Racing |
318 | 9 | 9 |
35 | 5 | JR Motorsports |
306 | 8 | 8 |
36 | 50 | Make Motorsports |
288 | 27 | 24 |
37 | 89 | Shepherd Racing Ventures |
239 | 31 | 21 |
38 | 15 | Rick Ware Racing |
228 | 28 | 25 |
39 | 10 | TriStar Motorsports |
182 | 33 | 33 |
40 | 36 | Tommy Baldwin Racing |
175 | 8 | 8 |
41 | 98 | Biagi-DenBeste Racing |
173 | 7 | 7 |
42 | 1 | Phoenix Racing |
133 | 4 | 4 |
43 | 27 | GC Motorsports International |
125 | 8 | 8 |
44 | 42 | The Motorsports Group |
121 | 33 | 31 |
45 | 74 | Mike Harmon Racing |
120 | 27 | 22 |
46 | 46 | The Motorsports Group |
112 | 33 | 31 |
47 | 86 | DRG Motorsports |
103 | 9 | 9 |
48 | 75 | Rick Ware Racing |
92 | 18 | 15 |
49 | 47 | The Motorsports Group |
89 | 33 | 30 |
50 | 71 | Rick Ware Racing |
74 | 12 | 11 |
51 | 21 | Richard Childress Racing |
64 | 2 | 2 |
52 | 75 | SunEnergy1 Racing |
62 | 3 | 3 |
53 | 8 | Team SLR |
62 | 3 | 3 |
54 | 28 | Robinson-Blakeney Racing |
59 | 7 | 7 |
55 | 00 | SR2 Motorsports |
59 | 13 | 11 |
56 | 59 | Team Kelley Racing |
55 | 3 | 3 |
57 | 17 | Vision Racing |
50 | 4 | 4 |
58 | 13 | Jennifer Jo Cobb Racing |
30 | 4 | 2 |
59 | 26 | John Young Racing |
29 | 3 | 2 |
60 | 82 | MacDonald Motorsports |
25 | 1 | 1 |
61 | 73 | Creation-Cope Racing |
20 | 3 | 1 |
62 | 97 | Nemco Motorsports |
19 | 2 | 2 |
63 | 53 | NDS Motorsports |
17 | 2 | 2 |
64 | 32 | Turner Motorsports |
16 | 1 | 1 |
65 | 91 | TriStar Motorsports |
13 | 4 | 4 |
66 | 03 | R3 Motorsports |
10 | 1 | 1 |
67 | 72 | Carter Racing |
10 | 5 | 2 |
68 | 76 | Ray Hackett Racing |
0 | 1 | 0 |
69 | 09 | RAB Racing |
-6 | 1 | 1 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|
|
|
|