 |
 |
 |
 |
NASCAR Sprint Cup Series 2011
Final owner point standings
Driver point standings :
2009 –
2010 –
2011 –
2012 –
2013
Owner point standings:
2009 –
2010 –
2011 –
2012 –
2013
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 14 | Stewart-Haas Racing |
2403 | 36 | 36 |
2 | 99 | Roush Fenway Racing |
2403 | 36 | 36 |
3 | 29 | Richard Childress Racing |
2345 | 36 | 36 |
4 | 17 | Roush Fenway Racing |
2330 | 36 | 36 |
5 | 2 | Penske Racing South |
2319 | 36 | 36 |
6 | 48 | Hendrick Motorsports |
2304 | 36 | 36 |
7 | 88 | Hendrick Motorsports |
2290 | 36 | 36 |
8 | 24 | Hendrick Motorsports |
2287 | 36 | 36 |
9 | 11 | Joe Gibbs Racing |
2284 | 36 | 36 |
10 | 39 | Stewart-Haas Racing |
2284 | 36 | 36 |
11 | 22 | Penske Racing South |
2262 | 36 | 36 |
12 | 18 | Joe Gibbs Racing |
2257 | 36 | 36 |
13 | 33 | Richard Childress Racing |
1047 | 36 | 36 |
14 | 4 | Red Bull Racing Team |
1041 | 36 | 36 |
15 | 43 | Richard Petty Motorsports |
1013 | 36 | 36 |
16 | 16 | Roush Fenway Racing |
997 | 36 | 36 |
17 | 27 | Richard Childress Racing |
947 | 36 | 36 |
18 | 56 | Michael Waltrip Racing |
937 | 36 | 36 |
19 | 9 | Richard Petty Motorsports |
936 | 36 | 36 |
20 | 31 | Richard Childress Racing |
935 | 36 | 36 |
21 | 42 | Earnhardt Ganassi Racing |
932 | 36 | 36 |
22 | 5 | Hendrick Motorsports |
930 | 36 | 36 |
23 | 6 | Roush Fenway Racing |
906 | 36 | 36 |
24 | 20 | Joe Gibbs Racing |
902 | 36 | 36 |
25 | 83 | Red Bull Racing Team |
846 | 36 | 36 |
26 | 78 | Furniture Row Racing |
820 | 36 | 36 |
27 | 1 | Earnhardt Ganassi Racing |
795 | 36 | 36 |
28 | 00 | Michael Waltrip Racing |
757 | 36 | 36 |
29 | 47 | JTG Daugherty Racing |
670 | 36 | 36 |
30 | 51 | Phoenix Racing |
618 | 36 | 36 |
31 | 34 | Front Row Motorsports |
572 | 36 | 36 |
32 | 13 | Germain Racing |
541 | 36 | 35 |
33 | 36 | Tommy Baldwin Racing |
519 | 36 | 36 |
34 | 32 | FAS Lane Racing |
499 | 36 | 35 |
35 | 38 | Front Row Motorsports |
494 | 36 | 33 |
36 | 71 | TRG Motorsports |
466 | 36 | 33 |
37 | 21 | Wood Brothers Racing |
347 | 18 | 18 |
38 | 7 | Robby Gordon Motorsports |
334 | 36 | 33 |
39 | 37 | Max Q Motorsports |
186 | 36 | 23 |
40 | 46 | Whitney Motorsports |
156 | 36 | 29 |
41 | 66 | HP Racing |
144 | 36 | 34 |
42 | 87 | Nemco Motorsports |
134 | 36 | 36 |
43 | 30 | Inception Motorsports |
80 | 23 | 18 |
44 | 35 | Tommy Baldwin Racing |
75 | 13 | 6 |
45 | 15 | Michael Waltrip Racing |
56 | 4 | 3 |
46 | 60 | Germain Racing |
51 | 29 | 20 |
47 | 95 | Leavine Family Racing |
47 | 8 | 4 |
48 | 55 | Front Row Motorsports |
27 | 18 | 15 |
49 | 84 | Red Bull Racing Team |
26 | 2 | 2 |
50 | 77 | Rusty Wallace Racing |
24 | 1 | 1 |
51 | 98 | Curb-Agajanian Performance Group |
18 | 1 | 1 |
52 | 81 | Whitney Motorsports |
18 | 9 | 5 |
53 | 50 | LTD Powersports |
14 | 13 | 4 |
54 | 92 | K-Automotive Motorsports |
9 | 10 | 2 |
55 | 23 | FAS Lane Racing |
3 | 1 | 1 |
56 | 97 | Nemco Motorsports |
3 | 4 | 3 |
57 | 77 | Robby Gordon Motorsports |
1 | 5 | 1 |
58 | 77 | TRG Motorsports |
0 | 2 | 1 |
59 | 64 | Max Q Motorsports |
0 | 1 | 0 |
60 | 23 | R3 Motorsports |
0 | 1 | 0 |
61 | 75 | Stratus Racing Group |
0 | 1 | 0 |
62 | 93 | Sinica Motorsports |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|