|
|
 |
 |
 |
 |
NASCAR Nationwide Series 2011
Final owner point standings
Driver point standings :
2009 –
2010 –
2011 –
2012 –
2013
Owner point standings:
2009 –
2010 –
2011 –
2012 –
2013
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
1 | 60 | Roush Fenway Racing |
1310 | 34 | 34 |
2 | 18 | Joe Gibbs Racing |
1307 | 34 | 34 |
3 | 6 | Roush Fenway Racing |
1222 | 34 | 34 |
4 | 33 | Kevin Harvick Inc. |
1214 | 34 | 34 |
5 | 22 | Penske Racing South |
1209 | 34 | 34 |
6 | 2 | Kevin Harvick Inc. |
1177 | 34 | 34 |
7 | 32 | Turner Motorsports |
1170 | 34 | 34 |
8 | 31 | Turner Motorsports |
1105 | 34 | 34 |
9 | 88 | JR Motorsports |
1095 | 34 | 34 |
10 | 20 | Joe Gibbs Racing |
1089 | 30 | 30 |
11 | 38 | Turner Motorsports |
1028 | 34 | 34 |
12 | 7 | JR Motorsports |
1018 | 34 | 34 |
13 | 16 | Roush Fenway Racing |
1007 | 33 | 33 |
14 | 09 | RAB Racing |
963 | 34 | 34 |
15 | 11 | Joe Gibbs Racing |
947 | 34 | 34 |
16 | 62 | Rusty Wallace Racing |
944 | 34 | 34 |
17 | 66 | Rusty Wallace Racing |
921 | 34 | 34 |
18 | 30 | Turner Motorsports |
907 | 34 | 34 |
19 | 87 | Nemco Motorsports |
829 | 34 | 34 |
20 | 19 | TriStar Motorsports |
817 | 34 | 34 |
21 | 01 | JD Motorsports |
777 | 34 | 34 |
22 | 51 | Jeremy Clements Racing |
696 | 34 | 34 |
23 | 70 | ML Motorsports |
688 | 34 | 34 |
24 | 15 | Rick Ware Racing |
681 | 34 | 34 |
25 | 81 | MacDonald Motorsports |
660 | 34 | 34 |
26 | 39 | Go Green Racing |
604 | 34 | 34 |
27 | 14 | TriStar Motorsports |
582 | 34 | 34 |
28 | 28 | Jay Robinson Racing |
578 | 34 | 34 |
29 | 23 | Jay Robinson Racing |
540 | 34 | 34 |
30 | 89 | Shepherd Racing Ventures |
504 | 34 | 34 |
31 | 52 | Jimmy Means Racing |
496 | 34 | 34 |
32 | 40 | Key Motorsports |
491 | 34 | 33 |
33 | 12 | Penske Racing South |
433 | 13 | 13 |
34 | 99 | Pastrana Waltrip Racing |
371 | 16 | 16 |
35 | 41 | Rick Ware Racing |
296 | 34 | 29 |
36 | 44 | TriStar Motorsports |
176 | 34 | 32 |
37 | 97 | Nemco Motorsports |
165 | 9 | 9 |
38 | 13 | Jennifer Jo Cobb Racing |
163 | 22 | 16 |
39 | 64 | Rusty Wallace Racing |
155 | 8 | 8 |
40 | 5 | JR Motorsports |
153 | 4 | 4 |
41 | 75 | Rick Ware Racing |
148 | 26 | 22 |
42 | 67 | Go Canada Racing |
143 | 7 | 7 |
43 | 4 | Kevin Harvick Inc. |
118 | 4 | 4 |
44 | 82 | MacDonald Motorsports |
118 | 9 | 9 |
45 | 79 | 2nd Chance Motorsports |
102 | 13 | 12 |
46 | 49 | Jay Robinson Racing |
102 | 24 | 20 |
47 | 1 | Phoenix Racing |
93 | 4 | 4 |
48 | 74 | Mike Harmon Racing |
80 | 20 | 16 |
49 | 04 | Go Green Racing |
73 | 14 | 12 |
50 | 03 | Jay Robinson Racing |
72 | 17 | 14 |
51 | 71 | Rick Ware Racing |
65 | 12 | 10 |
52 | 46 | Key Motorsports |
64 | 22 | 16 |
53 | 34 | Turner Motorsports |
60 | 2 | 2 |
54 | 05 | Day Enterprises Racing |
56 | 5 | 5 |
55 | 21 | Richard Childress Racing |
54 | 4 | 3 |
56 | 42 | Key Motorsports |
54 | 19 | 13 |
57 | 53 | NDS Motorsports |
48 | 3 | 3 |
58 | 9 | Richard Petty Motorsports |
47 | 1 | 1 |
59 | 50 | Make Motorsports |
46 | 9 | 6 |
60 | 27 | Baker Curb Racing |
45 | 5 | 5 |
61 | 68 | Fleur-de-Lis Motorsports |
45 | 11 | 11 |
62 | 47 | Key Motorsports |
40 | 16 | 12 |
63 | 24 | Team Rensi Motorsports |
39 | 5 | 5 |
64 | 9 | Kevin Harvick Inc. |
32 | 1 | 1 |
65 | 55 | Faith Motorsports |
28 | 12 | 8 |
66 | 02 | Corrie Stott Racing |
24 | 2 | 2 |
67 | 72 | Carter Racing |
22 | 7 | 4 |
68 | 25 | Team Rensi Motorsports |
17 | 4 | 4 |
69 | 07 | Danny Efland Racing |
14 | 1 | 1 |
70 | 77 | Robby Gordon Motorsports |
14 | 1 | 1 |
71 | 80 | MacDonald Motorsports |
11 | 1 | 1 |
72 | 08 | Randy Hill Racing |
9 | 3 | 1 |
73 | 27 | Go Canada Racing |
9 | 3 | 3 |
74 | 0 | JD Motorsports |
7 | 3 | 3 |
75 | 93 | Keystone Motorsports |
0 | 1 | 1 |
76 | 48 | Jay Robinson Racing |
0 | 5 | 2 |
77 | 50 | Jay Robinson Racing |
0 | 1 | 0 |
78 | 02 | WestWorld Motorsports |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|
|
|
|