Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
17 Parts America / DieHard Chevrolet | 10 |
22 | 200/200 | 134 | Running |
| 2 | Rockingham |
17 Parts America / DieHard Chevrolet | 32 |
30 | 388/393 | 67 | Running |
| 3 | Richmond |
17 Parts America / DieHard Chevrolet | 16 |
30 | 398/400 | 115 | Running |
| 4 | Atlanta |
17 Parts America / DieHard Chevrolet | 16 |
3 | 327/328 | 115 | Running |
| 5 | Darlington |
17 Parts America / DieHard Chevrolet | 11 |
41 | 293/293 | 130 | Running |
| 6 | Texas |
17 Parts America / DieHard Chevrolet | 43 |
14 | 0/334 | 34 | Accident |
| 7 | Bristol |
17 Parts America / DieHard Chevrolet | 25 |
43 | 485/500 | 88 | Running |
| 8 | Martinsville |
17 Parts America / DieHard Chevrolet | 9 |
17 | 500/500 | 138 | Running |
| 9 | Sears Point |
17 Parts America / DieHard Chevrolet | 5 |
26 | 74/74 | 155 | Running |
| 10 | Talladega |
17 Parts America / DieHard Chevrolet | 32 |
43 | 186/188 | 67 | Running |
| 11 | Charlotte |
17 Parts America / DieHard Chevrolet | 21 |
8 | 332/333 | 105 | Running |
| 12 | Dover |
17 Parts America / DieHard Chevrolet | 28 |
37 | 482/500 | 84 | Running |
| 13 | Pocono |
17 Parts America / DieHard Chevrolet | 7 |
8 | 200/200 | 151 | Running |
| 14 | Michigan |
17 Parts America / DieHard Chevrolet | 24 |
43 | 199/200 | 96 | Running |
| 15 | California |
17 Parts America / DieHard Chevrolet | 15 |
8 | 249/250 | 123 | Running |
| 16 | Daytona |
17 Parts America / DieHard Chevrolet | 14 |
34 | 160/160 | 126 | Running |
| 17 | Loudon |
17 Parts America / DieHard Chevrolet | 33 |
20 | 296/300 | 64 | Running |
| 18 | Pocono |
17 Parts America / DieHard Chevrolet | 26 |
16 | 199/200 | 85 | Running |
| 19 | Indianapolis |
17 Parts America / DieHard Chevrolet | 14 |
4 | 160/160 | 121 | Running |
| 20 | Watkins Glen |
17 Parts America / DieHard Chevrolet | 18 |
32 | 90/90 | 114 | Running |
| 21 | Michigan |
17 Parts America / DieHard Chevrolet | 15 |
26 | 200/200 | 118 | Running |
| 22 | Bristol |
17 Parts America / DieHard Chevrolet | 42 |
23 | 115/500 | 37 | Accident |
| 23 | Darlington |
17 Parts America / DieHard Chevrolet | 26 |
38 | 353/367 | 85 | Handling |
| 24 | Richmond |
17 Parts America / DieHard Chevrolet | 32 |
18 | 394/400 | 67 | Running |
| 25 | Loudon |
17 Parts America / DieHard Chevrolet | 32 |
15 | 297/300 | 67 | Running |
| 26 | Dover |
17 Parts America / DieHard Chevrolet | 32 |
41 | 391/400 | 67 | Running |
| 27 | Martinsville |
17 Parts America / DieHard Chevrolet | 24 |
18 | 498/500 | 91 | Running |
| 29 | Talladega |
17 Parts America / DieHard Chevrolet | 37 |
33 | 147/188 | 52 | Accident |
| 30 | Rockingham |
17 Parts America / DieHard Chevrolet | 29 |
43 | 389/393 | 76 | Running |
| 31 | Phoenix |
17 Parts America / DieHard Chevrolet | 12 |
19 | 311/312 | 127 | Running |
| 32 | Atlanta |
17 Parts America / DieHard Chevrolet | 40 |
43 | 114/325 | 43 | Ignition |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
17 Speedblock / Hechinger Chevrolet | 33 |
43 | 196/200 | 64 | Running |
| 2 | Rockingham |
17 Speedblock / Hechinger Chevrolet | 41 |
43 | 123/393 | 40 | Accident |
| 3 | Las Vegas |
17 Speedblock / Hechinger Chevrolet | 35 |
27 | 264/267 | 58 | Running |
| 4 | Atlanta |
17 Speedblock / Hechinger Chevrolet | 40 |
43 | 136/325 | 43 | Handling |
| 5 | Darlington |
17 Tim Flock Special Chevrolet | 30 |
43 | 288/293 | 73 | Running |
| 6 | Bristol |
1 Pennzoil / Wrangler Chevrolet | 23 |
43 | 496/500 | 94 | Running |
| 7 | Texas |
1 Pennzoil / Wrangler Chevrolet | 36 |
35 | 185/334 | 55 | Transmission |
| 8 | Martinsville |
1 Pennzoil / Wrangler Chevrolet | 40 |
14 | 278/500 | 43 | Handling |
| 9 | Talladega |
1 Pennzoil / Wrangler Chevrolet | 15 |
24 | 187/188 | 118 | Running |
| 10 | California |
1 Pennzoil / Wrangler Chevrolet | 5 |
11 | 250/250 | 155 | Running |
| 11 | Charlotte |
1 Pennzoil / Wrangler Chevrolet | 17 |
43 | 399/400 | 112 | Running |
| 12 | Dover |
1 Pennzoil / Wrangler Chevrolet | 20 |
43 | 396/400 | 103 | Running |
| 13 | Richmond |
1 Pennzoil / Wrangler Chevrolet | 32 |
42 | 395/400 | 67 | Running |
| 14 | Michigan |
1 Pennzoil / Wrangler Chevrolet | 12 |
12 | 199/200 | 132 | Running |
| 15 | Pocono |
1 Pennzoil / Wrangler Chevrolet | 6 |
18 | 200/200 | 155 | Running |
| 16 | Sears Point |
1 Pennzoil / Wrangler Chevrolet | 13 |
13 | 112/112 | 129 | Running |
| 17 | Loudon |
1 Pennzoil / Wrangler Chevrolet | 13 |
8 | 300/300 | 124 | Running |
| 18 | Pocono |
1 Pennzoil / Wrangler Chevrolet | 13 |
27 | 200/200 | 124 | Running |
| 19 | Indianapolis |
35 Tabasco Chevrolet | 13 |
43 | 160/160 | 124 | Running |
| 20 | Watkins Glen |
35 Tabasco Chevrolet | 25 |
43 | 90/90 | 88 | Running |
| 21 | Michigan |
35 Tabasco Pontiac | 25 |
43 | 198/200 | 93 | Running |
| 22 | Bristol |
35 Tabasco Pontiac | 27 |
43 | 495/500 | 82 | Running |
| 23 | Loudon |
35 Tabasco Pontiac | 32 |
43 | 297/300 | 67 | Running |
| 24 | Darlington |
35 Tabasco Pontiac | 38 |
43 | 346/367 | 49 | Oil pump |
| 25 | Richmond |
35 Tabasco Pontiac | 18 |
43 | 398/400 | 109 | Running |
| 26 | Dover |
35 Tabasco Pontiac | 21 |
33 | 396/400 | 100 | Running |
| 27 | Martinsville |
35 Tabasco Pontiac | 21 |
30 | 495/500 | 100 | Running |
| 28 | Charlotte |
35 Tabasco Pontiac | 22 |
43 | 319/334 | 97 | Running |
| 29 | Talladega |
35 Tabasco Pontiac | 23 |
43 | 185/188 | 94 | Running |
| 30 | Daytona |
35 Tabasco Pontiac | 28 |
43 | 158/160 | 79 | Running |
| 31 | Phoenix |
35 Tabasco Pontiac | 31 |
43 | 253/257 | 70 | Running |
| 32 | Rockingham |
35 Tabasco Pontiac | 32 |
43 | 388/393 | 67 | Running |
| 33 | Atlanta |
35 Tabasco Pontiac | 38 |
43 | 213/221 | 49 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 |
Daytona |
66 Big K Mart / Route 66 Ford |
21 | 43 | 199/200 | 100 |
Running |
| 2 |
Rockingham |
66 Big K Mart / Route 66 Ford |
27 | 43 | 390/393 | 82 |
Running |
| 3 |
Las Vegas |
66 Big K Mart / Route 66 Ford |
25 | 43 | 264/267 | 88 |
Running |
| 4 |
Atlanta |
66 Big K Mart / Route 66 Ford |
20 | 43 | 323/325 | 103 |
Running |
| 5 |
Darlington |
66 Big K Mart / Route 66 Ford |
41 | 39 | 141/164 | 40 |
Running |
| 6 |
Texas |
66 Big K Mart / Route 66 Ford |
25 | 32 | 330/334 | 88 |
Running |
| 7 |
Bristol |
66 Big K Mart / Route 66 Ford |
32 | 12 | 491/500 | 67 |
Running |
| 8 |
Martinsville |
66 Big K Mart / Route 66 Ford |
12 | 20 | 500/500 | 127 |
Running |
| 9 |
Talladega |
66 Big K Mart / Route 66 Ford |
26 | 38 | 187/188 | 90 |
Running |
| 10 |
California |
66 Big K Mart / Route 66 Ford |
15 | 28 | 248/250 | 118 |
Running |
| 11 |
Richmond |
66 Big K Mart / Route 66 Ford |
25 | 24 | 395/400 | 93 |
Running |
| 12 |
Charlotte |
66 Big K Mart / Route 66 Ford |
43 | 33 | 32/400 | 34 |
Engine |
| 14 |
Michigan |
66 Big K Mart / Route 66 Ford |
39 | 25 | 195/200 | 46 |
Running |
| 15 |
Pocono |
66 Big K Mart / Route 66 Ford |
34 | 28 | 165/200 | 61 |
Accident |
| 16 |
Sears Point |
66 Big K Mart / Route 66 Ford |
12 | 10 | 112/112 | 127 |
Running |
| 17 |
Daytona |
66 Big K Mart / Route 66 Ford |
38 | 35 | 156/160 | 49 |
Running |
| 18 |
Loudon |
66 Big K Mart / Route 66 Ford |
33 | 24 | 295/300 | 64 |
Running |
| 19 |
Pocono |
66 Big K Mart / Route 66 Ford |
25 | 43 | 199/200 | 88 |
Running |
| 20 |
Indianapolis |
66 Big K Mart / Route 66 Ford |
42 | 35 | 58/160 | 37 |
Handling |
| 21 |
Watkins Glen |
66 Big K Mart / Route 66 Ford |
15 | 16 | 90/90 | 118 |
Running |
| 23 |
Bristol |
66 Big K Mart / Route 66 Ford |
14 | 18 | 499/500 | 121 |
Running |
| 24 |
Darlington |
66 Big K Mart / Route 66 Ford |
29 | 35 | 265/270 | 76 |
Running |
| 25 |
Richmond |
66 Big K Mart / Route 66 Ford |
32 | 40 | 395/400 | 67 |
Running |
| 28 |
Martinsville |
66 Big K Mart / Route 66 Ford |
23 | 22 | 495/500 | 94 |
Running |
| 31 |
Rockingham |
66 Big K Mart / Route 66 Ford |
34 | 33 | 385/393 | 61 |
Running |
| 32 |
Phoenix |
66 Big K Mart / Route 66 Ford |
26 | 30 | 310/312 | 85 |
Running |
| 33 |
Homestead |
66 Big K Mart / Route 66 Ford |
43 | 42 | 85/267 | 34 |
Handling |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 |
Daytona |
66 Big K Mart / Route 66 Ford |
32 | 43 | 197/200 | 67 |
Running |
| 2 |
Rockingham |
66 Big K Mart / Route 66 Ford |
39 | 10 | 379/393 | 46 |
Running |
| 3 |
Las Vegas |
66 Big K Mart / Route 66 Ford |
38 | 43 | 146/148 | 54 |
Running |
| 4 |
Atlanta |
66 Big K Mart / Route 66 Ford |
31 | 43 | 298/325 | 70 |
Running |
| 5 |
Darlington |
66 Big K Mart / Route 66 Ford |
43 | 43 | 116/293 | 34 |
Handling |
| 6 |
Bristol |
66 Big K Mart / Route 66 Ford |
31 | 13 | 475/500 | 70 |
Running |
| 7 |
Texas |
66 Big K Mart / Route 66 Ford |
24 | 30 | 328/334 | 91 |
Running |
| 8 |
Martinsville |
66 Big K Mart / Route 66 Ford |
43 | 36 | 146/500 | 34 |
Transmission |
| 9 |
Talladega |
66 Big K Mart / Route 66 Ford |
26 | 43 | 185/188 | 85 |
Running |
| 10 |
California |
66 Big K Mart / Route 66 Ford |
29 | 7 | 248/250 | 81 |
Running |
| 12 |
Charlotte |
85 Big K Mart / Route 66 Ford |
36 | 35 | 386/400 | 55 |
Running |
| 13 |
Dover |
66 Big K Mart / Route 66 Ford |
33 | 35 | 374/400 | 64 |
Running |
| 16 |
Sears Point |
66 Big K Mart / Route 66 Ford |
28 | 33 | 111/112 | 79 |
Running |
| 17 |
Daytona |
66 Big K Mart / Route 66 Ford |
27 | 33 | 160/160 | 87 |
Running |
| 18 |
Loudon |
66 Big K Mart / Route 66 Ford |
33 | 27 | 270/273 | 64 |
Running |
| 19 |
Pocono |
66 Big K Mart / Route 66 Ford |
22 | 41 | 200/200 | 97 |
Running |
| 20 |
Indianapolis |
66 Big K Mart / Route 66 Ford |
11 | 2 | 160/160 | 130 |
Running |
| 21 |
Watkins Glen |
66 Big K Mart / Route 66 Ford |
20 | 36 | 90/90 | 103 |
Running |
| 23 |
Bristol |
66 Big K Mart / Route 66 Ford |
42 | 27 | 107/500 | 37 |
Handling |
| 24 |
Darlington |
66 Big K Mart / Route 66 Ford |
42 | 43 | 113/328 | 42 |
Electrical |
| 26 |
Loudon |
66 Big K Mart / Route 66 Ford |
29 | 36 | 293/300 | 76 |
Running |
| 27 |
Dover |
66 Big K Mart / Route 66 Ford |
31 | 36 | 313/400 | 70 |
Engine |
| 28 |
Martinsville |
66 Big K Mart / Route 66 Ford |
27 | 18 | 497/500 | 82 |
Running |
| 29 |
Charlotte |
66 Big K Mart / Route 66 Ford |
30 | 34 | 325/334 | 73 |
Running |
| 30 |
Talladega |
66 Big K Mart / Route 66 Ford |
35 | 34 | 186/188 | 58 |
Running |
| 31 |
Rockingham |
66 Big K Mart / Route 66 Ford |
37 | 31 | 193/393 | 52 |
Engine |
| 32 |
Phoenix |
66 Big K Mart / Route 66 Ford |
33 | 34 | 310/312 | 64 |
Running |
| 33 |
Homestead |
66 Big K Mart / Route 66 Ford |
36 | 24 | 94/267 | 55 |
Handling |
| 34 |
Atlanta |
66 Big K Mart / Route 66 Ford |
34 | 43 | 318/325 | 61 |
Running |