Travis Kvapil
Sprint Cup Series statistics
Nationwide Series statistics
Hometown : Janesville, WI
Birthdate : March 1, 1976

NASCAR Camping World Truck Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2001 2411118 035474
2002 2211014 030399
2003 2511322 338371
2004 2526101 31528
2007 2548123 35116
2008 90260 127628
2009
1
0
0
0
0
13077
Totals 131950827

Recent race-by-race results
 
2003
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 16 IWX Chevrolet 2 7106/106175 Running
2 Darlington 16 IWX Chevrolet 4 1147/147165 Running
3 Mesa Marin 16 IWX Chevrolet 1611254/255115 Running
4 Martinsville 16 IWX Chevrolet 18 3250/250114 Running
5 Charlotte 16 IWX Chevrolet 416136/136160 Running
6 Dover 16 IWX Chevrolet 5 5200/200155 Running
7 Texas 16 IWX Chevrolet 4 3167/167160 Running
8 Memphis 16 IWX Chevrolet 2 4200/200175 Running
9 Milwaukee 16 IWX Chevrolet 612200/200150 Running
10 Kansas 16 IWX Chevrolet 4 9167/167160 Running
11 Kentucky 16 IWX Chevrolet 614150/150155 Running
12 Gateway 16 IWX / Fabick Power Systems Chevrolet 3 1160/160165 Running
13 Michigan 16 IWX Chevrolet 718100/100151 Running
14 IRP 16 IWX Chevrolet 2 9200/200170 Running
15 Nashville 16 IWX Chevrolet 910150/150138 Running
16 Bristol 16 IWX Chevrolet 112200/200180 Running
17 Richmond 16 IWX Chevrolet 9 1200/200138 Running
18 Loudon 16 IWX Chevrolet 711200/200151 Running
19 California 16 IWX Chevrolet 812100/100147 Running
20 Las Vegas 16 IWX Chevrolet 4 6146/146160 Running
21 South Boston 16 IWX Chevrolet 2 4253/253170 Running
22 Texas 16 IWX Chevrolet 211146/146175 Running
23 Martinsville 16 IWX Chevrolet 1611200/200115 Running
24 Phoenix 16 IWX Chevrolet 9 8150/150143 Running
25 Homestead 16 IWX Chevrolet 6 4134/134150 Running
 
2004
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 24 Line-X / Nutzz.com Toyota 2 3100/100175 Running
2 Atlanta 24 Line-X / Nutzz.com Toyota 4 9133/133165 Running
3 Martinsville 24 Line-X / Nutzz.com Toyota 13 6254/254124 Running
4 Mansfield 24 Showtime / Nutzz.com Toyota 3231167/252 67 Accident
5 Charlotte 24 Line-X / Nutzz.com Toyota 814134/134142 Running
6 Dover 24 Nutzz.com / Line-X Toyota 1611199/200115 Running
7 Texas 24 Line-X / Nutzz.com Toyota 2713 80/167 82 Running
8 Memphis 24 Line-X / Nutzz.com Toyota 13 5200/200124 Running
9 Milwaukee 24 Line-X / Nutzz.com Toyota 5 7205/205160 Running
10 Kansas 24 Line-X / Nutzz.com Toyota 7 9167/167146 Running
11 Kentucky 24 Nutzz.com / Line-X Toyota 15 8153/153118 Running
12 Gateway 24 Line-X / Nutzz.com Toyota 7 5174/174146 Running
13 Michigan 24 Line-X / Nutzz.com Toyota 1 8100/100185 Running
14 IRP 24 Nutzz.com / Line-X Toyota 4 3200/200165 Running
15 Nashville 24 Line-X / Nutzz.com Toyota 1310150/150124 Running
16 Bristol 24 Nutzz.com / Line-X Toyota 814206/206142 Running
17 Richmond 24 Buckle Up America / Nutzz.com Toyota 3116174/209 70 Running
18 Loudon 24 Line-X / Nutzz.com Toyota 1 3200/200185 Running
19 Las Vegas 24 Toyota All-Star Showdown Toyota 2817143/146 79 Running
20 California 24 Line-X / Nutzz.com Toyota 18 1100/100109 Running
21 Texas 24 Toyota All-Star Showdown Toyota 2311144/146 94 Running
22 Martinsville 24 Toyota All-Star Showdown / Line-X Toyota 21 8193/200105 Running
23 Phoenix 24 Line-X / Nutzz.com Toyota 1520150/150118 Running
24 Darlington 24 Toyota All-Star Showdown / Line-X Toyota 1915150/150106 Running
25 Homestead 24 Line-X / Nutzz.com Toyota 1911133/134106 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona   6 K&N Ford 3 4100/100175 Running
2 California   6 K&N Ford 1617100/100115 Running
3 Atlanta   6 K&N Ford 1516130/130118 Running
4 Martinsville   6 K&N Ford 14 2253/253121 Running
5 Kansas   6 K&N Ford 13 4166/167124 Running
6 Charlotte   6 K&N Ford 13 2136/136129 Running
7 Mansfield   6 K&N Ford 7 5250/250146 Running
8 Dover   6 K&N Ford 317200/200170 Running
9 Texas   6 K&N Ford 6 3169/169155 Running
10 Michigan   6 K&N Ford 1 1100/100190 Running
11 Milwaukee   6 K&N Ford 8 5200/200142 Running
12 Memphis   6 K&N Ford 110200/200195 Running
13 Kentucky   6 K&N Ford 2 7150/150170 Running
14 IRP   6 K&N Ford 3 4201/201170 Running
15 Nashville   6 K&N Ford 111150/150190 Running
16 Bristol   6 K&N / O'Reilly Ford 11 1200/200140 Running
17 Gateway   6 K&N Ford 623160/160150 Running
18 Loudon   6 K&N Ford 15 3199/200118 Running
19 Las Vegas   6 K&N Ford 1 1146/146190 Running
20 Talladega   6 K&N Ford 26 5 78/94 90 Running
21 Martinsville   6 K&N Ford 13 5200/200124 Running
22 Atlanta   6 K&N Ford 11 5130/130130 Running
23 Texas   6 K&N Ford 26 6138/149 90 Accident
24 Phoenix   6 K&N Ford 23 3150/150 94 Running
25 Homestead   6 K&N Ford 2110137/138100 Running
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 09 Zaxby's Ford 722100/100151 Running
3 Atlanta 09 Zaxby's Ford 1822129/130109 Running
4 Martinsville 09 Zaxby's Ford 714253/253146 Running
6 Charlotte 09 Zaxby's Ford 1812137/138109 Running
8 Dover 09 Zaxby's Ford 420200/200160 Running
18 Loudon 09 Zaxby's Ford 319200/200170 Running
22 Atlanta 09 Zaxby's Ford 1118130/130130 Running
23 Texas 09 Zaxby's Ford 7 4147/147151 Running
25 Homestead 09 Zaxby's Ford 612137/137150 Running
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
14 Nashville 51 Miccosukee / XM Toyota 1111154/154130 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.