 |
 |
 |
 |
NASCAR Camping World Truck Series 2009
Final owner point standings
Driver point standings :
2007 -
2008 -
2009 -
2010
Owner point standings:
2007 -
2008 -
2009 -
2010
Rank
|
Truck #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 33 | Kevin Harvick Inc. |
3959 | 25 | 25 |
| 2 | 51 | Billy Ballew Motorsports |
3886 | 25 | 25 |
| 3 | 88 | ThorSport Racing |
3772 | 25 | 25 |
| 4 | 5 | Randy Moss Motorsports |
3602 | 25 | 25 |
| 5 | 17 | Red Horse Racing |
3433 | 25 | 25 |
| 6 | 30 | Germain Racing |
3432 | 25 | 25 |
| 7 | 6 | Roush Fenway Racing |
3338 | 25 | 25 |
| 8 | 13 | ThorSport Racing |
3331 | 25 | 25 |
| 9 | 16 | Xpress Motorsports |
3307 | 25 | 25 |
| 10 | 24 | HT Motorsports |
3271 | 25 | 25 |
| 11 | 15 | Billy Ballew Motorsports |
3250 | 25 | 25 |
| 12 | 14 | Circle Bar Racing |
3161 | 25 | 25 |
| 13 | 60 | Wyler Racing |
3124 | 25 | 25 |
| 14 | 25 | HT Motorsports |
3051 | 25 | 25 |
| 15 | 4 | Kevin Harvick Inc. |
3031 | 25 | 25 |
| 16 | 81 | Randy Moss Motorsports |
3026 | 25 | 25 |
| 17 | 10 | Circle Bar Racing |
2884 | 25 | 25 |
| 18 | 07 | SS Green Light Racing |
2831 | 25 | 25 |
| 19 | 11 | Red Horse Racing |
2767 | 25 | 25 |
| 20 | 23 | GunBroker.com Racing |
2733 | 25 | 25 |
| 21 | 8 | MRD Motorsports |
2416 | 18 | 18 |
| 22 | 57 | Norm Benning Racing |
2146 | 25 | 24 |
| 23 | 48 | Fast Track Racing |
2132 | 25 | 25 |
| 24 | 08 | SS Green Light Racing |
1804 | 25 | 25 |
| 25 | 47 | Fast Track Racing |
1750 | 25 | 25 |
| 26 | 21 | GunBroker.com Racing |
1695 | 25 | 25 |
| 27 | 12 | DGM Racing |
1639 | 18 | 18 |
| 28 | 85 | Brent Raymer Motorsports |
1051 | 15 | 15 |
| 29 | 39 | Sieg Racing |
1004 | 9 | 9 |
| 30 | 17 | Premier Racing |
973 | 9 | 9 |
| 31 | 9 | Germain Racing |
958 | 9 | 9 |
| 32 | 29 | Brad Keselowski Racing |
872 | 8 | 8 |
| 33 | 84 | Chris Fontaine Inc. |
859 | 8 | 8 |
| 34 | 02 | Corrie Stott Racing |
740 | 15 | 10 |
| 35 | 72 | DGM Racing |
735 | 12 | 11 |
| 36 | 2 | Kevin Harvick Inc. |
705 | 4 | 4 |
| 37 | 73 | Tagsby Racing |
698 | 9 | 9 |
| 38 | 87 | LCS Motorsports |
686 | 10 | 10 |
| 39 | 90 | Stringer Motorsports |
676 | 8 | 8 |
| 40 | 7 | TRG Motorsports |
670 | 6 | 6 |
| 41 | 41 | CHS Motorsports |
561 | 8 | 7 |
| 42 | 40 | Key Motorsports |
515 | 5 | 5 |
| 43 | 93 | Sieg Racing |
497 | 8 | 8 |
| 44 | 71 | Rob Fuller Motorsports |
486 | 6 | 6 |
| 45 | 00 | DRT Enterprises |
470 | 6 | 4 |
| 46 | 76 | Ryan Hackett Racing |
444 | 8 | 7 |
| 47 | 63 | MB Motorsports |
386 | 5 | 4 |
| 48 | 44 | Martins Motorsports |
361 | 4 | 4 |
| 49 | 31 | Turner Motorsports |
339 | 3 | 3 |
| 50 | 65 | Tagsby Racing |
320 | 6 | 5 |
| 51 | 61 | Thompson Motorsports |
297 | 3 | 3 |
| 52 | 52 | Ken Schrader Racing |
249 | 2 | 2 |
| 53 | 22 | GunBroker.com Racing |
235 | 4 | 4 |
| 54 | 89 | Lafferty Motorsports |
220 | 11 | 8 |
| 55 | 32 | Trail Motorsport |
218 | 2 | 2 |
| 56 | 53 | Black Bull Racing |
217 | 2 | 2 |
| 57 | 28 | Jim Rosenblum Racing |
189 | 3 | 1 |
| 58 | 36 | MB Motorsports |
186 | 3 | 1 |
| 59 | 3 | Richard Childress Racing |
176 | 3 | 2 |
| 60 | 19 | Marc Davis Motorsports |
176 | 2 | 2 |
| 61 | 92 | DGM Racing |
144 | 4 | 1 |
| 62 | 27 | Duane Bischoff Racing |
134 | 2 | 1 |
| 63 | 09 | Billy Ballew Motorsports |
134 | 2 | 1 |
| 64 | 06 | Wyler Racing |
131 | 2 | 2 |
| 65 | 77 | Premier Racing |
119 | 2 | 2 |
| 66 | 44 | Key Motorsports |
113 | 2 | 2 |
| 67 | 99 | Tatman Motorsports |
103 | 2 | 2 |
| 68 | 74 | Derrike Cope Inc. |
103 | 1 | 1 |
| 69 | 31 | Win-Tron Racing |
100 | 1 | 1 |
| 70 | 1 | Red Horse Racing |
91 | 1 | 1 |
| 71 | 50 | Boys Will Be Boys Racing |
85 | 4 | 4 |
| 72 | 73 | Derrike Cope Inc. |
85 | 1 | 1 |
| 73 | 37 | Robbie Brand Racing |
82 | 1 | 1 |
| 74 | 22 | Richard Childress Racing |
76 | 1 | 1 |
| 75 | 98 | ThorSport Racing |
58 | 2 | 2 |
| 76 | 38 | Sieg Racing |
55 | 1 | 1 |
| 77 | 83 | Chris Fontaine Inc. |
49 | 2 | 1 |
| 78 | 34 | BnB Racing |
49 | 1 | 0 |
| 79 | 75 | Ryan Hackett Racing |
0 | 2 | 2 |
| 80 | 42 | Mike Harmon Racing |
0 | 4 | 3 |
| 81 | 01 | Corrie Stott Racing |
0 | 4 | 2 |
| 82 | 05 | Boys Will Be Boys Racing |
0 | 2 | 1 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|