Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
90 Heilig-Meyers / Beautyrest Ford | 30 |
27 | 195/200 | 73 | Accident |
| 2 | Rockingham |
90 Heilig-Meyers / Beautyrest Ford | 19 |
37 | 392/393 | 106 | Running |
| 3 | Richmond |
90 Heilig-Meyers / Beautyrest Ford | 29 |
40 | 395/400 | 76 | Running |
| 4 | Atlanta |
90 Heilig-Meyers / Beautyrest Ford | 28 |
4 | 304/328 | 79 | Engine |
| 6 | Texas |
90 Heilig-Meyers / Beautyrest Ford | 23 |
32 | 319/334 | 94 | Running |
| 7 | Bristol |
90 Heilig-Meyers / Beautyrest Ford | 11 |
19 | 500/500 | 130 | Running |
| 8 | Martinsville |
90 Heilig-Meyers / Beautyrest Ford | 30 |
31 | 495/500 | 73 | Running |
| 10 | Talladega |
90 Heilig-Meyers / Beautyrest Ford | 15 |
26 | 188/188 | 118 | Running |
| 11 | Charlotte |
90 Heilig-Meyers / Beautyrest Ford | 33 |
15 | 323/333 | 64 | Running |
| 12 | Dover |
90 Heilig-Meyers / Beautyrest Ford | 41 |
32 | 238/500 | 40 | Accident |
| 13 | Pocono |
90 Heilig-Meyers / Beautyrest Ford | 26 |
42 | 199/200 | 85 | Running |
| 14 | Michigan |
90 Heilig-Meyers / Beautyrest Ford | 23 |
17 | 199/200 | 94 | Running |
| 15 | California |
90 Heilig-Meyers / Beautyrest Ford | 22 |
42 | 248/250 | 97 | Running |
| 16 | Daytona |
90 Heilig-Meyers / Beautyrest Ford | 25 |
12 | 159/160 | 88 | Accident |
| 17 | Loudon |
90 Heilig-Meyers / Beautyrest Ford | 25 |
28 | 298/300 | 88 | Running |
| 18 | Pocono |
90 Heilig-Meyers / Beautyrest Ford | 19 |
27 | 199/200 | 106 | Running |
| 21 | Michigan |
90 Heilig-Meyers / Beautyrest Ford | 39 |
9 | 195/200 | 46 | Running |
| 22 | Bristol |
90 Heilig-Meyers / Beautyrest Ford | 3 |
4 | 500/500 | 165 | Running |
| 23 | Darlington |
90 Heilig-Meyers / Beautyrest Ford | 13 |
8 | 366/367 | 124 | Running |
| 24 | Richmond |
90 Heilig-Meyers / Beautyrest Ford | 19 |
6 | 397/400 | 106 | Running |
| 25 | Loudon |
90 Heilig-Meyers / Beautyrest Ford | 22 |
28 | 299/300 | 97 | Running |
| 26 | Dover |
90 Heilig-Meyers / Beautyrest Ford | 18 |
4 | 395/400 | 109 | Running |
| 27 | Martinsville |
90 Heilig-Meyers / Beautyrest Ford | 42 |
31 | 145/500 | 37 | Accident |
| 28 | Charlotte |
90 Heilig-Meyers / Beautyrest Ford | 14 |
6 | 332/334 | 121 | Running |
| 29 | Talladega |
90 Heilig-Meyers / Beautyrest Ford | 23 |
21 | 187/188 | 94 | Running |
| 30 | Rockingham |
90 Heilig-Meyers / Beautyrest Ford | 5 |
12 | 393/393 | 155 | Running |
| 31 | Phoenix |
90 Heilig-Meyers / Beautyrest Ford | 40 |
13 | 294/312 | 43 | Ignition |
| 32 | Atlanta |
90 Heilig-Meyers / Beautyrest Ford | 14 |
22 | 322/325 | 121 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
90 Heilig-Meyers / Beautyrest Ford | 27 |
34 | 198/200 | 82 | Running |
| 2 | Rockingham |
90 Heilig-Meyers / Beautyrest Ford | 37 |
15 | 316/393 | 52 | Radiator |
| 3 | Las Vegas |
90 Heilig-Meyers / Beautyrest Ford | 16 |
12 | 266/267 | 115 | Running |
| 4 | Atlanta |
90 Heilig-Meyers Ford | 6 |
3 | 325/325 | 155 | Running |
| 5 | Darlington |
90 Heilig-Meyers Ford | 24 |
4 | 290/293 | 91 | Running |
| 6 | Bristol |
90 Heilig-Meyers Ford | 13 |
41 | 498/500 | 124 | Running |
| 7 | Texas |
90 Heilig-Meyers Ford | 22 |
41 | 331/334 | 97 | Running |
| 8 | Martinsville |
90 Heilig-Meyers / Simmons BackCare Ford | 37 |
39 | 431/500 | 52 | Running |
| 9 | Talladega |
90 Heilig-Meyers / Simmons BackCare Ford | 20 |
16 | 185/188 | 103 | Running |
| 10 | California |
90 Heilig-Meyers / Simmons BackCare Ford | 37 |
29 | 193/250 | 52 | Handling |
| 11 | Charlotte |
90 Heilig-Meyers / Simmons BackCare Ford | 21 |
7 | 398/400 | 105 | Running |
| 12 | Dover |
90 Heilig-Meyers / Simmons BackCare Ford | 21 |
13 | 396/400 | 100 | Running |
| 13 | Richmond |
90 Heilig-Meyers / Simmons BackCare Ford | 17 |
20 | 399/400 | 112 | Running |
| 14 | Michigan |
90 Heilig-Meyers / Simmons BackCare Ford | 24 |
38 | 198/200 | 91 | Running |
| 15 | Pocono |
90 Heilig-Meyers / Simmons BackCare Ford | 27 |
21 | 192/200 | 82 | Transmission |
| 16 | Sears Point |
90 Heilig-Meyers / Simmons BackCare Ford | 33 |
38 | 109/112 | 64 | Running |
| 17 | Loudon |
90 Heilig-Meyers / Simmons BackCare Ford | 17 |
14 | 299/300 | 112 | Running |
| 18 | Pocono |
90 Heilig-Meyers / Simmons BackCare Ford | 29 |
26 | 196/200 | 76 | Running |
| 19 | Indianapolis |
90 Heilig-Meyers / Simmons BackCare Ford | 18 |
18 | 160/160 | 109 | Running |
| 20 | Watkins Glen |
90 Heilig-Meyers / Simmons BackCare Ford | 41 |
39 | 77/90 | 40 | Engine |
| 21 | Michigan |
90 Heilig-Meyers / Simmons BackCare Ford | 38 |
29 | 160/200 | 49 | Engine |
| 22 | Bristol |
90 Heilig-Meyers / Simmons BackCare Ford | 43 |
39 | 153/500 | 34 | Accident |
| 23 | Loudon |
90 Heilig-Meyers / Beautyrest Ford | 19 |
28 | 300/300 | 106 | Running |
| 24 | Darlington |
90 Heilig-Meyers / Beautyrest Ford | 33 |
19 | 359/367 | 64 | Running |
| 25 | Richmond |
90 Heilig-Meyers / Beautyrest Ford | 42 |
41 | 141/400 | 37 | Accident |
| 26 | Dover |
90 Heilig-Meyers / Beautyrest Ford | 31 |
9 | 370/400 | 70 | Engine |
| 27 | Martinsville |
90 Heilig-Meyers / Beautyrest Ford | 33 |
34 | 462/500 | 64 | Running |
| 28 | Charlotte |
90 Heilig-Meyers / Beautyrest Ford | 33 |
35 | 267/334 | 64 | Accident |
| 29 | Talladega |
90 Heilig-Meyers / Beautyrest Ford | 38 |
40 | 134/188 | 49 | Accident |
| 31 | Phoenix |
90 Heilig-Meyers / Beautyrest Ford | 19 |
30 | 256/257 | 106 | Running |
| 32 | Rockingham |
90 Heilig-Meyers / Beautyrest Ford | 23 |
39 | 391/393 | 94 | Running |
| 33 | Atlanta |
90 Heilig-Meyers / Beautyrest Ford | 12 |
8 | 221/221 | 127 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 5 |
Darlington |
91 Textilease / NOS Chevrolet |
26 | 31 | 163/164 | 85 |
Running |
| 7 |
Bristol |
91 Textilease / NOS Chevrolet |
31 | 29 | 493/500 | 70 |
Running |
| 8 |
Martinsville |
91 Larry's Homes / Coachmen RV Chevrolet |
31 | 33 | 495/500 | 70 |
Running |
| 11 |
Richmond |
91 Superior Logistics Services Chevrolet |
32 | 31 | 387/400 | 67 |
Running |
| 13 |
Dover |
91 Larry's Homes Chevrolet |
43 | 26 | 6/400 | 34 |
Accident |
| 15 |
Pocono |
91 Larry's Homes Chevrolet |
40 | 27 | 109/200 | 43 |
Engine |
| 18 |
Loudon |
91 Kodiak / Manheim Chevrolet |
29 | 30 | 297/300 | 76 |
Running |
| 22 |
Michigan |
36 M&M's / Pedigree Pontiac |
40 | 15 | 178/200 | 43 |
Running |
| 29 |
Charlotte |
41 Kodiak / Manheim Chevrolet |
41 | 36 | 229/334 | 40 |
Oil leak |