Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
28 Havoline / Raybestos Ford | 20 |
5 | 200/200 | 108 | Running |
| 2 | Rockingham |
28 Havoline / Raybestos Ford | 9 |
32 | 393/393 | 143 | Running |
| 3 | Richmond |
28 Havoline / Raybestos Ford | 36 |
10 | 391/400 | 55 | Accident |
| 4 | Atlanta |
28 Havoline / Raybestos Ford | 2 |
17 | 328/328 | 175 | Running |
| 5 | Darlington |
28 Havoline / Raybestos Ford | 21 |
8 | 291/293 | 105 | Running |
| 6 | Texas |
28 Havoline / Raybestos Ford | 36 |
10 | 161/334 | 55 | Accident |
| 7 | Bristol |
28 Havoline / Raybestos Ford | 39 |
38 | 281/500 | 46 | Engine |
| 8 | Martinsville |
28 Havoline / Raybestos Ford | 31 |
30 | 494/500 | 70 | Running |
| 9 | Sears Point |
28 Havoline / Raybestos Ford | 8 |
24 | 74/74 | 142 | Running |
| 10 | Talladega |
28 Havoline / Raybestos Ford | 10 |
7 | 188/188 | 139 | Running |
| 11 | Charlotte |
28 Havoline / Raybestos Ford | 13 |
13 | 333/333 | 134 | Running |
| 12 | Dover |
28 Havoline / Raybestos Ford | 30 |
10 | 471/500 | 78 | Accident |
| 13 | Pocono |
28 Havoline / Raybestos Ford | 29 |
19 | 197/200 | 76 | Running |
| 14 | Michigan |
28 Havoline / Raybestos Ford | 1 |
20 | 200/200 | 180 | Running |
| 15 | California |
28 Havoline / Raybestos Ford | 37 |
2 | 202/250 | 57 | Engine |
| 16 | Daytona |
28 Havoline / Raybestos Ford | 9 |
24 | 160/160 | 138 | Running |
| 17 | Loudon |
28 Havoline / Raybestos Ford | 8 |
11 | 300/300 | 147 | Running |
| 18 | Pocono |
28 Havoline / Raybestos Ford | 40 |
2 | 136/200 | 48 | Accident |
| 19 | Indianapolis |
28 Havoline / Raybestos Ford | 10 |
1 | 160/160 | 144 | Running |
| 20 | Watkins Glen |
28 Havoline / Raybestos Ford | 21 |
22 | 90/90 | 100 | Running |
| 21 | Michigan |
28 Havoline / Raybestos Ford | 4 |
20 | 200/200 | 160 | Running |
| 22 | Bristol |
28 Havoline / Raybestos Ford | 41 |
32 | 189/500 | 40 | Overheating |
| 23 | Darlington |
28 Havoline / Raybestos Ford | 33 |
10 | 183/367 | 64 | Engine |
| 24 | Richmond |
28 Havoline / Raybestos Ford | 23 |
20 | 397/400 | 94 | Running |
| 25 | Loudon |
28 Havoline / Raybestos Ford | 2 |
40 | 300/300 | 175 | Running |
| 26 | Dover |
28 Havoline / Raybestos Ford | 9 |
31 | 397/400 | 138 | Running |
| 27 | Martinsville |
28 Havoline / Raybestos Ford | 10 |
30 | 500/500 | 134 | Running |
| 28 | Charlotte |
28 Havoline / Raybestos Ford | 18 |
35 | 331/334 | 109 | Running |
| 29 | Talladega |
28 Havoline / Raybestos Ford | 5 |
1 | 188/188 | 160 | Running |
| 30 | Rockingham |
28 Havoline / Raybestos Ford | 28 |
39 | 389/393 | 79 | Running |
| 31 | Phoenix |
28 Havoline / Raybestos Ford | 18 |
25 | 310/312 | 109 | Running |
| 32 | Atlanta |
28 Havoline / Raybestos Ford | 12 |
23 | 323/325 | 132 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
36 Skittles / Starburst Pontiac | 6 |
10 | 200/200 | 150 | Running |
| 2 | Rockingham |
36 Skittles / Starburst Pontiac | 19 |
40 | 391/393 | 106 | Running |
| 3 | Las Vegas |
36 M&M's Pontiac | 30 |
18 | 264/267 | 73 | Running |
| 4 | Atlanta |
36 Skittles / Starburst Pontiac | 15 |
42 | 323/325 | 118 | Running |
| 5 | Darlington |
36 Skittles / Starburst Pontiac | 36 |
39 | 285/293 | 55 | Running |
| 6 | Bristol |
36 Skittles / Starburst Pontiac | 20 |
28 | 497/500 | 108 | Running |
| 7 | Texas |
36 Skittles / Starburst Pontiac | 43 |
19 | 1/334 | 34 | Accident |
| 8 | Martinsville |
36 Skittles / Starburst Pontiac | 9 |
22 | 499/500 | 138 | Running |
| 9 | Talladega |
36 Skittles / Starburst Pontiac | 6 |
19 | 188/188 | 150 | Running |
| 10 | California |
36 Skittles / Starburst Pontiac | 13 |
22 | 250/250 | 124 | Running |
| 11 | Charlotte |
36 Skittles / Starburst Pontiac | 11 |
18 | 399/400 | 130 | Running |
| 12 | Dover |
36 Skittles / Starburst Pontiac | 9 |
8 | 398/400 | 138 | Running |
| 13 | Richmond |
36 Skittles / GTE Pontiac | 29 |
23 | 397/400 | 76 | Running |
| 14 | Michigan |
36 Skittles / Starburst Pontiac | 14 |
32 | 199/200 | 121 | Running |
| 15 | Pocono |
36 Skittles / Starburst Pontiac | 34 |
31 | 148/200 | 61 | Running |
| 16 | Sears Point |
36 Skittles / Starburst Pontiac | 36 |
32 | 103/112 | 55 | Running |
| 17 | Loudon |
36 Skittles / Starburst Pontiac | 20 |
7 | 298/300 | 103 | Running |
| 18 | Pocono |
36 Skittles / Starburst Pontiac | 9 |
16 | 200/200 | 138 | Running |
| 19 | Indianapolis |
36 Skittles / Starburst Pontiac | 6 |
1 | 160/160 | 155 | Running |
| 20 | Watkins Glen |
36 Skittles / Starburst Pontiac | 33 |
9 | 89/90 | 64 | Running |
| 21 | Michigan |
36 Skittles / Starburst Pontiac | 6 |
1 | 200/200 | 160 | Running |
| 22 | Bristol |
36 Skittles / Starburst Pontiac | 22 |
37 | 498/500 | 97 | Running |
| 23 | Loudon |
36 Skittles / Starburst Pontiac | 28 |
19 | 298/300 | 79 | Running |
| 24 | Darlington |
36 Skittles / Starburst Pontiac | 6 |
26 | 365/367 | 150 | Running |
| 25 | Richmond |
36 Skittles / GTE Pontiac | 14 |
30 | 399/400 | 121 | Running |
| 26 | Dover |
36 Skittles / Starburst Pontiac | 8 |
23 | 400/400 | 142 | Running |
| 27 | Martinsville |
36 Skittles / Starburst Pontiac | 8 |
1 | 499/500 | 147 | Running |
| 28 | Charlotte |
36 Skittles / Starburst Pontiac | 31 |
4 | 271/334 | 75 | Accident |
| 29 | Talladega |
36 Wild Berry Skittles / GTE Pontiac | 37 |
20 | 134/188 | 52 | Accident |
| 30 | Daytona |
36 Wild Berry Skittles Pontiac | 8 |
39 | 160/160 | 142 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 |
Daytona |
36 M&M's / Pedigree Pontiac |
14 | 31 | 200/200 | 121 |
Running |
| 2 |
Rockingham |
36 M&M's / Pedigree Pontiac |
29 | 34 | 389/393 | 76 |
Running |
| 3 |
Las Vegas |
36 M&M's / Pedigree Pontiac |
6 | 40 | 267/267 | 155 |
Running |
| 4 |
Atlanta |
36 M&M's / Pedigree Pontiac |
7 | 21 | 325/325 | 146 |
Running |
| 5 |
Darlington |
36 M&M's / Pedigree Pontiac |
24 | 37 | 163/164 | 91 |
Running |
| 6 |
Texas |
36 M&M's / Pedigree Pontiac |
37 | 22 | 241/334 | 52 |
Engine |
| 7 |
Bristol |
36 M&M's / Pedigree Pontiac |
43 | 41 | 144/500 | 34 |
Handling |
| 8 |
Martinsville |
36 M&M's / Pedigree Pontiac |
22 | 7 | 498/500 | 97 |
Running |
| 9 |
Talladega |
36 M&M's / Pedigree Pontiac |
40 | 19 | 53/188 | 43 |
Too slow |
| 10 |
California |
36 M&M's / Pedigree Pontiac |
35 | 26 | 212/250 | 58 |
Running |
| 11 |
Richmond |
36 M&M's / Pedigree Pontiac |
33 | 25 | 363/400 | 64 |
Running |
| 12 |
Charlotte |
36 M&M's / Pedigree Pontiac |
36 | 20 | 375/400 | 55 |
Engine |
| 13 |
Dover |
36 M&M's / Pedigree Pontiac |
35 | 29 | 391/400 | 58 |
Running |
| 14 |
Michigan |
36 Pedigree / Uncle Ben's Pontiac |
7 | 2 | 199/200 | 151 |
Running |
| 15 |
Pocono |
36 M&M's / Pedigree Pontiac |
8 | 34 | 200/200 | 142 |
Running |
| 16 |
Sears Point |
36 M&M's / Pedigree Pontiac |
30 | 40 | 111/112 | 73 |
Running |
| 17 |
Daytona |
36 M&M's Crispy / Pedigree Pontiac |
9 | 32 | 160/160 | 138 |
Running |
| 18 |
Loudon |
36 M&M's / Pedigree Pontiac |
21 | 20 | 299/300 | 100 |
Running |
| 19 |
Pocono |
36 M&M's / Pedigree Pontiac |
11 | 24 | 200/200 | 130 |
Running |
| 20 |
Indianapolis |
36 M&M's / Pedigree Pontiac |
24 | 40 | 159/160 | 91 |
Running |
| 21 |
Watkins Glen |
36 M&M's / Pedigree Pontiac |
41 | 36 | 60/90 | 40 |
Engine |