Bill Hoff
Website: Official Bill Hoff Website
Hometown: Ivyland, PA


NASCAR® Busch Series career summary

Season
Races
Wins
Top 5
Top 10
Poles
Points
Rank
1996 2 0 0 0 0 9287
1997 1 0 0 0 0 58107
2001 9 0 0 0 0 374 62
2002 5 0 0 0 0 224 81
2003 3 0 0 0 0 201 91
2004
2
0
0
0
0
110114
Totals 22 0 0 0 0


Recent race-by-race results

2001
Race
Track
Team
Finish
Qual
Laps
Points
Status
2 Rockingham 93 Snyder's of Hanover Chevrolet 4141 20/197 40 Engine
13 Nazareth 93 Hoff Motorsports Chevrolet 3738 17/200 52 Handling
15 Dover 99 Hoff Motorsports Chevrolet 3940 17/200 46 Rear end
17 Milwaukee 93 Hoff Motorsports Chevrolet 3539 71/250 58 Engine
18 Watkins Glen 93 Hoff Motorsports Chevrolet 3339 32/82 64 Brakes
20 Gateway 93 Hoff Motorsports Chevrolet 4238 7/200 37 Engine
22 IRP 93 Hoff Motorsports Chevrolet 4039 23/200 43 Handling
27 Dover 93 Hoff Motorsports Chevrolet 4343 0/200 34 Ignition
32 Rockingham 93 Hoff Motorsports Pontiac 4343 7/197 PE Clutch

2002
Race
Track
Team
Finish
Qual
Laps
Points
Status
2 Rockingham 93 Pro-Mech USA Pontiac 4343 4/197 34 Vibration
12 Nazareth 93 Pro-Mech USA Pontiac 3538 41/200 58 Transmission
14 Dover 93 Pro-Mech USA Pontiac 4242 10/200 37 Handling
17 Milwaukee 93 Hoff Motorsports Pontiac 3642 81/250 55 Engine
25 Darlington 93 Hoff Motorsports Pontiac 4142 24/74 40 Engine

2003
Race
Track
Team
Finish
Qual
Laps
Points
Status
12 Nazareth 93 Hoff Motorsports Pontiac 3443 82/200 61 Accident
20 Loudon 93 Hoff Motorsports Chevrolet 2441180/200 91 Running
27 Dover 22 Bost Motorsports Chevrolet 3828 25/200 49 Oil pump

2004
Race
Track
Team
Finish
Qual
Laps
Points
Status
12 Nazareth 93 Tourette Syndrome Association Chevrolet 3743 32/200 52 Too slow
17 Milwaukee 93 Tourette Syndrome Association Chevrolet 3538 62/250 58 Rear end
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.