Larry Foyt
Nextel Cup Series statistics
Craftsman Truck Series statistics
Hometown : Houston, TX
Birthdate : February 22, 1977

NASCAR Busch Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2001 320000 267322
2002 340020 315820
2007
1
0
0
0
0
49145
Totals 670020

Race-by-race results
 
2001
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 14 Harrah's Chevrolet 1936120/120111 Running
2 Rockingham 14 Harrah's Chevrolet 2420195/197 91 Running
3 Las Vegas 14 Harrah's Chevrolet 3119190/200 70 Accident
4 Atlanta 14 Harrah's Chevrolet 2232199/203 97 Running
5 Darlington 14 Harrah's Chevrolet 3032134/147 73 Running
6 Bristol 14 Harrah's Chevrolet 3337177/250 64 Accident
7 Texas 14 Harrah's Chevrolet 2226198/200 97 Running
8 Nashville 14 Harrah's Chevrolet 2914172/225 76 Accident
9 Talladega 14 Harrah's Chevrolet 1217113/113127 Running
10 California 14 Harrah's Chevrolet 2130149/150105 Running
11 Richmond 14 Harrah's Chevrolet 2738247/250 82 Running
12 Loudon 14 Harrah's Chevrolet 2833188/200 79 Running
13 Nazareth 14 Harrah's Chevrolet 2628195/200 85 Running
14 Charlotte 14 Harrah's Chevrolet 2827198/200 79 Running
15 Dover 14 Harrah's Chevrolet 4127 10/200 40 Accident
16 Kentucky 14 Harrah's Chevrolet 1922198/200106 Running
17 Milwaukee 14 Harrah's Chevrolet 2333247/250 94 Running
18 Watkins Glen 14 Harrah's Chevrolet 3032 67/82 73 Running
19 Chicagoland 14 Harrah's Chevrolet 2233199/200 97 Running
20 Gateway 14 Harrah's Chevrolet 3229 55/200 67 Accident
21 Pikes Peak 14 Harrah's Chevrolet 3410121/250 61 Engine
22 IRP 14 Harrah's Chevrolet 2726196/200 82 Running
23 Michigan 14 Harrah's Chevrolet 18 5125/125109 Running
24 Bristol 14 Harrah's Chevrolet 3331103/250 64 Accident
25 Darlington 14 Harrah's Chevrolet 3920 18/147 46 Accident
27 Dover 14 Harrah's Chevrolet 2323198/200 94 Running
28 Kansas 14 Harrah's Chevrolet 30 8186/200 73 Running
29 Charlotte 14 Harrah's Chevrolet 2415198/200 91 Running
30 Memphis 14 Harrah's Chevrolet 1725250/250112 Running
31 Phoenix 14 Harrah's Chevrolet 3430164/200 61 Accident
32 Rockingham 14 Harrah's Chevrolet 2917193/197 76 Running
33 Homestead 14 Harrah's Chevrolet 2431198/200 91 Running
 
2002
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 14 Harrah's Chevrolet 1536120/120118 Running
2 Rockingham 14 Harrah's Chevrolet 1027197/197134 Running
3 Las Vegas 14 Harrah's Chevrolet 2716197/200 82 Running
4 Darlington 14 Harrah's Chevrolet 3828 75/147 49 Accident
5 Bristol 14 Harrah's Chevrolet 2019244/250103 Accident
6 Texas 14 Harrah's Chevrolet 1616116/116115 Running
7 Nashville 14 Harrah's Chevrolet 25 5223/225 88 Running
8 Talladega 14 Harrah's Chevrolet 831110/117142 Running
9 California 14 Harrah's Chevrolet 3116145/150 70 Running
10 Richmond 14 Harrah's Chevrolet 2018249/250103 Running
11 Loudon 14 Harrah's Chevrolet 1923197/200106 Running
12 Nazareth 14 Harrah's Chevrolet 3120139/200 70 Running
13 Charlotte 14 Harrah's / Behind Enemy Lines Chevrolet 2736192/200 82 Running
14 Dover 14 Harrah's Chevrolet 1424199/200121 Running
15 Nashville 14 Harrah's Chevrolet 1732225/225112 Running
16 Kentucky 14 Harrah's Chevrolet 38 5 81/200 49 Accident
17 Milwaukee 14 Harrah's Chevrolet 2325248/250 94 Running
18 Daytona 14 Harrah's Chevrolet 1123100/100130 Running
19 Chicagoland 14 Harrah's Chevrolet 2223196/200 97 Running
20 Gateway 14 Harrah's Chevrolet 2319199/200 94 Running
21 Pikes Peak 14 Harrah's Chevrolet 2828245/250 79 Running
22 IRP 14 Harrah's Chevrolet 2226198/200 97 Running
23 Michigan 14 Harrah's Chevrolet 2638125/125 85 Running
24 Bristol 14 Harrah's Chevrolet 2129244/250100 Running
25 Darlington 14 Harrah's Chevrolet 2623 73/74 85 Running
26 Richmond 14 Harrah's Chevrolet 4040 30/250 43 Accident
27 Dover 14 Harrah's Chevrolet 2830197/200 79 Running
28 Kansas 14 Harrah's Chevrolet 2829190/200 79 Running
29 Charlotte 14 Harrah's Chevrolet 17 9198/200112 Running
30 Memphis 14 Harrah's Chevrolet 2139249/250100 Running
31 Atlanta 14 Harrah's Chevrolet 2724199/203 82 Running
32 Rockingham 14 Harrah's Chevrolet 2435195/197 91 Running
33 Phoenix 14 Harrah's Chevrolet 2527198/200 88 Running
34 Homestead 14 Harrah's Chevrolet 2833197/200 79 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
19 Daytona 56 Firehouse Subs / Culver's Chevrolet 3834 69/102 49 Accident
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.