Derrike Cope
Nextel Cup Series statistics
Craftsman Truck Series statistics
Website: Derrike Cope
Hometown : Spanaway, WA
Birthdate : November 3, 1958

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1990 10000 67107
1994 111231 131432
1995 50020 47152
1996 120030 120040
1998 20000 14687
1999 50000 38070
2001 40000 28371
2002 80000 55154
2003 70000 60162
2004 300000 205027
2005 140000 93250
2006 50000 28783
2007 80000 44078
2008
21
0
0
0
0
127734
Totals 1331281

Recent race-by-race results
 
2001
Race
Track
Team
Finish
Qual.
Laps
Points
Status
19 Chicagoland 94 Coinstar / 2Qwik Chevrolet 3732 82/200 52 Fuel pump
20 Gateway 94 Coinstar / 2Qwik Chevrolet 3127 62/200 70 Brakes
23 Michigan 94 FF2 Motorsports Chevrolet 3441121/125 61 Running
24 Bristol 94 Labor Ready / Food City Chevrolet 2143247/250100 Running
 
2002
Race
Track
Team
Finish
Qual.
Laps
Points
Status
3 Las Vegas 94 Gioia / RaceFanFun.com Chevrolet 3136194/200 70 Running
4 Darlington 94 Blair.com Chevrolet 2833119/147 79 Engine
5 Bristol 94 Blair.com Chevrolet 2132243/250100 Running
6 Texas 94 O'Reilly Auto Parts / C I Host Chevrolet 3239114/116 67 Running
7 Nashville 94 DF2 Motorsports Chevrolet 3838105/225 49 Engine
24 Bristol 49 Greer Roofing Ford 3640129/250 55 Running
25 Darlington 49 Petro Express / Citgo Chevrolet 2730 73/74 82 Running
26 Richmond 49 Petro Express / Citgo Chevrolet 3842 67/250 49 Accident
 
2003
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 49 Avacor Pontiac 1340120/120124 Running
7 Talladega 49 Jay Robinson Racing Ford 1439116/117121 Running
14 Dover 49 Jay Robinson Racing Ford 2029196/200103 Running
17 Milwaukee 49 Black Cat Ford 3024234/250 73 Engine
18 Daytona 49 Advil Liqui-Gels Ford 3538 95/100 58 Running
19 Chicagoland 49 Advil Liqui-Gels Ford 3336 51/200 64 Engine
20 Loudon 39 Friendly's Ford 3528 36/200 58 Brakes
 
2004
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 49 Advil Liqui-Gels Ford 2041119/120108 Running
2 Rockingham 49 Advil Liqui-Gels Ford 3732131/197 52 Engine
3 Las Vegas 49 Advil Liqui-Gels Ford 2734198/200 82 Running
4 Darlington 49 Advil Liqui-Gels Ford 3532108/147 58 Engine
5 Bristol 49 Advil Liqui-Gels Ford 3025194/250 73 Electrical
6 Texas 49 Advil Liqui-Gels Ford 3136196/200 75 Running
7 Nashville 49 Advil Liqui-Gels Ford 3539100/225 58 Brakes
8 Talladega 49 Advil Liqui-Gels Ford 4141 76/117 40 Running
9 California 49 Advil Liqui-Gels Ford 3339146/150 64 Running
11 Richmond 49 Advil Liqui-Gels Ford 2732238/250 82 Running
13 Charlotte 49 Advil Liqui-Gels Ford 2733197/200 82 Running
14 Dover 49 Advil Liqui-Gels Ford 2735197/200 82 Running
15 Nashville 49 Advil Liqui-Gels Ford 2438220/225 91 Running
17 Milwaukee 49 Advil Liqui-Gels Ford 2230246/250 97 Running
18 Daytona 49 Advil Liqui-Gels Ford 3540 60/100 58 Accident
19 Chicagoland 49 Advil Liqui-Gels Ford 3836 60/200 49 Engine
20 Loudon 49 Advil Liqui-Gels Ford 3731 24/200 52 Engine
21 Pikes Peak 49 Advil Liqui-Gels Ford 4340 2/250 34 Engine
23 Michigan 49 Advil Liqui-Gels Ford 3428123/125 61 Running
24 Bristol 49 Advil Liqui-Gels Ford 2440254/256 91 Running
25 California 49 Advil Liqui-Gels Ford 3238145/150 67 Running
26 Richmond 49 Advil Liqui-Gels Ford 2842240/250 79 Running
27 Dover 49 Advil Liqui-Gels Ford 3234192/200 67 Running
28 Kansas 49 Advil Liqui-Gels Ford 3140151/204 70 Electrical
29 Charlotte 49 Advil Liqui-Gels Ford 3838108/200 49 Engine
30 Memphis 49 Advil Liqui-Gels Ford 3242199/255 67 Engine
31 Atlanta 49 Advil Liqui-Gels Ford 3042198/208 73 Running
32 Phoenix 49 Advil Liqui-Gels Ford 3040203/205 73 Running
33 Darlington 49 Advil Liqui-Gels Ford 3025139/147 73 Running
34 Homestead 49 Advil Liqui-Gels Ford 4042 96/203 43 Transmission
 
2005
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 28 RadioShack Ford 1642120/120115 Running
2 California 28 AMD / Telmex Ford 3439147/150 61 Running
4 Las Vegas 28 AMD / Fox Sports en Espanol Ford 3440191/200 61 Running
5 Atlanta 28 AMD / Fox Sports en Espanol Ford 2938197/203 76 Running
6 Nashville 28 AMD / Fox Sports en Espanol Ford 2942215/225 76 Running
7 Bristol 28 AMD / Fox Sports en Espanol Ford 4323 84/256 34 Engine
8 Texas 28 RadioShack Ford 2138198/200100 Running
9 Phoenix 28 RadioShack / AMD Ford 2942199/200 76 Running
11 Darlington 28 HoodiaChoice Ford 3740141/147 52 Running
12 Richmond 28 HoodiaChoice Ford 2942251/253 76 Running
13 Charlotte 28 HoodiaChoice Ford 4240 24/200 37 Engine
15 Nashville 28 Jay Robinson Racing Ford 3530219/225 58 Running
17 Milwaukee 28 Trans Global Ford 3343195/200 64 Running
26 Bristol 28 Mighty Ezy Ford 3937159/252 46 No driver
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
10 Talladega 49 Xtreme Gel / Advil Ford 4041 42/117 43 Accident
14 Dover 49 Advil Ford 3339158/200 64 Running
17 Milwaukee 49 Advil Ford 3430204/258 61 Brakes
20 Loudon 49 Advil / Speed Zone Ford 3639 84/200 55 Accident
29 Dover 28 Speed Zone / Advil Chevrolet 3337197/202 64 Running
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
11 Richmond 28 Checkers Chevrolet 2938246/250 76 Running
12 Darlington 28 U.S. Border Patrol Chevrolet 2539147/147 88 Running
17 Milwaukee 49 Jay Robinson Racing Chevrolet 4334 0/250 34 Ignition
20 Chicagoland 28 U.S. Border Patrol Chevrolet 3634194/200 55 Running
21 Gateway 49 Jay Robinson Racing Chevrolet 4237 8/200 37 Vibration
22 IRP 49 Checkers / U.S. Border Patrol Chevrolet 4137 30/200 40 Overheating
24 Watkins Glen 28 U.S. Border Patrol Chevrolet 3535 64/82 58 Running
28 Richmond 28 U.S. Border Patrol Chevrolet 3732240/252 52 Engine
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 52 Means Racing Chevrolet 3638 41/150 55 Engine
3 Las Vegas 52 Means Racing Chevrolet 3237 90/202 67 Transmission
4 Atlanta 52 Means Racing Chevrolet 3738 41/198 52 Rear end
5 Bristol 52 Means Racing Chevrolet 3637 56/171 55 Electrical
6 Nashville 52 Means Racing Chevrolet 4040 38/225 43 Transmission
7 Texas 52 Means Racing Chevrolet 3736 42/200 52 Vibration
8 Phoenix 52 Best Western Chevrolet 3535 55/202 58 Ignition
11 Richmond 52 Means Racing Chevrolet 3338246/253 64 Running
12 Darlington   4 Jay Robinson Racing Chevrolet 3230 84/149 67 Accident
13 Charlotte   4 JVC / HHGregg Chevrolet 3436139/202 66 Engine
14 Dover   4 Jay Robinson Racing Chevrolet 2441193/200 91 Running
15 Nashville   4 Jay Robinson Racing Chevrolet 3642 39/225 55 Handling
16 Kentucky   4 Jay Robinson Racing Chevrolet 3135 97/200 70 Vibration
17 Milwaukee 49 Jay Robinson Racing Chevrolet 3831 23/250 49 Vibration
18 Loudon   4 Jay Robinson Racing Chevrolet 3035181/200 73 Running
19 Daytona   4 JVC / HHGregg Chevrolet 2831104/105 79 Running
20 Chicagoland   4 Jay Robinson Racing Chevrolet 3835 31/200 49 Overheating
21 Gateway   4 Jay Robinson Racing Chevrolet 3442 46/200 61 Handling
22 IRP   4 Jay Robinson Racing Chevrolet 3841 31/200 49 Brakes
23 Montreal 49 Jay Robinson Racing Chevrolet 4333 1/48 34 Brakes
25 Michigan   4 Jay Robinson Racing Chevrolet 2539122/125 88 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.