 |
 |
 |
 |
NASCAR Nationwide Series 2008
Final owner point standings
Driver point standings :
2006 -
2007 -
2008
Owner point standings:
2006 -
2007 -
2008
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 20 | Joe Gibbs Racing |
5144 | 35 | 35 |
| 2 | 2 | Richard Childress Racing |
5132 | 35 | 35 |
| 3 | 60 | Roush Fenway Racing |
5111 | 35 | 35 |
| 4 | 88 | JR Motorsports |
4794 | 35 | 35 |
| 5 | 29 | Richard Childress Racing |
4714 | 35 | 35 |
| 6 | 6 | Roush Fenway Racing |
4525 | 35 | 35 |
| 7 | 33 | Kevin Harvick Inc. |
4517 | 35 | 35 |
| 8 | 99 | Michael Waltrip Racing |
4388 | 35 | 35 |
| 9 | 1 | Phoenix Racing |
4362 | 35 | 35 |
| 10 | 64 | Rusty Wallace Racing |
4238 | 35 | 35 |
| 11 | 5 | JR Motorsports |
4206 | 35 | 35 |
| 12 | 32 | Braun Racing |
4140 | 35 | 35 |
| 13 | 7 | Germain Racing |
4128 | 35 | 35 |
| 14 | 38 | Braun Racing |
4086 | 35 | 35 |
| 15 | 9 | Gillett Evernham Motorsports |
4060 | 35 | 35 |
| 16 | 59 | JTG Daugherty Racing |
3991 | 35 | 35 |
| 17 | 11 | CJM Racing |
3801 | 35 | 35 |
| 18 | 25 | Team Rensi Motorsports |
3779 | 35 | 35 |
| 19 | 47 | JTG Daugherty Racing |
3764 | 35 | 35 |
| 20 | 66 | Rusty Wallace Racing |
3615 | 35 | 35 |
| 21 | 40 | Chip Ganassi Racing |
3600 | 35 | 35 |
| 22 | 18 | Joe Gibbs Racing |
3527 | 23 | 22 |
| 23 | 22 | Fitz Motorsports |
3409 | 35 | 35 |
| 24 | 27 | Baker Curb Racing |
3323 | 35 | 35 |
| 25 | 28 | Jay Robinson Racing |
3143 | 35 | 34 |
| 26 | 16 | Roush Fenway Racing |
2846 | 22 | 22 |
| 27 | 81 | MacDonald Motorsports |
2825 | 35 | 35 |
| 28 | 24 | Front Row Motorsports |
2684 | 35 | 35 |
| 29 | 61 | Specialty Racing |
2638 | 35 | 34 |
| 30 | 4 | Jay Robinson Racing |
2528 | 35 | 35 |
| 31 | 01 | JD Motorsports |
2435 | 35 | 35 |
| 32 | 30 | Ski Motorsports |
2388 | 29 | 27 |
| 33 | 52 | Means Racing |
2255 | 35 | 34 |
| 34 | 17 | Roush Fenway Racing |
2070 | 16 | 16 |
| 35 | 89 | Faith Motorsports |
2017 | 35 | 27 |
| 36 | 70 | ML Motorsports |
1888 | 21 | 19 |
| 37 | 05 | Day Enterprise Racing |
1656 | 35 | 25 |
| 38 | 90 | MSRP Motorsports |
1505 | 35 | 31 |
| 39 | 21 | Richard Childress Racing |
1397 | 13 | 13 |
| 40 | 91 | MSRP Motorsports |
1328 | 35 | 30 |
| 41 | 0 | JD Motorsports |
1292 | 34 | 24 |
| 42 | 12 | Penske Racing South |
1228 | 14 | 12 |
| 43 | 37 | Baker Curb Racing |
1221 | 19 | 17 |
| 44 | 31 | Stanton Barrett Motorsports |
958 | 23 | 17 |
| 45 | 10 | Braun Racing |
851 | 7 | 7 |
| 46 | 49 | Jay Robinson Racing |
841 | 22 | 17 |
| 47 | 84 | Mike Harmon Racing |
811 | 22 | 14 |
| 48 | 41 | Chip Ganassi Racing |
762 | 10 | 10 |
| 49 | 92 | Holloway Motorsports |
629 | 11 | 7 |
| 50 | 36 | Fitz Motorsports |
505 | 12 | 8 |
| 51 | 00 | Michael Waltrip Racing |
504 | 6 | 5 |
| 52 | 02 | Stott Classic Racing |
477 | 12 | 7 |
| 53 | 73 | Derrike Cope Inc. |
404 | 12 | 10 |
| 54 | 83 | Borneman Motorsports |
398 | 5 | 5 |
| 55 | 56 | Mac Hill Motorsports |
394 | 7 | 4 |
| 56 | 23 | R3 Motorsports |
374 | 8 | 5 |
| 57 | 09 | RAB Racing |
298 | 7 | 3 |
| 58 | 78 | Derrike Cope Inc. |
248 | 9 | 4 |
| 59 | 77 | Kevin Harvick Inc. |
245 | 3 | 3 |
| 60 | 55 | Robby Gordon Motorsports |
243 | 3 | 3 |
| 61 | 50 | Tony Clements Racing |
223 | 4 | 2 |
| 62 | 03 | Germain Racing |
222 | 3 | 2 |
| 63 | 13 | ThorSport Racing |
197 | 2 | 2 |
| 64 | 31 | Key Motorsports |
186 | 3 | 3 |
| 65 | 92 | D'Hondt Motorsports |
175 | 1 | 1 |
| 66 | 98 | Transnet Racing |
167 | 3 | 2 |
| 67 | 83 | JR Motorsports |
165 | 1 | 1 |
| 68 | 55 | Means Racing |
148 | 5 | 3 |
| 69 | 95 | Sadler Hamilton Racing |
140 | 2 | 2 |
| 70 | 35 | Team Rensi Motorsports |
139 | 5 | 4 |
| 71 | 57 | Beahr Racing Enterprises |
136 | 4 | 1 |
| 72 | 8 | Dale Earnhardt Inc. |
135 | 2 | 2 |
| 73 | 86 | TW Motorsports |
113 | 2 | 2 |
| 74 | 42 | Chip Ganassi Racing |
112 | 1 | 1 |
| 75 | 19 | Gillett Evernham Motorsports |
110 | 2 | 2 |
| 76 | 76 | RHR Motorsports |
93 | 3 | 1 |
| 77 | 62 | Specialty Racing |
92 | 2 | 2 |
| 78 | 09 | O'Connell Racing |
83 | 2 | 1 |
| 79 | 48 | JR Motorsports |
81 | 1 | 1 |
| 80 | 71 | RB1 Motorsports |
76 | 1 | 1 |
| 81 | 65 | Silva Motorsports |
74 | 2 | 1 |
| 82 | 57 | Mike Ege Racing |
47 | 2 | 0 |
| 83 | 84 | TW Motorsports |
46 | 1 | 1 |
| 84 | 46 | Carl Long Racing |
43 | 1 | 1 |
| 85 | 75 | Bob Schacht Motorsports |
37 | 1 | 1 |
| 86 | 82 | Sheltra Motorsports |
25 | 1 | 0 |
| 87 | 14 | Richardson-Haas Motorsports |
18 | 1 | 1 |
| 88 | 87 | Nemco Motorsports |
16 | 1 | 0 |
| 89 | 75 | Herd Racing |
16 | 1 | 0 |
| 90 | 98 | Curb-Agajanian Performance Group |
0 | 2 | 2 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|