 |
 |
 |
 |
NASCAR Sprint Cup Series 2009
Final owner point standings
Driver point standings :
2007 -
2008 -
2009 -
2010
Owner point standings:
2007 -
2008 -
2009 -
2010
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 48 | Hendrick Motorsports |
6652 | 36 | 36 |
| 2 | 5 | Hendrick Motorsports |
6511 | 36 | 36 |
| 3 | 24 | Hendrick Motorsports |
6473 | 36 | 36 |
| 4 | 2 | Penske Racing South |
6446 | 36 | 36 |
| 5 | 11 | Joe Gibbs Racing |
6335 | 36 | 36 |
| 6 | 14 | Stewart-Haas Racing |
6309 | 36 | 36 |
| 7 | 16 | Roush Fenway Racing |
6292 | 36 | 36 |
| 8 | 42 | Earnhardt Ganassi Racing |
6252 | 36 | 36 |
| 9 | 39 | Stewart-Haas Racing |
6175 | 36 | 36 |
| 10 | 9 | Richard Petty Motorsports |
6128 | 36 | 36 |
| 11 | 99 | Roush Fenway Racing |
6118 | 36 | 36 |
| 12 | 83 | Team Red Bull |
5929 | 36 | 36 |
| 13 | 18 | Joe Gibbs Racing |
4457 | 36 | 36 |
| 14 | 17 | Roush Fenway Racing |
4389 | 36 | 36 |
| 15 | 33 | Richard Childress Racing |
4359 | 36 | 36 |
| 16 | 00 | Michael Waltrip Racing |
4221 | 36 | 36 |
| 17 | 31 | Richard Childress Racing |
4022 | 36 | 36 |
| 18 | 47 | JTG Daugherty Racing |
3830 | 36 | 36 |
| 19 | 29 | Richard Childress Racing |
3796 | 36 | 36 |
| 20 | 20 | Joe Gibbs Racing |
3791 | 36 | 36 |
| 21 | 07 | Richard Childress Racing |
3759 | 36 | 36 |
| 22 | 26 | Roush Fenway Racing |
3604 | 36 | 36 |
| 23 | 1 | Earnhardt Ganassi Racing |
3503 | 36 | 36 |
| 24 | 44 | Richard Petty Motorsports |
3476 | 36 | 36 |
| 25 | 88 | Hendrick Motorsports |
3422 | 36 | 36 |
| 26 | 19 | Richard Petty Motorsports |
3350 | 36 | 36 |
| 27 | 6 | Roush Fenway Racing |
3252 | 36 | 36 |
| 28 | 77 | Penske Championship Racing |
3203 | 36 | 36 |
| 29 | 43 | Richard Petty Motorsports |
3147 | 36 | 36 |
| 30 | 12 | Penske Racing South |
3117 | 36 | 36 |
| 31 | 96 | Hall of Fame Racing |
3035 | 36 | 36 |
| 32 | 55 | Michael Waltrip Racing |
3033 | 36 | 36 |
| 33 | 98 | Yates Racing |
2979 | 36 | 36 |
| 34 | 7 | Robby Gordon Motorsports |
2790 | 36 | 36 |
| 35 | 34 | Front Row Motorsports |
2731 | 36 | 36 |
| 36 | 82 | Team Red Bull |
2635 | 36 | 33 |
| 37 | 71 | TRG Motorsports |
2215 | 36 | 35 |
| 38 | 09 | Phoenix Racing |
1918 | 36 | 27 |
| 39 | 87 | Nemco Motorsports |
1608 | 36 | 32 |
| 40 | 78 | Furniture Row Racing |
1502 | 20 | 18 |
| 41 | 36 | Tommy Baldwin Racing |
1499 | 36 | 25 |
| 42 | 66 | Prism Motorsports |
1435 | 36 | 31 |
| 43 | 13 | Germain Racing |
1209 | 21 | 15 |
| 44 | 21 | Wood Brothers Racing |
1201 | 13 | 13 |
| 45 | 37 | Front Row Motorsports |
814 | 27 | 13 |
| 46 | 25 | Hendrick Motorsports |
734 | 8 | 7 |
| 47 | 64 | Gunselman Motorsports |
487 | 18 | 6 |
| 48 | 41 | Mayfield Motorsports |
478 | 12 | 5 |
| 49 | 8 | Earnhardt Ganassi Racing |
451 | 7 | 7 |
| 50 | 08 | Carter/Simo Racing |
400 | 8 | 7 |
| 51 | 28 | Yates Racing |
323 | 5 | 4 |
| 52 | 02 | Joe Gibbs Racing |
243 | 3 | 3 |
| 53 | 51 | BlackJack Racing |
215 | 8 | 1 |
| 54 | 75 | Cope/Keller Racing |
144 | 6 | 0 |
| 55 | 4 | Morgan-McClure Motorsports |
135 | 3 | 1 |
| 56 | 70 | TRG Motorsports |
112 | 4 | 1 |
| 57 | 06 | Boys Will Be Boys Racing |
91 | 4 | 0 |
| 58 | 02 | Brandon Ash Racing |
87 | 3 | 1 |
| 59 | 73 | H&S Motorsports |
85 | 6 | 1 |
| 60 | 27 | Kirk Shelmerdine Racing |
72 | 3 | 0 |
| 61 | 04 | Robby Gordon Motorsports |
40 | 3 | 2 |
| 62 | 35 | Germain Racing |
31 | 1 | 0 |
| 63 | 57 | Norm Benning Racing |
7 | 1 | 0 |
| 64 | 23 | R3 Motorsports |
1 | 1 | 0 |
| 65 | 46 | Carl Long Racing |
-153 | 2 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|