 |
 |
 |
 |
NASCAR Sprint Cup Series 2008
Owner point standings after 31 of 36 races
Driver point standings :
2006 -
2007 -
2008
Owner point standings:
2006 -
2007 -
2008
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 48 | Hendrick Motorsports |
5878 | 31 | 31 |
| 2 | 31 | Richard Childress Racing |
5809 | 31 | 31 |
| 3 | 16 | Roush Fenway Racing |
5792 | 31 | 31 |
| 4 | 99 | Roush Fenway Racing |
5710 | 31 | 31 |
| 5 | 07 | Richard Childress Racing |
5693 | 31 | 31 |
| 6 | 29 | Richard Childress Racing |
5671 | 31 | 31 |
| 7 | 20 | Joe Gibbs Racing |
5650 | 31 | 31 |
| 8 | 24 | Hendrick Motorsports |
5633 | 31 | 31 |
| 9 | 18 | Joe Gibbs Racing |
5552 | 31 | 31 |
| 10 | 88 | Hendrick Motorsports |
5524 | 31 | 31 |
| 11 | 17 | Roush Fenway Racing |
5518 | 31 | 31 |
| 12 | 11 | Joe Gibbs Racing |
5498 | 31 | 31 |
| 13 | 6 | Roush Fenway Racing |
3678 | 31 | 31 |
| 14 | 9 | Gillett Evernham Motorsports |
3592 | 31 | 31 |
| 15 | 8 | Dale Earnhardt Inc. |
3586 | 31 | 31 |
| 16 | 12 | Penske Racing South |
3286 | 31 | 31 |
| 17 | 83 | Team Red Bull |
3282 | 31 | 31 |
| 18 | 1 | Dale Earnhardt Inc. |
3277 | 31 | 31 |
| 19 | 2 | Penske Racing South |
3176 | 31 | 31 |
| 20 | 26 | Roush Fenway Racing |
3104 | 31 | 31 |
| 21 | 43 | Petty Enterprises |
3095 | 31 | 31 |
| 22 | 19 | Gillett Evernham Motorsports |
3026 | 31 | 31 |
| 23 | 5 | Hendrick Motorsports |
2932 | 31 | 31 |
| 24 | 42 | Chip Ganassi Racing |
2902 | 31 | 31 |
| 25 | 28 | Yates Racing |
2871 | 31 | 31 |
| 26 | 44 | Michael Waltrip Racing |
2798 | 31 | 31 |
| 27 | 15 | Dale Earnhardt Inc. |
2744 | 31 | 31 |
| 28 | 38 | Yates Racing |
2738 | 31 | 31 |
| 29 | 41 | Chip Ganassi Racing |
2548 | 31 | 31 |
| 30 | 01 | Dale Earnhardt Inc. |
2546 | 31 | 31 |
| 31 | 55 | Michael Waltrip Racing |
2506 | 31 | 31 |
| 32 | 66 | Haas CNC Racing |
2489 | 31 | 30 |
| 33 | 22 | Bill Davis Racing |
2469 | 31 | 30 |
| 34 | 7 | Robby Gordon Motorsports |
2402 | 31 | 31 |
| 35 | 84 | Team Red Bull |
2387 | 31 | 28 |
| 36 | 00 | Michael Waltrip Racing |
2324 | 31 | 30 |
| 37 | 77 | Penske Racing South |
2244 | 31 | 30 |
| 38 | 10 | Gillett Evernham Motorsports |
2056 | 31 | 26 |
| 39 | 96 | Hall of Fame Racing |
2045 | 31 | 27 |
| 40 | 45 | Petty Enterprises |
1993 | 31 | 27 |
| 41 | 78 | Furniture Row Racing |
1886 | 31 | 28 |
| 42 | 21 | Wood Brothers Racing |
1859 | 31 | 23 |
| 43 | 70 | Haas CNC Racing |
1776 | 31 | 26 |
| 44 | 40 | Chip Ganassi Racing |
1027 | 18 | 14 |
| 45 | 34 | Front Row Motorsports |
764 | 24 | 5 |
| 46 | 08 | EM Motorsports |
319 | 13 | 1 |
| 47 | 49 | BAM Racing |
276 | 6 | 3 |
| 48 | 09 | Phoenix Racing |
249 | 7 | 5 |
| 49 | 33 | Richard Childress Racing |
165 | 3 | 2 |
| 50 | 60 | No Fear Racing |
153 | 4 | 2 |
| 51 | 47 | JTG Daugherty Racing |
152 | 2 | 2 |
| 52 | 27 | Bill Davis Racing |
130 | 4 | 1 |
| 53 | 50 | Ski Motorsports |
82 | 4 | 0 |
| 54 | 87 | Furniture Row Racing |
34 | 1 | 1 |
| 55 | 46 | Carl Long Racing |
28 | 1 | 0 |
| 56 | 75 | Cope/Keller Racing |
28 | 1 | 0 |
| 57 | 02 | Joe Gibbs Racing |
25 | 1 | 0 |
| 58 | 25 | Hendrick Motorsports |
25 | 1 | 0 |
| 59 | 02 | Ash Motorsports |
22 | 1 | 0 |
| 60 | 82 | Team Red Bull |
22 | 1 | 0 |
| 61 | 37 | Front Row Motorsports |
16 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|