 |
 |
 |
 |
NASCAR Nextel Cup Series 2005
Final owner point standings
Driver point standings :
2003 -
2004 -
2005 -
2006 -
2007
Owner point standings:
2003 -
2004 -
2005 -
2006 -
2007
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 20 | Joe Gibbs Racing |
6533 | 36 | 36 |
| 2 | 16 | Roush Racing |
6498 | 36 | 36 |
| 3 | 99 | Roush Racing |
6498 | 36 | 36 |
| 4 | 6 | Roush Racing |
6428 | 36 | 36 |
| 5 | 48 | Hendrick Motorsports |
6406 | 36 | 36 |
| 6 | 12 | Penske Racing South |
6359 | 36 | 36 |
| 7 | 17 | Roush Racing |
6352 | 36 | 36 |
| 8 | 97 | Roush Racing |
6189 | 36 | 36 |
| 9 | 2 | Penske Racing South |
6140 | 36 | 36 |
| 10 | 19 | Evernham Motorsports |
6073 | 36 | 36 |
| 11 | 24 | Hendrick Motorsports |
4174 | 36 | 36 |
| 12 | 42 | Chip Ganassi Racing |
4130 | 36 | 36 |
| 13 | 38 | Robert Yates Racing |
4084 | 36 | 36 |
| 14 | 29 | Richard Childress Racing |
4072 | 36 | 36 |
| 15 | 88 | Robert Yates Racing |
3960 | 36 | 36 |
| 16 | 01 | MB2 Motorsports |
3953 | 36 | 36 |
| 17 | 25 | Hendrick Motorsports |
3847 | 36 | 36 |
| 18 | 31 | Richard Childress Racing |
3803 | 36 | 36 |
| 19 | 8 | Dale Earnhardt Inc. |
3780 | 36 | 36 |
| 20 | 5 | Hendrick Motorsports |
3753 | 36 | 36 |
| 21 | 21 | Wood Brothers Racing |
3667 | 36 | 36 |
| 22 | 41 | Chip Ganassi Racing |
3637 | 36 | 36 |
| 23 | 9 | Evernham Motorsports |
3611 | 36 | 36 |
| 24 | 18 | Joe Gibbs Racing |
3488 | 36 | 36 |
| 25 | 15 | Dale Earnhardt Inc. |
3452 | 36 | 36 |
| 26 | 40 | Chip Ganassi Racing |
3343 | 36 | 36 |
| 27 | 07 | Richard Childress Racing |
3289 | 36 | 36 |
| 28 | 45 | Petty Enterprises |
3288 | 36 | 36 |
| 29 | 0 | Haas CNC Racing |
3262 | 36 | 36 |
| 30 | 43 | Petty Enterprises |
3241 | 36 | 36 |
| 31 | 49 | BAM Racing |
3159 | 36 | 36 |
| 32 | 22 | Bill Davis Racing |
3122 | 36 | 36 |
| 33 | 11 | Joe Gibbs Racing |
3098 | 36 | 35 |
| 34 | 77 | Penske-Jasper Racing |
3077 | 36 | 36 |
| 35 | 10 | MBV Motorsports |
2965 | 36 | 36 |
| 36 | 4 | Morgan-McClure Motorsports |
2640 | 36 | 32 |
| 37 | 32 | PPI Motorsports |
2348 | 36 | 33 |
| 38 | 7 | Robby Gordon Motorsports |
2279 | 36 | 29 |
| 39 | 37 | R&J Racing |
2018 | 36 | 25 |
| 40 | 66 | Peak Performance Motorsports |
1635 | 35 | 23 |
| 41 | 92 | Front Row Motorsports |
1395 | 36 | 13 |
| 42 | 09 | Phoenix Racing |
1053 | 20 | 12 |
| 43 | 36 | MB Sutton Motorsports |
872 | 12 | 9 |
| 44 | 34 | Mach 1 Motorsports |
738 | 28 | 9 |
| 45 | 00 | McGlynn Racing |
729 | 25 | 9 |
| 46 | 91 | Evernham Motorsports |
695 | 9 | 9 |
| 47 | 50 | Arnold Motorsports |
674 | 13 | 10 |
| 48 | 1 | Dale Earnhardt Inc. |
671 | 8 | 8 |
| 49 | 44 | Hendrick Motorsports |
624 | 9 | 9 |
| 50 | 89 | Shepherd Racing |
501 | 22 | 4 |
| 51 | 51 | Competitive Edge Motorsports |
474 | 12 | 7 |
| 52 | 23 | Bill Davis Racing |
459 | 9 | 7 |
| 53 | 33 | Richard Childress Racing |
454 | 6 | 5 |
| 54 | 39 | Chip Ganassi Racing |
416 | 8 | 6 |
| 55 | 27 | Kirk Shelmerdine Racing |
295 | 16 | 3 |
| 56 | 75 | Zero Four Motorsports |
278 | 12 | 4 |
| 57 | 00 | Michael Waltrip Racing |
266 | 6 | 4 |
| 58 | 14 | PPC Racing |
256 | 4 | 3 |
| 59 | 95 | Stanton Barrett Motorsports |
214 | 7 | 4 |
| 60 | 04 | Bobby Hamilton Racing |
155 | 2 | 2 |
| 61 | 02 | Ash Motorsports |
127 | 4 | 1 |
| 62 | 73 | Raabe Racing Enterprises |
111 | 4 | 1 |
| 63 | 87 | Nemco Motorsports |
107 | 2 | 1 |
| 64 | 78 | Furniture Row Racing |
101 | 2 | 2 |
| 65 | 79 | Conely Racing |
97 | 4 | 0 |
| 66 | 13 | Sacks Motorsports |
89 | 5 | 2 |
| 67 | 52 | Ware Racing Enterprises |
85 | 4 | 0 |
| 68 | 08 | Braun Racing |
77 | 2 | 2 |
| 69 | 61 | Buddy Sisco Racing |
69 | 4 | 0 |
| 70 | 08 | McGlynn Racing |
64 | 2 | 1 |
| 71 | 80 | Joe Gibbs Racing |
31 | 1 | 0 |
| 72 | 80 | Stan Hover Motorsports |
29 | 2 | 0 |
| 73 | 55 | S.W.A.T. Racing |
25 | 1 | 0 |
| 74 | 93 | GIC-Mixon Motorsports |
1 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|